GPBR_STG_CAT(SQL Table) |
Index Back |
---|---|
Labor Event - Accident at WorkeSocial Stage Table This record is used to generate informations for eSocial layout S-2210 - Labor Event - Accident at Work Communication (CAT) - TAG- evtCAT |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | GPBR_DRIVER_SEQ | Number(30,0) | DECIMAL(30) NOT NULL | Driver Sequence |
2 | GPBR_DRV_SPLIT_SEQ | Number(20,0) | DECIMAL(20) NOT NULL | eSocial - Split Sequence |
3 | GPBR_RECT | Number(30,0) | DECIMAL(30) NOT NULL | eSocial Ind Calculation |
4 | GPBR_TP_ENV | Character(1) | VARCHAR2(1) NOT NULL | eSocial Environment Identification |
5 | GPBR_ISSUER | Number(1,0) | SMALLINT NOT NULL | eSocial Issuer |
6 | GPBR_CAT_REG | Number(2,0) | SMALLINT NOT NULL | CAT Register |
7 | GPBR_COMP_INS_TYPE | Character(1) | VARCHAR2(1) NOT NULL | eSocial Company Inscription Type |
8 | ESTAB_ID_BRA | Character(20) | VARCHAR2(20) NOT NULL | Establishment ID Brazil |
9 | GPBR_COM_INS_TYPEE | Character(2) | VARCHAR2(2) NOT NULL | Company Inscription Type |
10 | GPBR_ESTAB_ID_EST | Character(20) | VARCHAR2(20) NOT NULL | Establishment ID |
11 | NATIONAL_ID | Character(20) | VARCHAR2(20) NOT NULL | National ID |
12 | GPBR_NAT_ID | Character(11) | VARCHAR2(11) NOT NULL | eSocial National ID Number |
13 | INCIDENT_DT | Date(10) | DATE | Incident Date |
14 | GPBR_CAT_TYPE | Character(6) | VARCHAR2(6) NOT NULL | CAT Type |
15 | CAT_WORKED_HR_BRA | Number(5,2) | DECIMAL(4,2) NOT NULL | Worked Hours |
16 | GPBR_HRACCID_CAT | Character(4) | VARCHAR2(4) NOT NULL | Accident Time in string format 4 characters HHMI |
17 | GPBR_CAT_WORKED_HR | Character(4) | VARCHAR2(4) NOT NULL | CAT Worked Hours Before |
18 | CAT_TYPE_BRA | Character(1) | VARCHAR2(1) NOT NULL |
CAT Type
1=Initial 2=Reopened 3=Death Communication |
19 | CAT_DEATH_BRA | Character(1) | VARCHAR2(1) NOT NULL | CAT Death |
20 | CAT_POLICE_REG_BRA | Character(1) | VARCHAR2(1) NOT NULL | Police Register for Brazil (CAT) |
21 | INJURY_NAT_CD_BRA | Number(9,0) | DECIMAL(9) NOT NULL | Nature of Injury Legal Code |
22 | GPBR_CAT_INI | Number(1,0) | SMALLINT NOT NULL | Initial CAT |
23 | GPBR_CAT_OBS | Character(254) | VARCHAR2(254) NOT NULL | Observations CAT |
24 | CAT_LOCTYPE_BRA | Character(1) | VARCHAR2(1) NOT NULL |
CAT Location Type
1=Employer Establishment 2=Employee Service Taker 3=Public Thoroughfare 4=Rural Area 5=Other 6=Establishment Outside Brazil |
25 | GPBR_ADDR | Character(80) | VARCHAR2(80) NOT NULL | Address |
26 | GPBR_ADDR2 | Character(80) | VARCHAR2(80) NOT NULL | Place |
27 | GPBR_NUM | Character(10) | VARCHAR2(10) NOT NULL | Num |
28 | GPBR_CODE_CITY | Number(7,0) | INTEGER NOT NULL | City Code |
29 | GPBR_STATE | Character(2) | VARCHAR2(2) NOT NULL | State Code |
30 | GPBR_TAKER_INSCR | Character(14) | VARCHAR2(14) NOT NULL | Service Taker Inscription |
31 | TREATMENT_DT | Date(10) | DATE | Treatment Date |
32 | GPBR_TREATMENT_TM | Character(4) | VARCHAR2(4) NOT NULL | Treatment Time |
33 | GPBR_HOSP_IND | Character(1) | VARCHAR2(1) NOT NULL | Hospital Ind |
34 | GPBR_HOSP_DUR | Number(4,0) | SMALLINT NOT NULL | Hospital Duration |
35 | GPBR_LEAVE_IND | Character(1) | VARCHAR2(1) NOT NULL | Leave Ind |
36 | GPBR_DESC_INJURY | Number(9,0) | DECIMAL(9) NOT NULL | Injury Description |
37 | GPBR_DIAGNOS | Character(100) | VARCHAR2(100) NOT NULL | Diagnostic |
38 | GPBR_CID_CODE | Character(5) | VARCHAR2(5) NOT NULL | CID Code |
39 | NAME_FORMAL | Character(60) | VARCHAR2(60) NOT NULL | Formal Name - name formatted for Formal Display by COuntry. Normally used in Correspondence. |
40 | GPBR_PERS_NAME | Character(70) | VARCHAR2(70) NOT NULL | Used to keep a person name. |
41 | GPBR_MED_TYPE | Number(1,0) | SMALLINT NOT NULL | Medical Type |
42 | MED_CRM_BRA | Character(15) | VARCHAR2(15) NOT NULL | Medical Certication Register. |
43 | GPBR_STATE_OC | Character(2) | VARCHAR2(2) NOT NULL | OC State |
44 | CAT_REG_DT_BRA | Date(10) | DATE | CAT Register Date |
45 | GPBR_CAT_REG_ID | Character(40) | VARCHAR2(40) NOT NULL | CAT Origin |
46 | GPBR_REG_ESOCIAL | Character(30) | VARCHAR2(30) NOT NULL | eSocial eSocial Register |
47 | GPBR_COD_CATEG | Number(3,0) | SMALLINT NOT NULL | Category Code |
48 | GPBR_WPLACE_CD | Character(30) | VARCHAR2(30) NOT NULL | Work Environment Code BRA. |
49 | DT_OF_DEATH | Date(10) | DATE | Date of Death |
50 | ADDR_FIELD2 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 2 |
51 | GPBR_COMPL | Character(30) | VARCHAR2(30) NOT NULL | Complement |
52 | GPBR_COUNTY | Character(60) | VARCHAR2(60) NOT NULL | County |
53 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
54 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Country |
55 | POSTAL_OTHER | Character(12) | VARCHAR2(12) NOT NULL | Postal Other |
56 | CNES_BRA | Character(7) | VARCHAR2(7) NOT NULL | CNES Id |
57 | CAT_WORK_DATE_BRA | Date(10) | DATE | Last Work Date |
58 | ABSENCE_IND_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Absence Indicator
N=No Y=Yes |
59 | GPBR_COMMENTS | Long Character | CLOB | Comments. |
60 | COMMENTS | Long Character | CLOB | Comment |
61 | CAT_INC_TYPE_BRA | Character(1) | VARCHAR2(1) NOT NULL |
CAT Incident Type
1=Typical 2=Illness 3=Route |
62 | CAT_SPEC_LOC_BRA | Long Character | CLOB | CAT Specific Location |