GPBR_STG_EMPL(SQL Table) |
Index Back |
|---|---|
Labor Event eSocialeSocial Stage Table This record is used to generate informations for eSocial layout S-2100 - Labor Event - Employees Initial Loading - TAG- evtCadInicial S-2200 - Labor Event � Hiring - TAG- evtAdmissao S-2205 - Labor Event - Personal Data Changes - TAG- evtAltCadastral S-2206 - Labor Event - Employment Contract Changes - TAG- evtAltContratual S-2300 - Labor Event - Workers who have no employment relationship Begin - TAG- evtTSVInicio S-2305 - Labor Event - Workers who have no employment relationship Changes - TAG- evtTSVAltContr |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(30,0) | DECIMAL(30) NOT NULL | Driver Sequence | |
| 2 | Number(20,0) | DECIMAL(20) NOT NULL | eSocial - Split Sequence | |
| 3 | GPBR_RECT | Number(30,0) | DECIMAL(30) NOT NULL | eSocial Ind Calculation |
| 4 | GPBR_TP_ENV | Character(1) | VARCHAR2(1) NOT NULL | eSocial Environment Identification |
| 5 | GPBR_ISSUER | Number(1,0) | SMALLINT NOT NULL | eSocial Issuer |
| 6 | GPBR_COMP_INS_TYPE | Character(1) | VARCHAR2(1) NOT NULL | eSocial Company Inscription Type |
| 7 | ESTAB_ID_BRA | Character(20) | VARCHAR2(20) NOT NULL | Establishment ID Brazil |
| 8 | NATIONAL_ID | Character(20) | VARCHAR2(20) NOT NULL | National ID |
| 9 | GPBR_NAT_ID | Character(11) | VARCHAR2(11) NOT NULL | eSocial National ID Number |
| 10 | GPBR_PERSON_NAME | Character(92) | VARCHAR2(92) NOT NULL | Person Name |
| 11 | SEX | Character(1) | VARCHAR2(1) NOT NULL |
Gender
F=Female M=Male U=Unknown |
| 12 | GPBR_ESGRP_ETHNIC | Character(1) | VARCHAR2(1) NOT NULL | Etnic group |
| 13 | MAR_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Marital Status
C=Common-Law D=Divorced E=Separated H=Head of Household L=DissDeclLost Civil Partner M=Married P=Civil Partnership S=Single T=Surviving Civil Partner U=Unknown V=Dissolved Civil Partnership W=Widowed |
| 14 | EDUCATION_LVL_BRA | Character(2) | VARCHAR2(2) NOT NULL |
Education Level Brazil
01=Analphabet 02=5th (4th old) Grade Incomplete 03=5th (4th old) Grade Complete 04=6th to 9th Grade Incomplete 05=Elementary School Complete 06=Medium School Incomplete 07=Medium School Complete 08=University Incomplete 09=University Complete 10=Post Graduation/Specialization 11=Post Graduation -- Complete 12=Master Degree -- Incomplete 13=Master Degree -- Complete 14=Ph Degree -- Incomplete 15=Ph Degree -- Complete 16=Post Ph Degree -- Incomplete 17=Post Ph Degree -- Complete |
| 15 | GPBR_FIRST_JOB | Character(1) | VARCHAR2(1) NOT NULL |
eSocial: First Job Indicator.
N=No Y=Yes |
| 16 | BIRTHDATE | Date(10) | DATE | Date of Birth |
| 17 | CODE_CITY_BRA | Number(7,0) | INTEGER NOT NULL | Code City Brazil |
| 18 | GPBR_BIRTHSTATE | Character(2) | VARCHAR2(2) NOT NULL | Birth State |
| 19 | BIRTHCOUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Birth Country |
| 20 | GPBR_COUNTRY_CD | Character(3) | VARCHAR2(3) NOT NULL | Country Code |
| 21 | MOTHER_NAME_BRA | Character(70) | VARCHAR2(70) NOT NULL | Dependent Mother Name |
| 22 | FATHER_NAME_BRA | Character(70) | VARCHAR2(70) NOT NULL | Employee's Father Name |
| 23 | GPBR_CTPS | Character(11) | VARCHAR2(11) NOT NULL | CTPS |
| 24 | CTPS_SERIES_BRA | Character(5) | VARCHAR2(5) NOT NULL | CTPS Series |
| 25 | GPBR_CTPS_STATE | Character(2) | VARCHAR2(2) NOT NULL | CTPS State |
| 26 | GPBR_RIC | Character(14) | VARCHAR2(14) NOT NULL | RIC |
| 27 | GPBR_RIC_ISSUE | Character(20) | VARCHAR2(20) NOT NULL | RIC Issue |
| 28 | GPBR_RIC_DT | Date(10) | DATE | RIC Date |
| 29 | GPBR_RG | Character(14) | VARCHAR2(14) NOT NULL | RG |
| 30 | RG_ISSUEDBY_BRA | Character(20) | VARCHAR2(20) NOT NULL | RG Issued By |
| 31 | RG_ISSUED_DT_BRA | Date(10) | DATE | RG Issued DT |
| 32 | GPBR_RNE | Character(14) | VARCHAR2(14) NOT NULL | RNE |
| 33 | GPBR_RNE_ISSUE | Character(20) | VARCHAR2(20) NOT NULL | Establishment ID |
| 34 | GPBR_RNE_DT | Date(10) | DATE | RNE Date |
| 35 | GPBR_OC | Character(14) | VARCHAR2(14) NOT NULL | OC |
| 36 | GPBR_OC_ISSUE | Character(20) | VARCHAR2(20) NOT NULL | OC Issue |
| 37 | GPBR_OC_DT | Date(10) | DATE | OC Date |
| 38 | GPBR_OC_END_DT | Date(10) | DATE | OC End Date |
| 39 | DRIVERS_LIC_NBR | Character(20) | VARCHAR2(20) NOT NULL | Driver's License Nbr |
| 40 | VALID_FROM_DT | Date(10) | DATE | Valid from |
| 41 | GPBR_DRIVER_STATE | Character(2) | VARCHAR2(2) NOT NULL | Driver State |
| 42 | EXPIRATN_DT | Date(10) | DATE | Expiration Date |
| 43 | GPBR_FIRST_LIC_DT | Date(10) | DATE | First Licence Date |
| 44 | GPBR_LICENSE_TYPE | Character(2) | VARCHAR2(2) NOT NULL | eSocial License Type |
| 45 | ADDR_FIELD2 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 2 |
| 46 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
| 47 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
| 48 | GPBR_COMPL | Character(30) | VARCHAR2(30) NOT NULL | Complement |
| 49 | GPBR_COUNTY | Character(60) | VARCHAR2(60) NOT NULL | County |
| 50 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
| 51 | GPBR_CODE_CITY | Number(7,0) | INTEGER NOT NULL | City Code |
| 52 | GPBR_STATE | Character(2) | VARCHAR2(2) NOT NULL | State Code |
| 53 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Country |
| 54 | ADDRESS1_OTHER | Character(55) | VARCHAR2(55) NOT NULL | Address 1 Other |
| 55 | NUM1_OTHER | Character(6) | VARCHAR2(6) NOT NULL | Number 1 Other |
| 56 | ADDRESS2_OTHER | Character(55) | VARCHAR2(55) NOT NULL | Address 2 Other |
| 57 | ADDRESS3_OTHER | Character(55) | VARCHAR2(55) NOT NULL | Address 3 Other |
| 58 | CITY50_OTHER | Character(50) | VARCHAR2(50) NOT NULL | City |
| 59 | POSTAL_OTHER | Character(12) | VARCHAR2(12) NOT NULL | Postal Other |
| 60 | ENTRY_DT | Date(10) | DATE | This field pertains to the date a person enters a country on a specific visa. |
| 61 | GPBR_VISA_TYPE | Number(2,0) | SMALLINT NOT NULL | Visa Type |
| 62 | GPBR_BRAZIL_SPOUSE | Character(1) | VARCHAR2(1) NOT NULL | Brazil Spouse |
| 63 | GPBR_BRAZIL_CHILDR | Character(1) | VARCHAR2(1) NOT NULL | Brazil Children |
| 64 | RESIDENCE_PER_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Residence Period Brazil
1=Undetermined 2=Determined |
| 65 | IMMI_CONDITION_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Immigration Condition Brazil.
1=Refugee 2=Asylum Seeker 3=Brazilian's Family 4=Benefited - Mercosur Countries 5=Dependent of Diplomat/Consular 6=Benefited - Treaty BRA & POR 7=Other Conditions |
| 66 | GPBR_DISAB_FIS | Character(1) | VARCHAR2(1) NOT NULL | Disability Physical |
| 67 | GPBR_DISAB_VIS | Character(1) | VARCHAR2(1) NOT NULL | Disability Visual |
| 68 | GPBR_DISAB_HEA | Character(1) | VARCHAR2(1) NOT NULL | Disability Hearing |
| 69 | GPBR_DISAB_MEN | Character(1) | VARCHAR2(1) NOT NULL | Disability Mental |
| 70 | GPBR_DISAB_INT | Character(1) | VARCHAR2(1) NOT NULL | Disability Intelectual |
| 71 | GPBR_REHABILITATED | Character(1) | VARCHAR2(1) NOT NULL | Rehabilitated |
| 72 | GPBR_RETIRED | Character(1) | VARCHAR2(1) NOT NULL | Retired |
| 73 | PHONE | Character(24) | VARCHAR2(24) NOT NULL | Telephone |
| 74 | EMAIL_ADDR | Character(70) | VARCHAR2(70) NOT NULL | Email Address |
| 75 | GPBR_REG_ESOCIAL | Character(30) | VARCHAR2(30) NOT NULL | eSocial eSocial Register |
| 76 | GPBR_TP_REG_TRAB | Number(1,0) | SMALLINT NOT NULL | Work Type |
| 77 | GPBR_TP_REG_PREV | Number(1,0) | SMALLINT NOT NULL | Social Security Type |
| 78 | GPBR_RECEIPT_PREV | Character(40) | VARCHAR2(40) NOT NULL | Register Previous |
| 79 | LAST_HIRE_DT | Date(10) | DATE | Latest Start Date - The latest time that an Employee or a Contingent Worker has started - based on EMPLID/EMPL_RCD. |
| 80 | GPBR_HIRE_TYPE | Number(1,0) | SMALLINT NOT NULL | Hire Type |
| 81 | GPBR_INDIC_HIRE | Number(1,0) | SMALLINT NOT NULL | Hire Ind |
| 82 | PROCEED_NBR_BRA | Character(20) | VARCHAR2(20) NOT NULL | Proceeding Number |
| 83 | GPBR_TP_REG_JORN | Number(1,0) | SMALLINT NOT NULL | Work Shift Type |
| 84 | GPBR_NAT_ACTIV | Number(1,0) | SMALLINT NOT NULL | Activity |
| 85 | MONTHCD | Character(2) | VARCHAR2(2) NOT NULL |
Month
01=01 - January 02=02 - February 03=03 - March 04=04 - April 05=05 - May 06=06 - June 07=07 - July 08=08 - August 09=09 - September 10=10 - October 11=11 - November 12=12 - December |
| 86 | UNION_CNPJ_BRA | Character(14) | VARCHAR2(14) NOT NULL | Union CNPJ, this is the ID that all the companies/establishments in Brazil have. |
| 87 | GPBR_FGTS_OPTION | Number(1,0) | SMALLINT NOT NULL | FGTS Option |
| 88 | GPBR_FGTS_DT | Date(10) | DATE | FGTS Date |
| 89 | GPBR_SETID_JOBCODE | Character(30) | VARCHAR2(30) NOT NULL | eSocial Job Code |
| 90 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
| 91 | CBO_CD_BRA | Character(7) | VARCHAR2(7) NOT NULL | Occupation Code for Brazil |
| 92 | GPBR_COD_CATEG | Number(3,0) | SMALLINT NOT NULL | Category Code |
| 93 | GPBR_VLREC | Number(17,2) | DECIMAL(16,2) NOT NULL | eSocial Payment |
| 94 | CONT_SAL_TYPE_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Contract Salary Type Brazil
1=Monthly 2=Fortnightly 3=Weekly 4=Daily 5=Hourly 6=Per Task 7=Commission 8=Other |
| 95 | GPBR_SAL_DESC | Character(90) | VARCHAR2(90) NOT NULL | Salary Description |
| 96 | CNTR_TYPE_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Contract Type Bra
1=Indeterminate 2=Indeterminate w/probation prd 3=Determinate |
| 97 | CONTRACT_END_DT | Date(10) | DATE | Contract End Date |
| 98 | GPBR_COM_INS_TYPEE | Character(2) | VARCHAR2(2) NOT NULL | Company Inscription Type |
| 99 | GPBR_ESTAB_ID_EST | Character(20) | VARCHAR2(20) NOT NULL | Establishment ID |
| 100 | GPBR_WEEK_HOURS | Number(4,0) | SMALLINT NOT NULL | Weekly Hours |
| 101 | GPBR_SCH_TYPE | Character(1) | VARCHAR2(1) NOT NULL | eSocial Schedule Type |
| 102 | DESCR100 | Character(100) | VARCHAR2(100) NOT NULL | Length 100 Description |
| 103 | GPBR_UNION_CNPJ | Character(14) | VARCHAR2(14) NOT NULL | CNPJ Public Sector |
| 104 | GPBR_JUDGE_NUM | Character(20) | VARCHAR2(20) NOT NULL | Judge Number |
| 105 | GPBR_ESTAB_IN_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
eSocial Establishment Inscription Type
1=CNPJ 3=CAEPF 4=CNO |
| 106 | GPBR_CNPJ_PREV | Character(14) | VARCHAR2(14) NOT NULL | CNPJ Number Previous |
| 107 | GPBR_REG_ESOC_PREV | Character(30) | VARCHAR2(30) NOT NULL | Register Previous Number |
| 108 | ORIG_HIRE_DT | Date(10) | DATE | Original Start Date |
| 109 | GPBR_ABSEN_DT | Date(10) | DATE | Absence Date |
| 110 | GPBR_ABSEN_CD | Character(2) | VARCHAR2(2) NOT NULL | Absence Code |
| 111 | TERMINATION_DT | Date(10) | DATE | Termination Date |
| 112 | ASO_DT_BRA | Date(10) | DATE | ASO date. |
| 113 | MED_CRM_BRA | Character(15) | VARCHAR2(15) NOT NULL | Medical Certication Register. |
| 114 | GPBR_MED_STATE | Character(2) | VARCHAR2(2) NOT NULL | Medical State |
| 115 | EFFDT | Date(10) | DATE |
Effective Date
Default Value: %date |
| 116 | GPBR_COD_CATEG_TSV | Number(3,0) | SMALLINT NOT NULL | Category TSV |
| 117 | GPBR_ADJ_TSV_DT | Date(10) | DATE | Adjust TSV Date |
| 118 | GPBR_HIRE_TSV_DT | Date(10) | DATE | Hire TSV Date |
| 119 | EDUC_EXP_MAND | Character(1) | VARCHAR2(1) NOT NULL | Education Experience Mandatory |
| 120 | GPBR_TRAIN_LVL | Number(1,0) | SMALLINT NOT NULL | Trainee Level |
| 121 | AREA_OF_STUDY | Character(50) | VARCHAR2(50) NOT NULL | Area of Study |
| 122 | BN_MSTR_POLICY_NBR | Character(30) | VARCHAR2(30) NOT NULL | Stores the Master Policy Number for HIPAA 834 EDI file. |
| 123 | GPBR_VLREC_TRAINEE | Number(17,2) | DECIMAL(16,2) NOT NULL | Trainee Level |
| 124 | GPBR_TRAIN_END_DT | Date(10) | DATE | Trainee End Date |
| 125 | GPBR_EDUC_CNPJ | Character(14) | VARCHAR2(14) NOT NULL | CNPJ |
| 126 | GPBR_EDUC_NAME | Character(115) | VARCHAR2(115) NOT NULL | Name |
| 127 | GPBR_EDUC_ADDRESS1 | Character(80) | VARCHAR2(80) NOT NULL | Name |
| 128 | GPBR_EDUC_NUM1 | Character(10) | VARCHAR2(10) NOT NULL | Name |
| 129 | GPBR_EDUC_ADDRESS4 | Character(60) | VARCHAR2(60) NOT NULL | Adress |
| 130 | GPBR_EDUC_POSTAL | Number(8,0) | INTEGER NOT NULL | Postal |
| 131 | GPBR_EDUC_COD_CITY | Number(7,0) | INTEGER NOT NULL | Postal |
| 132 | GPBR_EDUC_STATE | Character(2) | VARCHAR2(2) NOT NULL | State Code |
| 133 | GPBR_AGEN_CNPJ | Character(14) | VARCHAR2(14) NOT NULL | Agent CNPJ |
| 134 | GPBR_AGEN_NAME | Character(115) | VARCHAR2(115) NOT NULL | Agent Name |
| 135 | GPBR_AGEN_ADDRESS1 | Character(80) | VARCHAR2(80) NOT NULL | Agent Adress |
| 136 | GPBR_AGEN_NUM1 | Character(10) | VARCHAR2(10) NOT NULL | Agent Number |
| 137 | GPBR_AGEN_ADDRESS4 | Character(60) | VARCHAR2(60) NOT NULL | Agent Address |
| 138 | GPBR_AGEN_POSTAL | Number(8,0) | INTEGER NOT NULL | Agent Postal |
| 139 | GPBR_AGEN_COD_CITY | Number(7,0) | INTEGER NOT NULL | Agent Code City |
| 140 | GPBR_AGEN_STATE | Character(2) | VARCHAR2(2) NOT NULL | Agent State |
| 141 | SUPERVISOR_ID | Character(11) | VARCHAR2(11) NOT NULL | Supervisor ID |
| 142 | GPBR_SUPERVISOR_NM | Character(92) | VARCHAR2(92) NOT NULL | Supervisor Name |
| 143 | GPBR_PERSON_NAME1 | Character(92) | VARCHAR2(92) NOT NULL | Person Name |
| 144 | GPBR_PARCIAL_TIME | Character(1) | VARCHAR2(1) NOT NULL |
Parcial Time
0=Not a part-time contract 1=Limited to 25 hours per week 2=Limited to 30 hours per week 3=Limited to 26 hours per week |
| 145 | SHIFT | Character(1) | VARCHAR2(1) NOT NULL |
Regular Shift
1=Day 2=Evening 3=Night A=Any C=Compressed N=Not Applicable R=Rotating |
| 146 | GPBR_DISAB_QUOTA | Character(1) | VARCHAR2(1) NOT NULL | Disability Quota |
| 147 | GPBR_DISAB_QTA_DTL | Long Character | CLOB | Details Disability BRA |
| 148 | GPBR_DATE1 | Date(10) | DATE | Date 1 |
| 149 | DESCR50 | Character(50) | VARCHAR2(50) NOT NULL | Description of length 50 |
| 150 | CONTRCT_CLAUSE_BRA | Character(1) | VARCHAR2(1) NOT NULL | Clause of Mutual Termination Rights |
| 151 | GPBR_INITIAL_EVNT | Character(1) | VARCHAR2(1) NOT NULL | eSocial- Initial Event Flag |
| 152 | DESCRLONG | Long Character | CLOB | Long Description |
| 153 | GPBR_YES_NO | Character(1) | VARCHAR2(1) NOT NULL |
This field is to be used on eSocial panels that require a drop-down list for a Yes/No choice.
N=No Y=Yes Default Value: N |