GPCN_C_CO_D2_AD(SQL Table) |
Index Back |
---|---|
Country Level PHF/SI SetupCountry Level PHF/SI Setup |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | GP_PKG_ID | Character(10) | VARCHAR2(10) NOT NULL | Field used for element packaging |
2 | GPCN_CONTRIB_TYPE | Character(20) | VARCHAR2(20) NOT NULL | Contribution Type |
3 | GPCN_CONTRIB_AREA | Character(30) | VARCHAR2(30) NOT NULL | Contribution Area |
4 | EFFDT | Date(10) | DATE NOT NULL |
Effective Date
Default Value: %date |
5 | GPCN_HUKOU_TYPE | Character(20) | VARCHAR2(20) NOT NULL | Employee Hukou Type |
6 | GPCN_WKLV_PERMIT | Character(1) | VARCHAR2(1) NOT NULL |
Working & Living Permit
Used in PHF/SI Contribution
A=Active I=Inactive N=Not Applicable Default Value: N |
7 | EFF_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Effective Status
A=Active I=Inactive Default Value: A |
8 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL |
Country
Default Value: CHN |
9 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Default Value: CNY |
10 | GPCN_CONT_METHOD | Character(2) | VARCHAR2(2) NOT NULL | PHF/SI Contribution Method |
11 | GPCN_TAX_IND | Character(1) | VARCHAR2(1) NOT NULL |
Indicator of whether current PHF/SI is taxable
Default Value: N |
12 | FREQUENCY_ID | Character(5) | VARCHAR2(5) NOT NULL |
Defines a frequency and a set of parameters used for frequency conversion. Typically, these frequencies reflect how often an event occurs. Some examples are compensation frequency and pay frequency.
Default Value: M |
13 | GPCN_MONTH | Number(2,0) | SMALLINT NOT NULL | Month Code (along with translate values) |
14 | GPCN_CHG_MONTH | Number(2,0) | SMALLINT NOT NULL | Month Code (along with translate values) |
15 | GPCN_CONT_ADD_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Employee Contribution Amount |
16 | GPCN_ROUNDING_RULE | Character(3) | VARCHAR2(3) NOT NULL |
Rounding Rule
0=Round Up to 2 Decimals 1=Round Up 1 decimal 2=Round Down to 0 Decimals 3=Round Near to 0 Decimals 4=Round Up to 0 Decimal 5=Round Down to 1 Decimal 6=Round Down to 2 Decimals 7=Round Near to 1 Decimal 8=Round Near to 2 Decimals |
17 | GPCN_CONT_TOT_MAX | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Contribution Amount |
18 | GPCN_CONT_TOT_MIN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Contribution Amount |
19 | GPCN_CONT_ER_MIN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Contribution Amount |
20 | GPCN_CONT_ER_MAX | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Contribution Amount |
21 | GPCN_CONT_PCT_ER | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Employer Contribution Percentage |
22 | GPCN_CONT_FIXBS_ER | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Contribution Amount |
23 | GPCN_CONT_EE_MIN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Contribution Amount |
24 | GPCN_CONT_EE_MAX | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Contribution Amount |
25 | GPCN_CONT_PCT_EE | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Employee Contribution Percentage |
26 | GPCN_CONT_FIXBS_EE | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Contribution Amount |
27 | GPCN_CONT_BS_TYP_H | Character(1) | VARCHAR2(1) NOT NULL |
Base Limit Type:
Decimal or Pointer
D=Numeric P=Element Default Value: P |
28 | GPCN_CONT_BS_ET_H | Character(3) | VARCHAR2(3) NOT NULL | Entry Type for Bracket Value |
29 | GPCN_CONT_BS_PIN_H | Number(8,0) | INTEGER NOT NULL | Bracket Value Element Number |
30 | GPCN_CONT_LIM_BS_H | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Base High Limit Decimal |
31 | GPCN_CONT_BS_TYP_L | Character(1) | VARCHAR2(1) NOT NULL |
Base Limit Type:
Decimal or Pointer
D=Numeric P=Element Default Value: P |
32 | GPCN_CONT_BS_ET_L | Character(3) | VARCHAR2(3) NOT NULL | Entry Type for Bracket Value |
33 | GPCN_CONT_BS_PIN_L | Number(8,0) | INTEGER NOT NULL | Bracket Value Element Number |
34 | GPCN_CONT_LIM_BS_L | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Base Low Limit Decimal |