GPDE_DV_DBKV_SO(SQL Table) |
Index Back |
---|---|
DBKV Data ChipDBKV Data Chip |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
2 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Record |
3 | GPDE_DV_EVT_EFFDT | Date(10) | DATE | Event Effective Date |
4 | GPDE_DV_REP_RSN | Character(3) | VARCHAR2(3) NOT NULL | DEUEV Abgabegrund |
5 | GPDE_DV_RUN | Number(5,0) | INTEGER NOT NULL | Current DEUEV Run |
6 | GPDE_DV_CANCEL | Character(1) | VARCHAR2(1) NOT NULL |
Cancellation
Y/N Table Edit Default Value: N |
7 | GPDE_DV_CTRL_RPT | Character(1) | VARCHAR2(1) NOT NULL |
DEUEV Control Report
0=No Glidezone 1=Glidezone 2=Partly Glidezone N=No Glidezone Y=Controlreport |
8 | BEGIN_DT | Date(10) | DATE | Begin Date |
9 | END_DT | Date(10) | DATE | end date |
10 | GPDE_RP_SIGRS_ANLZ | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
11 | GPDE_DV_ONETME_PAY | Signed Number(14,4) | DECIMAL(12,4) NOT NULL | One Time Payments |
12 | GPDE_RP_SIDAYS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
13 | GPDE_RP_KUG_RVGRS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
14 | GPDE_MJ_GZ_CALC | Character(1) | VARCHAR2(1) NOT NULL |
Glidezone Calculation Method
Xlats
0 - None
1 - Normal
2 - No Pension Reduction
0=None 1=Glidezone Normal 2=Glidezone-Pension unreduced |
15 | GPDE_SI_EMPL_MULT | Character(1) | VARCHAR2(1) NOT NULL |
Multiple Employment Records
0=No 1=Yes |
16 | GPDE_DV_KV_RSN | Number(2,0) | SMALLINT NOT NULL | DEUEV DBKV Reason 0 1 |
17 | GPDE_DV_RJEG | Number(19,6) | DECIMAL(18,6) NOT NULL | Annual fee |
18 | GPDE_DV_BBGRUATG | Number(19,6) | DECIMAL(18,6) NOT NULL | Partial retirement |
19 | GPDE_DV_SV_CODE | Character(4) | VARCHAR2(4) NOT NULL | DEUEV Contribution Group Code |
20 | GPDE_SI_REGION | Character(1) | VARCHAR2(1) NOT NULL |
Region
0=General 1=East 2=West |