GPFR_DU_WA_TMP(SQL Table) |
Index Back |
---|---|
DUCS Payroll results readGPFR_DUCS_AE AppEngine |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
3 | CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id |
4 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Record |
5 | GP_PAYGROUP | Character(10) | VARCHAR2(10) NOT NULL | Global Payroll pay group |
6 | CAL_ID | Character(18) | VARCHAR2(18) NOT NULL | calendar id |
7 | ORIG_CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Original Calendar Group ID |
8 | RSLT_SEG_NUM | Number(4,0) | SMALLINT NOT NULL | Result Segment Number |
9 | GP_RPT_KEY | Character(22) | VARCHAR2(22) NOT NULL | Output Result Key |
10 | SEQ_NUM | Number(3,0) | SMALLINT NOT NULL | Sequence |
11 | GPFR_DU_CONT_FAM | Character(3) | VARCHAR2(3) NOT NULL | GPFR: Contribution Family |
12 | GPFR_DU_CONT_TYPE | Character(3) | VARCHAR2(3) NOT NULL | GPFR: Contribution Type |
13 | GPFR_DU_CONT_REC | Character(3) | VARCHAR2(3) NOT NULL |
GPFR: Contribution record
COT=Contributions TAT=Additional Transportation TRS=Transportation |
14 | GPFR_DU_CONT_ORDER | Number(2,0) | SMALLINT NOT NULL | Order number in the contribution setup |
15 | GPFR_DU_CONT_DESC | Character(30) | VARCHAR2(30) NOT NULL | GPFR: Description |
16 | GPFR_DU_CONT_SET | Character(1) | VARCHAR2(1) NOT NULL |
Contribution Set
1=Set1 2=Set2 |
17 | GPFR_DU_AT_RATE | Number(9,4) | DECIMAL(8,4) NOT NULL | GPFR: AT Rate |
18 | GPFR_DU_COT_DATE | Date(10) | DATE | Field for COT Rate Date |
19 | GPFR_DUCS_COT_INST | Character(3) | VARCHAR2(3) NOT NULL | GPFR: Detailed Coded Instruction |
20 | GPFR_DU_GRPBY1 | Character(15) | VARCHAR2(15) NOT NULL | Field for Group By 1 |
21 | GPFR_DU_GRPBY2 | Character(15) | VARCHAR2(15) NOT NULL | Field for Group By 2 |
22 | GPFR_DU_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | GPFR: Employee Amount |
23 | GPFR_DUCS_REF_CD | Character(15) | VARCHAR2(15) NOT NULL | GFR: Ref Code |
24 | GPFR_DUCS_REF_FAM | Character(15) | VARCHAR2(15) NOT NULL | GPFR: DUCS Reference Family |
25 | GPFR_DU_SGN_POS | Character(3) | VARCHAR2(3) NOT NULL | GPFR: Positive Contribution Type 1 |
26 | GPFR_DU_SGN_NEG | Character(3) | VARCHAR2(3) NOT NULL | GPFR: Positive Contribution Type 1 |
27 | GPFR_DUCS_QTY | Number(8,0) | INTEGER NOT NULL | DUCs Quantity |
28 | GPFR_DU_PDF_CEIL | Character(15) | VARCHAR2(15) NOT NULL | PDF Cieling |
29 | GPFR_DU_PDF_BASE | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Contribution Base in the DUCS WA |
30 | GPFR_DU_PDF_RATE | Number(9,4) | DECIMAL(8,4) NOT NULL | GPFR: Employer Rate |
31 | GPFR_DU_PDF_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | GPFR: Employee Amount |
32 | GPFR_DU_EE_RATE | Number(9,4) | DECIMAL(8,4) NOT NULL | GPFR: Employer Rate |
33 | GPFR_DU_EE_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | GPFR: Employee Amount |
34 | GPFR_DU_ER_RATE | Number(9,4) | DECIMAL(8,4) NOT NULL | GPFR: Employer Rate |
35 | GPFR_DU_ER_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | GPFR: Employee Amount |
36 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL | Company |
37 | ESTABID | Character(12) | VARCHAR2(12) NOT NULL | Establishment ID |
38 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Country |
39 | GPFR_AF_APPL | Character(10) | VARCHAR2(10) NOT NULL | Application Framework - Application |
40 | GPFR_AF_EXTRACT_ID | Character(18) | VARCHAR2(18) NOT NULL | Application Framework - Extraction ID |
41 | GPFR_AF_NODE_SET | Character(16) | VARCHAR2(16) NOT NULL | Application Framework - Node Set |
42 | GPFR_DUCS_CD | Character(10) | VARCHAR2(10) NOT NULL | GPFR: DUCS Code |
43 | GPFR_DUCS_TYPE | Character(3) | VARCHAR2(3) NOT NULL | GPFR: DUCS Type |
44 | GPFR_ROW_NUM | Number(5,0) | INTEGER NOT NULL | Used as counter for row or column number |
45 | GPFR_ROW_NUM2 | Number(5,0) | INTEGER NOT NULL | Used as counter for row or column number (level2). Used in the DUCS/BDA/TRC reports. |
46 | GP_RPT_RETRO | Character(1) | VARCHAR2(1) NOT NULL |
Retroactivity Type
1=Original 2=Recalculation 3=Prior Calculation 4=Last Version/Revision 5=Result Delta - Corrective 6=Result Delta - Forwarded |
47 | PRD_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Period Type
C=Current R=Retro |
48 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
49 | PYMT_DT | Date(10) | DATE | Payment Date |