GPGB_EYU_RSLT(SQL Table) |
Index Back |
---|---|
RTI Adjustment RecordStores adjustment values for amended return. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
2 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Record |
3 | VERSION | Number(10,0) | DECIMAL(10) NOT NULL | Version. Internal PeopleTools version for controlling caching of object. - Version/Table reference |
4 | GPGB_TAX_BGN_YR | Number(4,0) | SMALLINT NOT NULL | Tax Year Begins In This Calendar Year |
5 | USER_KEY1 | Character(25) | VARCHAR2(25) NOT NULL | User Key 1 |
6 | PAY_ENTITY | Character(10) | VARCHAR2(10) NOT NULL |
Pay Entity
Prompt Table: GP_PYENT |
7 | GPGB_TRIV_COMM | Character(1) | VARCHAR2(1) NOT NULL |
Trivial Commutation Payment Type for Pensioners
A=Trivial Commutation Lump sums B=Lump Sum - Personal Pension C=Lump Sum -Occupational Pension |
8 | GPGB_NI_CATEGORY | Character(2) | VARCHAR2(2) NOT NULL | NI Category Code |
9 | HIRE_DT | Date(10) | DATE | First Start Date |
10 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
11 | LEAVE_DT | Date(10) | DATE | Leave Date |
12 | NAME | Character(50) | VARCHAR2(50) NOT NULL | Name |
13 | LAST_NAME | Character(30) | VARCHAR2(30) NOT NULL | Last Name |
14 | FIRST_NAME | Character(30) | VARCHAR2(30) NOT NULL | First Name |
15 | MIDDLE_NAME | Character(30) | VARCHAR2(30) NOT NULL | MIDDLE_NAME |
16 | NAME_PREFIX | Character(4) | VARCHAR2(4) NOT NULL |
Name Prefix
Prompt Table: NAME_PREFIX_TBL |
17 | BIRTHDATE | Date(10) | DATE | Date of Birth |
18 | DT_OF_DEATH | Date(10) | DATE | Date of Death |
19 | SEX | Character(1) | VARCHAR2(1) NOT NULL |
Gender
F=Female M=Male U=Unknown |
20 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL |
Country
Prompt Table: COUNTRY_TBL |
21 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
22 | ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Address 2 |
23 | ADDRESS3 | Character(55) | VARCHAR2(55) NOT NULL | Address 3 |
24 | ADDRESS4 | Character(55) | VARCHAR2(55) NOT NULL | Address 4 |
25 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
26 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
27 | NUM2 | Character(6) | VARCHAR2(6) NOT NULL | Number 2 |
28 | HOUSE_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
House Type
AB=House Boat Reference WW=House Trailer Reference |
29 | ADDR_FIELD1 | Character(2) | VARCHAR2(2) NOT NULL | Address Field 1 |
30 | ADDR_FIELD2 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 2 |
31 | ADDR_FIELD3 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 3 |
32 | COUNTY | Character(30) | VARCHAR2(30) NOT NULL | County |
33 | STATE | Character(6) | VARCHAR2(6) NOT NULL |
State
Prompt Table: STATE_TBL |
34 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
35 | GEO_CODE | Character(11) | VARCHAR2(11) NOT NULL | Geo Code |
36 | IN_CITY_LIMIT | Character(1) | VARCHAR2(1) NOT NULL |
In City Limit
Y/N Table Edit |
37 | GPGB_TAXABLE_PAY | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI Adjustment Submissions - Taxable Pay |
38 | GPGB_BEN_TAX_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Benefit Tax Adjustment |
39 | GPGB_PEN_DED_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Pension Deductions for EYU |
40 | GPGB_PEN2DED_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | State Pension YTD |
41 | GPGB_EE_TAX_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | End of Year Submissions - Total tax |
42 | GPGB_EE_SL_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | End of Year Submissions - Student loans |
43 | GPGB_SSP_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | End of Year Submissions - SSP |
44 | GPGB_SMP_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | End of Year Submissions - SMP |
45 | GPGB_SAP_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | End of Year Submissions - SAP |
46 | GPGB_ORD_SPP | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI Adjustment Submissions - Ordinary Statutory Paternity Pay |
47 | GPGB_ADD_SPP | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI Adjustment Submissions - Additional Statutory Paternity Pay |
48 | GPGB_TRIV_COM_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Trivial Commutation Details for EYU |
49 | GPGB_NIABLE_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Niable YTD used for RTI |
50 | GPGB_AT_LEL_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI Adjustment Submissions - GPGB_AT_LEL_EYU |
51 | GPGB_LEL_TO_PT_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI Adjustment Submissions - LEL-to-PT-EYU |
52 | GPGB_PT_TO_UAP_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI Adjustment Submissions - PT-to-UAP-EYU |
53 | GPGB_UAP_TO_UEL_EY | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI Adjustment Submissions - UAP-to-UEL-EYU |
54 | GPGB_PT_TO_UEL_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI Adjustment Submissions -PT-to-UEL-EYU |
55 | GPGB_ER_NI_CNT_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI Adjustment Submissions - Total of Employer NI Contributions - EYU |
56 | GPGB_EE_NI_CNT_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI Adjustment Submissions - Employees Contributions on all earnings - EYU |
57 | GPGB_NIC_REFUND | Character(1) | VARCHAR2(1) NOT NULL |
RTI Adjustment Submissions - NIC Refund
N=No Y=Yes Default Value: N |
58 | GPGB_HELTH_SUM_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Pension Death Benefit Indicator
N=No Y=Yes |
59 | GPGB_DEATH_BEN_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Pension Death Benefit Indicator
N=No Y=Yes |
60 | GPGB_DSGS_RMN_EYU | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Disguised Remuneration |
61 | GPGB_PEN_FLX_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Flexi Accessing Pension Indicator
N=No Y=Yes |
62 | GPGB_FLX_TAX_PYMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI 17 Changes |
63 | GPGB_FLX_NTAX_PYMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI 17 Changes |
64 | DATETIME_UPDATED | DateTime(26) | TIMESTAMP | DateTime Updated |