GPJP_WA_PIN(SQL Table) |
Index Back |
---|---|
WA Reporting RecordWritable array reporting record for results of PINs other than Earnings and Deduction. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
2 | CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id |
3 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Record |
4 | GP_PAYGROUP | Character(10) | VARCHAR2(10) NOT NULL | Global Payroll pay group |
5 | CAL_ID | Character(18) | VARCHAR2(18) NOT NULL | calendar id |
6 | ORIG_CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Original Calendar Group ID |
7 | RSLT_SEG_NUM | Number(4,0) | SMALLINT NOT NULL | Result Segment Number |
8 | PAY_ENTITY | Character(10) | VARCHAR2(10) NOT NULL | Pay Entity |
9 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL | Company |
10 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
11 | LOCATION | Character(10) | VARCHAR2(10) NOT NULL | Location Code |
12 | DEPTID | Character(10) | VARCHAR2(10) NOT NULL | Department |
13 | SUPV_LVL_ID | Character(8) | VARCHAR2(8) NOT NULL | Supervisor Level ID for use in capability grade system |
14 | BIRTHDATE | Date(10) | DATE | Date of Birth |
15 | SEX | Character(1) | VARCHAR2(1) NOT NULL |
Gender
F=Female M=Male U=Unknown |
16 | ACTION | Character(3) | VARCHAR2(3) NOT NULL | Action |
17 | ACTION_REASON | Character(3) | VARCHAR2(3) NOT NULL | Reason Code |
18 | COMP_FREQUENCY | Character(5) | VARCHAR2(5) NOT NULL |
Compensation Frequency
A=Annual B=Biweekly C=Contract D=Daily H=Hourly M=Monthly S=Semimonthly W=Weekly |
19 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
20 | GPJP_LA_ESTAB | Character(15) | VARCHAR2(15) NOT NULL | Labour Insurance Establishment. |
21 | GPJP_SC_ESTAB | Character(15) | VARCHAR2(15) NOT NULL | Social Insurance Establishment. |
22 | GPJP_TAX_ESTAB | Character(15) | VARCHAR2(15) NOT NULL | Salary Payer Reference Number |
23 | GPJP_ELIG_VOL_ER | Character(1) | VARCHAR2(1) NOT NULL | Eligibility For Voluntary Enrollment. |
24 | GPJP_BASE_DAYS_N | Number(3,0) | SMALLINT NOT NULL | Base Days for Payment In N. |
25 | GPJP_BASE_DAYS_N1 | Number(3,0) | SMALLINT NOT NULL | Base Days for Payment In N-1. |
26 | GPJP_BASE_DAYS_N2 | Number(3,0) | SMALLINT NOT NULL | Base Days for Payment in N-2. |
27 | GPJP_ORC_IND_N | Number(1,0) | SMALLINT NOT NULL | Occ Revision Candidate in N. |
28 | GPJP_ORC_IND_N1 | Number(1,0) | SMALLINT NOT NULL | Occ Revision Candidate in N-1. |
29 | GPJP_ORC_IND_N2 | Number(1,0) | SMALLINT NOT NULL | Occ Revision Candidate in N-2. |
30 | GPJP_RUN_TYPE_FLAG | Character(3) | VARCHAR2(3) NOT NULL | Run Type |
31 | GPJP_SUM_MTH_RMN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Sum Of Monthly Remuneration In N. |
32 | GPJP_SUM_MTH_RMN1 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Sum Of Monthly Remuneration In N-1. |
33 | GPJP_SUM_MTH_RMN2 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Sum Of Monthly Remuneration In N-2. |
34 | GPJP_MTH_CASH_RMN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Estimated Cash Monthly Remun |
35 | GPJP_MTH_CASH_RMN1 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Monthly Cash Remuneration in N-1. |
36 | GPJP_MTH_CASH_RMN2 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Monthly Cash Remuneration in N-2. |
37 | GPJP_MTH_MAT_RMN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Estimated Non-Cash Mthly Remun |
38 | GPJP_MTH_MAT_RMN1 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Monthly Material Remuneration in N-1. |
39 | GPJP_MTH_MAT_RMN2 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Monthly Material Remuneration In N-2. |
40 | GPJP_TOT_MTH_RMN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Amount Of Monthly Remuneration. |
41 | GPJP_AVG_MTH_RMN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Average Amount of Monthly Remuneration. |
42 | GPJP_ADJ_MTH_RMN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Adjusted Average Monthly Remuneration. |
43 | GPJP_CUR_HEL_RMN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Current Monthly Health Insurance Remuneration. |
44 | GPJP_CUR_PEN_RMN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Current Monthly Standard Pension Remuneration. |
45 | GPJP_REV_HEL_RMN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Revised Monthly Standard Health Remuneration. |
46 | GPJP_REV_PEN_RMN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Revised Monthly Standard Pension Remuneration. |
47 | CALC_DELTA_VAL | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Amount Delta |
48 | CHANGE_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Change Amount |
49 | GPJP_CHANGED_MTH | Number(2,0) | SMALLINT NOT NULL | Month Of Change In Salary. |
50 | GPJP_SUBJECT_IND | Character(2) | VARCHAR2(2) NOT NULL |
Subject.
10=Occasional Revision 11=Rev. after Mat./Preg. Leave 11=Revision after Maternity Leave 20=Occasional Revision Candidate 30=Regular Decision 40=Not Applicable |
51 | GPJP_WC_INS_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
Worker's Compensation Insurance Type.
10=Full Time Insured Worker 20=Insured Officer 30=Temporary Insured Worker 40=Exclusion |
52 | GPJP_EI_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
Employment Insurance Type.
10=Insured 20=Insured Officer 30=Exclusion |
53 | GPJP_ELDERLY_IND | Character(1) | VARCHAR2(1) NOT NULL | Elderly Insured. |
54 | GPJP_WORKER_IND | Character(1) | VARCHAR2(1) NOT NULL | Short Time Worker. |
55 | GPJP_EI_NUM | Character(13) | VARCHAR2(13) NOT NULL | Employment Insurance Insured ID Number. |
56 | GPJP_TOT_SAL_ERN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Amount Salary Earnings. |
57 | GPJP_TOT_BNS_ERN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Amount of Bonus Earnings. |
58 | GPJP_BASE_PAY | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Base Pay. |
59 | MUNICIPAL_CD_JPN | Character(6) | VARCHAR2(6) NOT NULL | Japanese Municipal Code |
60 | TAX_AMT | Number(11,2) | DECIMAL(10,2) NOT NULL | One-Time Tax Amount |
61 | GPJP_SC_EMPL_RCD_C | Signed Number(4,0) | DECIMAL(3) NOT NULL | Social Insurance Current Employee Record. |
62 | GPJP_NEGATIVE_FLG | Number(1,0) | SMALLINT NOT NULL | Negative Flag |
63 | GPJP_SC_EMPL_REC_N | Number(3,0) | SMALLINT NOT NULL | Employee Record Number |