GPJP_WA_WTX_HST(SQL Table) |
Index Back |
|---|---|
GPJP_WA_WTX_HSTHistory Record Table for Writable Array |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(8) | VARCHAR2(8) NOT NULL | Archive ID (see PSARCHTEMPLATE). | |
| 2 | Number(30,0) | DECIMAL(30) NOT NULL | Archive Batch Number | |
| 3 | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | |
| 4 | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id | |
| 5 | Number(3,0) | SMALLINT NOT NULL | Empl Record | |
| 6 | Character(10) | VARCHAR2(10) NOT NULL | Global Payroll pay group | |
| 7 | Character(18) | VARCHAR2(18) NOT NULL | calendar id | |
| 8 | Character(18) | VARCHAR2(18) NOT NULL | Original Calendar Group ID | |
| 9 | Number(4,0) | SMALLINT NOT NULL | Result Segment Number | |
| 10 | GPJP_YEA_SUBMIT | Number(1,0) | SMALLINT NOT NULL | Submit to Tax Office. |
| 11 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL | Company |
| 12 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
| 13 | DEPTID | Character(10) | VARCHAR2(10) NOT NULL | Department |
| 14 | LOCATION | Character(10) | VARCHAR2(10) NOT NULL | Location Code |
| 15 | SUPV_LVL_ID | Character(8) | VARCHAR2(8) NOT NULL | Supervisor Level ID for use in capability grade system |
| 16 | GPJP_RUN_TYPE_FLAG | Character(3) | VARCHAR2(3) NOT NULL | Run Type |
| 17 | GPJP_YEA_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
Year-End Adjustment
10=Subject 20=Not Subject |
| 18 | GPJP_IT_EARNS | Number(19,6) | DECIMAL(18,6) NOT NULL | Amount Of Earnings. |
| 19 | GPJP_YEA_NET | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 20 | GPJP_YEA_INCAFT | Number(19,6) | DECIMAL(18,6) NOT NULL | Income After Deductions |
| 21 | GPJP_IT_INCTAX | Number(19,6) | DECIMAL(18,6) NOT NULL | Amount Of Withholding Tax. |
| 22 | GPJP_YEA_SPSDED | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 23 | GPJP_YEA_DEPSPC | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
| 24 | GPJP_YEA_ELDPRT | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
| 25 | GPJP_YEA_DEPOTH | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
| 26 | GPJP_YEA_DEPJUV | Number(2,0) | SMALLINT NOT NULL | Number of Juvenile Dependents |
| 27 | GPJP_YEA_DISLIV | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
| 28 | GPJP_YEA_DISOTH | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
| 29 | GPJP_YEA_DISABL | Number(2,0) | SMALLINT NOT NULL | Special Disability |
| 30 | GPJP_YEA_LIVELD | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
| 31 | GPJP_YEA_MUTAID | Number(19,6) | DECIMAL(18,6) NOT NULL | Mutual Aid Fund Deduction |
| 32 | GPJP_YEA_LIFPRE | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 33 | GPJP_YEA_NONLIF | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 34 | GPJP_YEA_HOUSE | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 35 | GPJP_YEA_HOUSE2 | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment. Deductible Housing loan effective from Jan 2007 Legislative Change. |
| 36 | GPJP_YEA_YEASC | Number(19,6) | DECIMAL(18,6) NOT NULL | Social Insurance by Reporting |
| 37 | GPJP_YEA_YEADED | Number(19,6) | DECIMAL(18,6) NOT NULL | Total Amount Of Income Deductions. |
| 38 | GPJP_YEA_YEATAX | Number(19,6) | DECIMAL(18,6) NOT NULL | Annual Tax Amount |
| 39 | GPJP_YEA_YEATX2 | Number(19,6) | DECIMAL(18,6) NOT NULL | Annual Income Tax After Special Deduction. |
| 40 | GPJP_YEA_TXDIFF | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 41 | GPJP_YEA_TYPE2 | Number(1,0) | SMALLINT NOT NULL | The event that evoked YEA: 0 - Non-YEA (Tax Withholding), 1 - Year-End, 2 - Payee's Death. |
| 42 | GPJP_YEA_AMTDED | Number(19,6) | DECIMAL(18,6) NOT NULL | This field stores the total deductions for dependents and other deductions as well. |
| 43 | GPJP_YEA_PERSINS | Number(19,6) | DECIMAL(18,6) NOT NULL | SI Deducted from Salary/Bonus |
| 44 | GPJP_YEA_SPCTAX | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 45 | GPJP_YEA_CARRYOVER | Number(19,6) | DECIMAL(18,6) NOT NULL | Tax Difference Carryover |
| 46 | PRD_END_DT | Date(10) | DATE | Pay Period End Date |
| 47 | PYMT_DT | Date(10) | DATE | Payment Date |
| 48 | BIRTHDATE | Date(10) | DATE | Date of Birth |
| 49 | LST_ASGN_START_DT | Date(10) | DATE | Lastest start date of the specific EMPL_RCD assignment. This is different from the Person's organizational instance Last Hire Date. |
| 50 | TERMINATION_DT | Date(10) | DATE | Termination Date |
| 51 | SEX | Character(1) | VARCHAR2(1) NOT NULL |
Gender
F=Female M=Male U=Unknown |
| 52 | MAR_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Marital Status
C=Common-Law D=Divorced E=Separated H=Head of Household L=DissDeclLost Civil Partner M=Married P=Civil Partnership S=Single T=Surviving Civil Partner U=Unknown V=Dissolved Civil Partnership W=Widowed |
| 53 | ACTION | Character(3) | VARCHAR2(3) NOT NULL | Action |
| 54 | ACTION_REASON | Character(3) | VARCHAR2(3) NOT NULL | Reason Code |
| 55 | GPJP_TAX_ESTAB | Character(15) | VARCHAR2(15) NOT NULL | Salary Payer Reference Number |
| 56 | GPJP_YEA_DEDSPONUM | Number(1,0) | SMALLINT NOT NULL | Deductible Spouse. |
| 57 | GPJP_YEA_DEDELSNUM | Number(1,0) | SMALLINT NOT NULL | Deductible Elderly Spouse. |
| 58 | GPJP_YEA_SDED | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |