GPJP_YEA_TABLE(SQL Table) |
Index Back |
---|---|
GP/Japan Year-End ReportingThis table is loaded by a YEA Application Engine process and is used for year-end reporting. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
2 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Record |
3 | DATE_YEAR_VAL | Number(4,0) | SMALLINT NOT NULL | Date Year Value |
4 | CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id |
5 | GPJP_TAX_ESTAB | Character(15) | VARCHAR2(15) NOT NULL | Salary Payer Reference Number |
6 | GPJP_RECIPIENT_NBR | Character(25) | VARCHAR2(25) NOT NULL | Used in Inhabitant Tax Data for GP/Japan |
7 | MUNICIPAL_CD_JPN | Character(6) | VARCHAR2(6) NOT NULL | Japanese Municipal Code |
8 | GPJP_YEA_SUBMIT | Number(1,0) | SMALLINT NOT NULL | Submit to Tax Office. |
9 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL | Company |
10 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
11 | DEPTID | Character(10) | VARCHAR2(10) NOT NULL | Department |
12 | LOCATION | Character(10) | VARCHAR2(10) NOT NULL | Location Code |
13 | SUPV_LVL_ID | Character(8) | VARCHAR2(8) NOT NULL | Supervisor Level ID for use in capability grade system |
14 | PYMT_DT | Date(10) | DATE | Payment Date |
15 | GPJP_YEA_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
Year-End Adjustment
10=Subject 20=Not Subject |
16 | GPJP_IT_EARNS | Number(19,6) | DECIMAL(18,6) NOT NULL | Amount Of Earnings. |
17 | GPJP_YEA_NET | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
18 | GPJP_YEA_INCAFT | Number(19,6) | DECIMAL(18,6) NOT NULL | Income After Deductions |
19 | GPJP_IT_INCTAX | Number(19,6) | DECIMAL(18,6) NOT NULL | Amount Of Withholding Tax. |
20 | GPJP_YEA_SPSDED | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
21 | GPJP_YEA_ELDPRT | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
22 | GPJP_YEA_DEPSPC | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
23 | GPJP_YEA_DEPELD | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
24 | GPJP_YEA_DEPOTH | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
25 | GPJP_YEA_DEPJUV | Number(2,0) | SMALLINT NOT NULL | Number of Juvenile Dependents |
26 | GPJP_YEA_DISLIV | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
27 | GPJP_YEA_DISSPC | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
28 | GPJP_YEA_DISOTH | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
29 | GPJP_YEA_DISABL | Number(2,0) | SMALLINT NOT NULL | Special Disability |
30 | GPJP_YEA_LIVELD | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
31 | GPJP_SC_PREM | Number(19,6) | DECIMAL(18,6) NOT NULL | SI by Reporting + Mutual Aid |
32 | GPJP_YEA_MUTAID | Number(19,6) | DECIMAL(18,6) NOT NULL | Mutual Aid Fund Deduction |
33 | GPJP_YEA_LIFPRE | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
34 | GPJP_YEA_NONLIF | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
35 | GPJP_YEA_HOUSE | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
36 | GPJP_YEA_HOUSE2 | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment. Deductible Housing loan effective from Jan 2007 Legislative Change. |
37 | GPJP_YEA_SPSINC | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
38 | GPJP_YEA_PENPRE | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
39 | GPJP_YEA_NATPEN | Number(19,6) | DECIMAL(18,6) NOT NULL | National Insurance Premium |
40 | GPJP_YEA_LTNONL | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
41 | GPJP_YEA_YEASC | Number(19,6) | DECIMAL(18,6) NOT NULL | Social Insurance by Reporting |
42 | GPJP_YEA_YEADED | Number(19,6) | DECIMAL(18,6) NOT NULL | Total Amount Of Income Deductions. |
43 | GPJP_YEA_YEATAX | Number(19,6) | DECIMAL(18,6) NOT NULL | Annual Tax Amount |
44 | GPJP_YEA_YEATX2 | Number(19,6) | DECIMAL(18,6) NOT NULL | Annual Income Tax After Special Deduction. |
45 | GPJP_YEA_SPCTX2 | Number(19,6) | DECIMAL(18,6) NOT NULL | Amount of Income Tax after Special Tax Reduction |
46 | GPJP_YEA_TXDIFF | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
47 | GPJP_YEA_DEDSPO | Character(1) | VARCHAR2(1) NOT NULL | Deductible Spouse. |
48 | GPJP_YEA_DEDELS | Character(1) | VARCHAR2(1) NOT NULL | Deductible Elderly Spouse. |
49 | GPJP_YEA_BDTERA | Character(1) | VARCHAR2(1) NOT NULL | Era Of Birth. |
50 | GPJP_YEA_BTHDT6 | Character(6) | VARCHAR2(6) NOT NULL | Birth Date in Year/Month/Day Format. |
51 | GPJP_YEA_HUSBND | Character(1) | VARCHAR2(1) NOT NULL | Have a Husband. |
52 | GPJP_YEA_MINOR | Number(1,0) | SMALLINT NOT NULL | Minor. |
53 | GPJP_YEA_OTSU | Character(1) | VARCHAR2(1) NOT NULL | OTSU Tax Type. |
54 | GPJP_YEA_DISFL1 | Character(1) | VARCHAR2(1) NOT NULL | Special Disabled ( employee ). |
55 | GPJP_YEA_DISFL2 | Character(1) | VARCHAR2(1) NOT NULL | Disability ( Others ). |
56 | GPJP_YEA_ELD | Character(1) | VARCHAR2(1) NOT NULL | Elderly. |
57 | GPJP_YEA_WIDOW | Character(1) | VARCHAR2(1) NOT NULL | Widow. |
58 | GPJP_YEA_WDWER | Character(1) | VARCHAR2(1) NOT NULL | Widower. |
59 | GPJP_YEA_WRKSTD | Character(1) | VARCHAR2(1) NOT NULL | Working Student. |
60 | GPJP_YEA_TRMDTH | Character(1) | VARCHAR2(1) NOT NULL | Terminated by Death |
61 | GPJP_YEA_FORGN | Character(1) | VARCHAR2(1) NOT NULL | Foreigner |
62 | GPJP_YEA_HIRMID | Number(1,0) | SMALLINT NOT NULL | Hired/Terminated Mid-Year. |
63 | GPJP_YEA_MIDDT | Character(6) | VARCHAR2(6) NOT NULL | Hired/Termination Date in Year/Month/Date Format. |
64 | GPJP_YEA_PRIDT | Character(6) | VARCHAR2(6) NOT NULL | Prior Employment Leave Date ( Japan ). |
65 | GPJP_RES_CHRDT7_1 | Character(7) | VARCHAR2(7) NOT NULL | Residence Start Character Date 1 (EYYMMDD) |
66 | GPJP_RES_CHRDT7_2 | Character(7) | VARCHAR2(7) NOT NULL | Residence Start Character Date 2 (EYYMMDD) |
67 | GPJP_YEA_AMTDED | Number(19,6) | DECIMAL(18,6) NOT NULL | This field stores the total deductions for dependents and other deductions as well. |
68 | GPJP_YEA_PERSINS | Number(19,6) | DECIMAL(18,6) NOT NULL | SI Deducted from Salary/Bonus |
69 | GPJP_YEA_FLADDR | Character(120) | VARCHAR2(120) NOT NULL | Used in Year End Adjustment feature for Global Payroll Japan. |
70 | GPJP_YEA_SPCTAX | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
71 | BIRTHDATE | Date(10) | DATE | Date of Birth |
72 | GPJP_YEA_MIDDT1 | Date(10) | DATE | Mid-Year Hire/Termination Date. |
73 | GPJP_YEA_PRIDT1 | Date(10) | DATE | Prior Employment Term Date. |
74 | GPJP_RES_START_DT1 | Date(10) | DATE | Residence Start Date 1 |
75 | GPJP_RES_START_DT2 | Date(10) | DATE | Residence start date# 2 |
76 | GPJP_YEA_FLADDR1 | Character(120) | VARCHAR2(120) NOT NULL | Tax Establishment Address. |
77 | PHONE | Character(24) | VARCHAR2(24) NOT NULL | Telephone |
78 | GPJP_IH_SPEC_CLC | Character(12) | VARCHAR2(12) NOT NULL | Used in Inhabitant Tax Data for GP/Japan. |
79 | GPJP_YEA_SUMM | Long Character | CLOB | YEA summary - variable length |
80 | GPJP_PROCESS | Character(1) | VARCHAR2(1) NOT NULL |
This flag determines whether the current row should be processed or not
Y/N Table Edit Default Value: N |
81 | GPJP_YEA_CARRYOVER | Number(19,6) | DECIMAL(18,6) NOT NULL | Tax Difference Carryover |
82 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
83 | GPJP_YEA_PENPRE1 | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
84 | GPJP_YEA_LIFPREAC | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
85 | GPJP_YEA_LIFPREAC1 | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
86 | GPJP_YEA_CARPRE | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
87 | GPJP_NO_HOUSE_LOAN | Number(1,0) | SMALLINT NOT NULL | YEA - Number of housing loans applicable for housing loan deduction |
88 | GPJP_APP_CLASS1 | Character(2) | VARCHAR2(2) NOT NULL |
Applied class of first housing loan
01=01 Normal housing loan 02=02 Long-term housing loan 03=03 Specific repair work 04=04 Victim of North JPN quake 11=11 General (Spec Acquisition) 12=12 Long-term(Spec Acquisition) 13=13 Spec Repair work (Spec Acq) 21=21 General (SS Acqisition) 22=22 Long-term (SS Acquisition) 24=24 North JPN quake (SS Acq) 31=31 General (SSS Acquisition) 32=32 Long-term (SSS Acquisition) 34=34 North JPN quake (SSS Acq) 41=41 General (Spec Resi House) 42=42 Long-term (Spec Cert House) 44=44 North JPN quake (Spec Resi) |
89 | GPJP_PAYABLE_LOAN1 | Number(19,6) | DECIMAL(18,6) NOT NULL | Loan payable at year end |
90 | GPJP_APP_CLASS2 | Character(2) | VARCHAR2(2) NOT NULL |
Applied class of second housing loan
01=01 Normal housing loan 02=02 Long-term housing loan 03=03 Specific repair work 04=04 Victim of North JPN quake 11=11 General (Spec Acquisition) 12=12 Long-term(Spec Acquisition) 13=13 Spec Repair work (Spec Acq) 21=21 General (SS Acqisition) 22=22 Long-term (SS Acquisition) 24=24 North JPN quake (SS Acq) 31=31 General (SSS Acquisition) 32=32 Long-term (SSS Acquisition) 34=34 North JPN quake (SSS Acq) 41=41 General (Spec Resi House) 42=42 Long-term (Spec Cert House) 44=44 North JPN quake (Spec Resi) |
91 | GPJP_PAYABLE_LOAN2 | Number(19,6) | DECIMAL(18,6) NOT NULL | Loan payable at year end |
92 | GPJP_EFILE_SUMMARY | Character(254) | VARCHAR2(254) NOT NULL | E-File Summary |
93 | GPJP_YEA_DEP_NRSD | Number(2,0) | SMALLINT NOT NULL | Year-End Adjustment |
94 | GPJP_YEA_SUMM_NEW | Character(254) | VARCHAR2(254) NOT NULL | YEA summary new |
95 | GPJP_YEA_SDED | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |