GPMX_PTU_AET(SQL Table) |
Index Back |
---|---|
PTU Process AEPTU AET State |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
3 | GPMX_DATE | Date(10) | DATE | Date - Mexico |
4 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL | Company |
5 | GPMX_BALANCE_YEAR | Number(4,0) | SMALLINT NOT NULL | Balance Year GP Mexico |
6 | GPMX_CAL_ID_A | Character(18) | VARCHAR2(18) NOT NULL | Active Payees Calendar Id |
7 | GPMX_CAL_ID_I | Character(18) | VARCHAR2(18) NOT NULL | Active Payees Calendar Id |
8 | GPMX_TEMP_PYE | Character(1) | VARCHAR2(1) NOT NULL |
Allow Not Full Time Employees
Y/N Table Edit Default Value: N |
9 | GPMX_TEMP_DAYS | Number(3,0) | SMALLINT NOT NULL | Temporal Payees Number of Days |
10 | GPMX_CEIL_SALARY | Number(15,6) | DECIMAL(14,6) NOT NULL | Ceiling Salary |
11 | GPMX_PROP_DAYS | Character(1) | VARCHAR2(1) NOT NULL |
Apply Proportional Worked Days to the PTU process
Y/N Table Edit Default Value: N |
12 | GPMX_DAY_ADJ | Number(9,6) | DECIMAL(8,6) NOT NULL | Daily Adjustment Factor |
13 | GPMX_CEIL_DAY | Number(11,6) | DECIMAL(10,6) NOT NULL | Ceiling Days GP Mexico |
14 | FREQ_ID_DAILY | Character(5) | VARCHAR2(5) NOT NULL | Daily Frequency |
15 | BGN_DT | Date(10) | DATE | Begin Date |
16 | END_DT | Date(10) | DATE | end date |
17 | GPMX_TOT_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total Amount |
18 | GPMX_TOT_EARN | Signed Number(17,3) | DECIMAL(15,3) NOT NULL | Total Earnings Annual Adjust |
19 | GPMX_TOT_DAY_CO | Number(14,6) | DECIMAL(13,6) NOT NULL | Total Days by company |
20 | GPMX_DAY_FACTOR | Number(14,7) | DECIMAL(13,7) NOT NULL | Daily Factor |
21 | GPMX_SALARY_FACTOR | Number(15,7) | DECIMAL(14,7) NOT NULL | Amount Factor |
22 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
23 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Record |
24 | EFFDT | Date(10) | DATE |
Effective Date
Default Value: %date |
25 | ACTION | Character(3) | VARCHAR2(3) NOT NULL |
Action
Prompt Table: ACTION_TBL |
26 | GP_PAYGROUP | Character(10) | VARCHAR2(10) NOT NULL | Global Payroll pay group |
27 | CAL_ID | Character(18) | VARCHAR2(18) NOT NULL | calendar id |
28 | STD_HOURS | Number(7,2) | DECIMAL(6,2) NOT NULL |
Standard Hours
Default Value: INSTALLATION.STD_HRS_DEFAULT |
29 | STD_HRS_FREQUENCY | Character(5) | VARCHAR2(5) NOT NULL |
Standard Work Period
Default Value: INSTALLATION.STD_HRS_FREQUENCY Prompt Table: STDHRS_FREQ_VW |
30 | PIN_NUM | Number(8,0) | INTEGER NOT NULL | PIN Number |
31 | PIN_ELEM_NUM | Number(8,0) | INTEGER NOT NULL | Element Number |
32 | GPMX_PIN_PTU1_NUM | Number(8,0) | INTEGER NOT NULL | Pin Number 1 |
33 | GPMX_PIN_PTU2_NUM | Number(8,0) | INTEGER NOT NULL | Pin Number 2 |
34 | GPMX_PIN_PTU3_NUM | Number(8,0) | INTEGER NOT NULL | Pin Number 3 |
35 | REG_TEMP | Character(1) | VARCHAR2(1) NOT NULL |
Regular/Temporary
R=Regular T=Temporary |
36 | ACM_SIGN | Character(1) | VARCHAR2(1) NOT NULL |
Accumulator Sign
A=Add S=Subtract |
37 | GPMX_ACM_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
PTU :Amount or Units Accumulation
0010=Units 0020=Amount |
38 | GPMX_UNIT_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Unit Type
0010=Days 0020=Hours |
39 | CALC_RSLT_VAL | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
40 | USER_ADJ_VAL | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | User Adjustment Value |
41 | GPMX_TOT_DAY | Number(11,6) | DECIMAL(10,6) NOT NULL | Total Days PTU |
42 | GPMX_TOT_SALARY | Number(15,6) | DECIMAL(14,6) NOT NULL | Total salary GP Mexico |
43 | GPMX_PYE_CEIL_DAY | Number(11,6) | DECIMAL(10,6) NOT NULL | Payee Ceiling Days |
44 | GPMX_PYE_CEIL_SAL | Number(14,6) | DECIMAL(13,6) NOT NULL | Payee Ceiling Salary |
45 | DELETE_DATA | Character(1) | VARCHAR2(1) NOT NULL | Clear Data in Temp Table |
46 | DATE1 | Date(10) | DATE | Date 1 |
47 | DATE2 | Date(10) | DATE | Date 2 |
48 | GPMX_PIN_ANNL_NUM | Number(8,0) | INTEGER NOT NULL | Multiple Information Pin Number |
49 | CALC_RSLT2_VAL | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Mobile Epay |
50 | PRD_BGN_DT | Date(10) | DATE | Period Begin Date |
51 | PRD_END_DT | Date(10) | DATE | Pay Period End Date |
52 | GPMX_PIN_ERN_NUM | Number(8,0) | INTEGER NOT NULL | Earning Pin Num |
53 | PIN_NUM_2 | Number(8,0) | INTEGER NOT NULL | Pin Number 2 |
54 | NEW_RSLT_VAL | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Equivalent to CALC_RSLT_VAL. Used when processing retro and prior and current results are both present. |
55 | GPMX_METHOD_PTU | Character(3) | VARCHAR2(3) NOT NULL |
Method type of PTU
NEW=Art. 127 Fraction VIII OLD=Do not Apply Limits |
56 | DAILY_RT | Number(19,3) | DECIMAL(18,3) NOT NULL | Daily Rate |