GPNZ_EEXCEP_TAO(SQL Table) |
Index Back |
---|---|
IRD Employee Exception DetailsHold data to be reported to the NZ IRD for IR 348 for each Employee exception details |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PAY_ENTITY | Character(10) | VARCHAR2(10) NOT NULL | Pay Entity |
2 | GPNZ_YEARCD | Character(4) | VARCHAR2(4) NOT NULL | Year code |
3 | GPNZ_MONTHCD | Character(2) | VARCHAR2(2) NOT NULL |
Month code
01=January 02=February 03=March 04=April 05=May 06=June 07=July 08=August 09=September 10=October 11=November 12=December |
4 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
5 | GPNZ_TAX_SCALE | Character(4) | VARCHAR2(4) NOT NULL | New Zealand Tax Scale |
6 | GPNZ_TAX_GROSS | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Taxable Gross Amount from Taxable Gross MTD Accumulator |
7 | GPNZ_LUMP_SUM_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
GPNZ Lump Sum Indicator
0=Lump Sum Off 1=Lump Sum On N=Lum Sum Off Y=Lump Sum On |
8 | GPNZ_GROSS_NO_EP | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Gross Not Liable EP Amount from Retire/Redund MTD Accumulator |
9 | GPNZ_TX_CRDT_PG | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Field to hold the tax credit for payroll giving |
10 | GPNZ_PAYE_TAX_AMT | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | PAYE Tax Amount from PAYE Tax MTD Accumulator |
11 | GPNZ_CHILD_SUP_AMT | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Child Support Amount from Child Support MTD Accumulator |
12 | GPNZ_CHILD_SUP_VAR | Character(1) | VARCHAR2(1) NOT NULL |
Describes the variation key for child support
A=Advance Pay C=Ceased Employment D=Deducted previously O=Other P=Protected Earnings S=Short Term Absence |
13 | GPNZ_STUD_LOAN_AMT | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | Student Loan Amount from Student Loan MTD Accumulator |
14 | GPNZ_SSCWT_AMT | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | SSCWT Amount |
15 | GPNZ_KIWI_EE_DED | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | KIWI DD EE from KIWI DD EE MTD accumulator |
16 | GPNZ_KIWI_ER_DED | Signed Number(16,2) | DECIMAL(14,2) NOT NULL | KIWI DD ER from KIWI DD ER MTD accumulator |