JPM_SRCHSAV_KEY(SQL Table) |
Index Back |
---|---|
JPM Search Global fields |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | JPM_SRCHSAV_NAME | Character(60) | VARCHAR2(60) NOT NULL | Search Name |
3 | OBJECTOWNERID | Character(4) | VARCHAR2(4) NOT NULL | Object owner identifier |
4 | JPM_SRCH_SUB_ID | Character(4) | VARCHAR2(4) NOT NULL |
Sub Application Id
SP=Succession Planning |
5 | JPM_SRCH_ID | Character(18) | VARCHAR2(18) NOT NULL | Search Id |
6 | JPM_ROLE | Character(3) | VARCHAR2(3) NOT NULL |
Role
ADM=Administrator EMP=Employee MGR=Manager |
7 | JPM_PROFILE_ID | Character(12) | VARCHAR2(12) NOT NULL | The id, autoassigned or user assigned of the profile. This id is used to group items and other related material together into one coherent profile. |
8 | JPM_SOURCE_JP | Character(12) | VARCHAR2(12) NOT NULL |
Source Profile
Prompt Table: JPM_JP_TYPES |
9 | JPM_TARGET_JP | Character(12) | VARCHAR2(12) NOT NULL |
Target Profile
Prompt Table: JPM_JP_TYPES |
10 | JPM_CRITERIA_RULE | Character(1) | VARCHAR2(1) NOT NULL |
Search Criteria Rule
A=No Default, Display (Adhoc) D=Default and Display N=Default, No Display |
11 | JPM_SRCH_RANK_MTHD | Character(1) | VARCHAR2(1) NOT NULL |
Rating Relevancy
F=Closest Fit R=Relative to Person Rating |
12 | JPM_DISPLAY_MAX | Number(4,0) | SMALLINT NOT NULL | Search Display Maximum |
13 | JPM_SRCH_NAME | Character(100) | VARCHAR2(100) NOT NULL | Search Name |
14 | JPM_MENUNAME | Character(30) | VARCHAR2(30) NOT NULL | Menu Name |
15 | JPM_SRC_COMPONENT | Character(18) | VARCHAR2(18) NOT NULL | Source Component |
16 | JPM_DISP_EMPLID | Character(1) | VARCHAR2(1) NOT NULL | Empl ID |
17 | JPM_DISP_INT_LIST | Character(1) | VARCHAR2(1) NOT NULL | Add to Interest List Button |
18 | JPM_CSC_PCFG_ID | Character(10) | VARCHAR2(10) NOT NULL | Person Compare ID |
19 | JPM_CSC_NPCFG_ID | Character(10) | VARCHAR2(10) NOT NULL | Non-Person Compare ID |
20 | JPM_SRCH_IS_SAVED | Character(1) | VARCHAR2(1) NOT NULL |
Saved Search
Y/N Table Edit Default Value: N |
21 | LASTUPDDTTM | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |