PER_G_EMUPL_JPN(SQL Table) |
Index Back |
---|---|
Personal Number JapanUnderlying record of the grid on Personal Number Mass Upload page for Employees. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | SEQ_NUM | Number(3,0) | SMALLINT NOT NULL | Sequence |
3 | EFFDT | Date(10) | DATE |
Effective Date
Default Value: %date |
4 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
5 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Country |
6 | NATIONAL_ID_TYPE | Character(6) | VARCHAR2(6) NOT NULL | National ID Type |
7 | NATIONAL_ID | Character(20) | VARCHAR2(20) NOT NULL | National ID |
8 | PRIMARY_NID | Character(1) | VARCHAR2(1) NOT NULL |
Primary ID
Y/N Table Edit |
9 | HR_PERS_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Stores the run status during Mass Upload of Personal Number
E=Error S=Success |