PY_TD1_STG_CAN(SQL Table) |
Index Back |
---|---|
Staging table for TD1Staging table for TD1. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
2 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL | Company |
3 | STATE | Character(6) | VARCHAR2(6) NOT NULL | State |
4 | SESSION_ID_TD1 | Character(36) | VARCHAR2(36) NOT NULL | Session Id |
5 | SEQ_NBR | Number(15,0) | DECIMAL(15) NOT NULL | Sequence Number |
6 | TD1_MULTI_JOBS | Character(1) | VARCHAR2(1) NOT NULL |
Multiple Jobs Indicator
Default Value: N |
7 | CIT_NET_CLAIM_AMT | Number(10,2) | DECIMAL(9,2) NOT NULL | CIT Net Claim Amount |
8 | CIT_PRESCR_AREA | Number(10,2) | DECIMAL(9,2) NOT NULL | CIT Prescibed Area Deduction |
9 | CIT_ADDL_AMT | Number(8,2) | DECIMAL(7,2) NOT NULL | CIT Additional Amount |
10 | PY_TD1_TSN_FEE | Number(10,2) | DECIMAL(9,2) NOT NULL | Tusion Fees |
11 | PY_TD1_PSN_INCOME | Number(10,2) | DECIMAL(9,2) NOT NULL | Pension Income |
12 | CIT_ANNUAL_COMM | Number(10,2) | DECIMAL(9,2) NOT NULL | TD1X Estimated Commissions |
13 | CIT_ANNUAL_EXP | Number(10,2) | DECIMAL(9,2) NOT NULL | TD1X Estimated Expenses |
14 | TD1_ADJUST | Number(10,2) | DECIMAL(9,2) NOT NULL | TD1 Adjustment |
15 | STATUS_INDIAN | Character(1) | VARCHAR2(1) NOT NULL | Status Indian |
16 | SPECIAL_CIT_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Special CIT Status
E=Exempt (not subject to CIT) G=Maintain gross N=None |
17 | CIT_TAX_CREDITS | Number(10,2) | DECIMAL(9,2) NOT NULL | CIT Other Federal Tax Credits |
18 | CIT_SPECIAL_LTRS | Number(10,2) | DECIMAL(9,2) NOT NULL | Special Letters |
19 | CIT_FACTOR_Y | Number(10,2) | DECIMAL(9,2) NOT NULL | CIT Y Factor |
20 | CIT_FACTOR_TH | Number(10,2) | DECIMAL(9,2) NOT NULL | CIT TH Factor |
21 | LCF_AMT | Number(8,2) | DECIMAL(7,2) NOT NULL | Labour Sponsored Shares Amount |
22 | CIT_F_FACTOR_EE | Number(10,2) | DECIMAL(9,2) NOT NULL | RPP/RRSP Limit |
23 | PIT_K3P_AMOUNT | Number(10,2) | DECIMAL(9,2) NOT NULL | Other Provincial Credits (K3P) |
24 | NON_INDEX_AMT | Number(10,2) | DECIMAL(9,2) NOT NULL | Non-Indexed Amount |
25 | QIT_OTHER_DEDUCTS | Number(10,2) | DECIMAL(9,2) NOT NULL | QIT Other Deductions |
26 | SPECIAL_QIT_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Special QIT Status
E=Exempt (not subject to QIT) G=Maintain gross N=None |
27 | PY_PDF_FORM_ID_CAN | Character(10) | VARCHAR2(10) NOT NULL | Unique identifier for the PDF form used for updatable TD1 PDF. |