RC_TAX810CA(SQL Table) |
Index Back |
---|---|
TAX810CA SQR Run ControlProcess Scheduler report parameter record utilized by TAX810IL - Quarterly Unemployment Wage Tape for Illinois. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
3 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL |
Company
Prompt Table: COMPANY_TBL |
4 | CA_MONTH1_COUNT | Signed Number(8,0) | DECIMAL(7) NOT NULL | Month 1 Employee Count |
5 | CA_MONTH2_COUNT | Signed Number(8,0) | DECIMAL(7) NOT NULL | Month 2 Employee Count |
6 | CA_MONTH3_COUNT | Signed Number(8,0) | DECIMAL(7) NOT NULL | Month 3 Employee Count |
7 | CA_NO_PAYROLL | Character(1) | VARCHAR2(1) NOT NULL |
No Payroll
N=Yes Y=Yes |
8 | CA_FINAL_RPT | Character(1) | VARCHAR2(1) NOT NULL |
Final Report
N=No Y=Yes |
9 | SEP_TAX_RPT | Character(1) | VARCHAR2(1) NOT NULL |
Separate Tax Report
Y/N Table Edit Default Value: N |