RC_TAX860FL(SQL Table) |
Index Back |
|---|---|
TAX860FL Run Control |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). | |
| 2 | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID | |
| 3 | Character(3) | VARCHAR2(3) NOT NULL |
Company
Prompt Table: COMPANY_TBL |
|
| 4 | REMITT_AMT | Signed Number(13,2) | DECIMAL(11,2) NOT NULL | FL Tax Due |
| 5 | MONTH1_COUNT7 | Number(7,0) | INTEGER NOT NULL | Month 1 Employee Count |
| 6 | MONTH2_COUNT7 | Number(7,0) | INTEGER NOT NULL | Month 2 Employee Count |
| 7 | MONTH3_COUNT7 | Number(7,0) | INTEGER NOT NULL | Month 3 Employee Count |
| 8 | INTEREST_DUE | Signed Number(11,2) | DECIMAL(9,2) NOT NULL | Interest Due (7.2) |
| 9 | PENALTY_DUE | Signed Number(11,2) | DECIMAL(9,2) NOT NULL | Penalty Due (7.2) |
| 10 | UI_TOTAL_PAYMENT | Signed Number(13,2) | DECIMAL(11,2) NOT NULL | Total Payment Due |
| 11 | FILING_REASON | Character(20) | VARCHAR2(20) NOT NULL | Filing Reson |
| 12 | FIRST_RETURN | Character(1) | VARCHAR2(1) NOT NULL |
First return filed in the calendar year
Y/N Table Edit Default Value: N |
| 13 | NAME_VERIFIER | Character(50) | VARCHAR2(50) NOT NULL | Name of Verifier |
| 14 | TITLE_VERIFIER | Character(50) | VARCHAR2(50) NOT NULL | Title |
| 15 | DATE_VERIFIED | Date(10) | DATE | Date Verified |