ST_ESTIMATE_DTL(SQL Table) |
Index Back |
---|---|
Estimate DetailThe Estimate Detail is a static record that defines an estimate's values for use in the FAS 123 valuation process. This record is a child record of the ST_ESTIMATE_TBL record. The FAS 123 valuation process calculates valuations for both stock option grant and stock purchase offerings. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | STOCK_ID | Character(10) | VARCHAR2(10) NOT NULL | Company's Stock Identification Symbol |
2 | ST_ESTIMATE_ID | Character(10) | VARCHAR2(10) NOT NULL | Estimate ID |
3 | SEQ_NUM | Number(3,0) | SMALLINT NOT NULL |
Sequence
Default Value: 1 |
4 | ST_VOLATILITY_HIGH | Number(8,6) | DECIMAL(7,6) NOT NULL | High Volatility |
5 | ST_VOLATILITY_MEAN | Number(8,6) | DECIMAL(7,6) NOT NULL | Mean Volatility |
6 | ST_VOLATILITY_LOW | Number(8,6) | DECIMAL(7,6) NOT NULL | Low Volatility |
7 | ST_INTEREST_RATE | Number(9,6) | DECIMAL(8,6) NOT NULL | Risk-Free Interest Rate |
8 | ST_INTEREST_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Risk-Free Interest Rate Type - Simple or Compound
C=Compounded S=Simple Default Value: C |
9 | ST_DIVIDEND_RATE | Number(9,6) | DECIMAL(8,6) NOT NULL | Expected Dividend Rate |