TR_CONT_DET_BRA(SQL Table) |
Index Back |
|---|---|
Physician Details BRA.Physician Details Brazil. |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | |
| 2 | Number(3,0) | SMALLINT NOT NULL | Empl Record | |
| 3 | Date(10) | DATE NOT NULL | Begin Date | |
| 4 | Date(10) | DATE NOT NULL | end date | |
| 5 | Character(14) | VARCHAR2(14) NOT NULL | CNPJ Trainee | |
| 6 | INSTITUTION_NM_BRA | Character(115) | VARCHAR2(115) NOT NULL | Institution Name BRA |
| 7 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL |
Country
Prompt Table: COUNTRY_TBL |
| 8 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
| 9 | ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Address 2 |
| 10 | ADDRESS3 | Character(55) | VARCHAR2(55) NOT NULL | Address 3 |
| 11 | ADDRESS4 | Character(55) | VARCHAR2(55) NOT NULL | Address 4 |
| 12 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
| 13 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
| 14 | NUM2 | Character(6) | VARCHAR2(6) NOT NULL | Number 2 |
| 15 | HOUSE_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
House Type
AB=House Boat Reference WW=House Trailer Reference |
| 16 | ADDR_FIELD1 | Character(2) | VARCHAR2(2) NOT NULL | Address Field 1 |
| 17 | ADDR_FIELD2 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 2 |
| 18 | ADDR_FIELD3 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 3 |
| 19 | COUNTY | Character(30) | VARCHAR2(30) NOT NULL | County |
| 20 | STATE | Character(6) | VARCHAR2(6) NOT NULL |
State
Prompt Table: STATE_TBL |
| 21 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
| 22 | GEO_CODE | Character(11) | VARCHAR2(11) NOT NULL | Geo Code |
| 23 | IN_CITY_LIMIT | Character(1) | VARCHAR2(1) NOT NULL |
In City Limit
Y/N Table Edit |
| 24 | INTERNSHIP_LVL_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Internship Level Brazil
1=1- Elementary 2=2 - High School 3=3 - Vocational Training 4=4 - Higher Education Default Value: 4 |
| 25 | AREA_OF_STUDY | Character(50) | VARCHAR2(50) NOT NULL | Area of Study |
| 26 | INTERNSHIP_REQ_BRA | Character(1) | VARCHAR2(1) NOT NULL |
Mandatory Internship Brazil
N=No O=Yes Default Value: N |
| 27 | AGEN_CNPJ_BRA | Character(14) | VARCHAR2(14) NOT NULL | CNPJ Integration Agent Number |
| 28 | INSTITUTIO2_NM_BRA | Character(115) | VARCHAR2(115) NOT NULL | Institution Name BRA |
| 29 | INSUR_POLICY_BRA | Character(30) | VARCHAR2(30) NOT NULL | Insurance Policy Number Brazil |
| 30 | COUNTRY_OTHER | Character(3) | VARCHAR2(3) NOT NULL |
Country field for ADDR_OTR_SBR and DERIVED_ADDR_OT
Prompt Table: COUNTRY_TBL |
| 31 | ADDRESS1_OTHER | Character(55) | VARCHAR2(55) NOT NULL | Address 1 Other |
| 32 | ADDRESS2_OTHER | Character(55) | VARCHAR2(55) NOT NULL | Address 2 Other |
| 33 | ADDRESS3_OTHER | Character(55) | VARCHAR2(55) NOT NULL | Address 3 Other |
| 34 | ADDRESS4_OTHER | Character(55) | VARCHAR2(55) NOT NULL | Address 4 Other |
| 35 | CITY_OTHER | Character(30) | VARCHAR2(30) NOT NULL | City Other |
| 36 | COUNTY_OTHER | Character(30) | VARCHAR2(30) NOT NULL | County Other |
| 37 | STATE_OTHER | Character(6) | VARCHAR2(6) NOT NULL |
State Other
Prompt Table: STATE_OTH |
| 38 | POSTAL_OTHER | Character(12) | VARCHAR2(12) NOT NULL | Postal Other |
| 39 | NUM1_OTHER | Character(6) | VARCHAR2(6) NOT NULL | Number 1 Other |
| 40 | NUM2_OTHER | Character(6) | VARCHAR2(6) NOT NULL | Number 2 Other |
| 41 | HOUSE_TYPE_OTHER | Character(2) | VARCHAR2(2) NOT NULL |
House Type Other
AB=House Boat Reference WW=House Trailer Reference |
| 42 | ADDR_FIELD1_OTHER | Character(2) | VARCHAR2(2) NOT NULL | Address Field 1 Other |
| 43 | ADDR_FIELD2_OTHER | Character(4) | VARCHAR2(4) NOT NULL | Address Field 2 Other |
| 44 | ADDR_FIELD3_OTHER | Character(4) | VARCHAR2(4) NOT NULL | Address Field 3 Other |
| 45 | IN_CITY_LMT_OTHER | Character(1) | VARCHAR2(1) NOT NULL |
In City Limit Other
Y/N Table Edit |
| 46 | GEO_CODE_OTHER | Character(11) | VARCHAR2(11) NOT NULL | Geo Code Other |