TRN_T_SCHDL_ESP(SQL Table) |
Index Back |
---|---|
Tripartite Calendar SessionTripartite Foundation calendar for courses and sessions. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | COURSE | Character(6) | VARCHAR2(6) NOT NULL |
Course Code
Prompt Table: CRSE_SESSN_SRCH |
2 | SESSION_NBR | Character(4) | VARCHAR2(4) NOT NULL | Course Session Nbr |
3 | EVENT_DT | Date(10) | DATE | Event Date |
4 | TRN_T_ST_MRNG1_ESP | Time(15) | TIMESTAMP | Start Time Section 1 |
5 | TRN_T_ET_MRNG1_ESP | Time(15) | TIMESTAMP | End Time Section 1 |
6 | TRN_T_ST_EVNG1_ESP | Time(15) | TIMESTAMP | Start Time Section 2 |
7 | TRN_T_ET_EVNG1_ESP | Time(15) | TIMESTAMP | End Time Section 2 |
8 | TRN_T_TRNG_HR1_ESP | Number(7,2) | DECIMAL(6,2) NOT NULL | Presential Hours |
9 | BEGIN_WEEKDAY | Character(1) | VARCHAR2(1) NOT NULL |
Begin Day of Week
1=Sunday 2=Monday 3=Tuesday 4=Wednesday 5=Thursday 6=Friday 7=Saturday |