INST_PARENT(SQL Table) |
Index Back |
|---|---|
Institutional Parent App DataThis record houses institutional application data. |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(11) | VARCHAR2(11) NOT NULL |
Employee ID
Prompt Table: PEOPLE_SRCH |
|
| 2 | Character(5) | VARCHAR2(5) NOT NULL |
Academic Institution
Prompt Table: INSTITUTION_TBL |
|
| 3 | Character(4) | VARCHAR2(4) NOT NULL |
Aid Year
Prompt Table: STUDENT_AID |
|
| 4 | Character(1) | VARCHAR2(1) NOT NULL |
Application Source Code
0=Need Access 0=Need Access 1=Electronic Initial Application 2=Electronic Renewal Aplication 3=Electronic Correction 4=FAFSA Express 5=ACT 6=I-NET 7=NCS 8=Profile 9=Institutional Application O=FT Canada Student Loan P=PT Canada Student Loan Prompt Table: INST_CONTROL |
|
| 5 | MARITAL_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Marital Status
1=Single 2=Married 3=Separated 4=Divorced 5=Widowed |
| 6 | LEGAL_RESIDENCE | Character(2) | VARCHAR2(2) NOT NULL |
Legal Residence
Prompt Table: SFA_PF_2STCD_VW |
| 7 | NUMBER_IN_FAMILY | Character(2) | VARCHAR2(2) NOT NULL | Nbr Family Members |
| 8 | NUM_IN_COLLEGE | Character(1) | VARCHAR2(1) NOT NULL | Nbr in College |
| 9 | PARENTS_IN_COLLEGE | Character(1) | VARCHAR2(1) NOT NULL |
Parents in College
0=Neither 1=One Parent 2=Both Parents ?=? |
| 10 | DIVORCED_SEPARATED | Character(1) | VARCHAR2(1) NOT NULL |
Parents Separated/Divorced
1=Yes 2=No |
| 11 | PRNT_LOAN_EXP | Signed Number(11,0) | DECIMAL(10) NOT NULL | Annual Educ Loan Expense |
| 12 | MED_DENT_EXPENSES | Signed Number(11,0) | DECIMAL(10) NOT NULL | Medical/Dental |
| 13 | TUIT_PD_AMOUNT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Other Tuition Paid |
| 14 | TUIT_PD_NBR | Character(1) | VARCHAR2(1) NOT NULL | Number of Tuition Paid |
| 15 | EXPCT_CHLD_SPPT_PD | Signed Number(11,0) | DECIMAL(10) NOT NULL | Child Sppt Paid |
| 16 | EXPCT_PRT_LOAN_EXP | Signed Number(11,0) | DECIMAL(10) NOT NULL | Loan Expense |
| 17 | EXPCT_MED_DENT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Med/Dental Expenses |
| 18 | EXPCT_TUIT_PD_AMT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Other Tuition Cost |
| 19 | EXPCT_TUIT_PD_NUM | Character(1) | VARCHAR2(1) NOT NULL | Nbr Tuitions |
| 20 | EXPCT_FATHER_INC | Signed Number(11,0) | DECIMAL(10) NOT NULL | Father's Earnings |
| 21 | EXPCT_MOTHER_INC | Signed Number(11,0) | DECIMAL(10) NOT NULL | Mother's Earnings |
| 22 | EXPCT_OTH_INC | Signed Number(11,0) | DECIMAL(10) NOT NULL | Other Taxable Income |
| 23 | EXPCT_OTH_UNTX_INC | Signed Number(11,0) | DECIMAL(10) NOT NULL | Untaxed Income and Benefits |
| 24 | TAX_FORM_FILED | Character(1) | VARCHAR2(1) NOT NULL |
Tax Form Filed
1=Completed 1040A/EZ 2=Completed 1040 3=Estimated 1040A/EZ 4=Estimated 1040 5=Will Not File |
| 25 | NUMBER_EXEMPTIONS | Character(2) | VARCHAR2(2) NOT NULL |
Nbr of Exemptions
00=00 01=01 02=02 03=03 04=04 05=05 06=06 07=07 08=08 09=09 1=1 10=10 11=11 12=12 2=2 3=3 4=4 5=5 6=6 7=7 8=8 9=9 ?=? Default Value: 00 |
| 26 | AGI | Signed Number(11,0) | DECIMAL(10) NOT NULL | Adjusted Gross Income |
| 27 | AGI_PAR_INST | Signed Number(11,0) | DECIMAL(10) NOT NULL | Adjusted Gross Income used on INST_PAR fo rProfile/Need Access beginning 2001-02. |
| 28 | WAGES_SAL_TIPS | Signed Number(11,0) | DECIMAL(10) NOT NULL | Wages, Sal, & Tips |
| 29 | INTEREST_INCOME | Signed Number(11,0) | DECIMAL(10) NOT NULL | Interest Income |
| 30 | DIVIDEND_INCOME | Signed Number(11,0) | DECIMAL(10) NOT NULL | Dividend Income |
| 31 | NET_INC_BUS_FARM | Signed Number(11,0) | DECIMAL(10) NOT NULL | Bus/Farm Income |
| 32 | OTH_TAXABLE_INC | Signed Number(11,0) | DECIMAL(10) NOT NULL | Other Taxable |
| 33 | ADJ_TO_INCOME | Signed Number(11,0) | DECIMAL(10) NOT NULL | Adjustments to Income |
| 34 | TAXES_PAID | Signed Number(11,0) | DECIMAL(10) NOT NULL | U.S. Tax Paid |
| 35 | ITEMIZED_DEDUCTION | Signed Number(11,0) | DECIMAL(10) NOT NULL | Itemized Deductions |
| 36 | CHILD_SUPPORT_PAID | Signed Number(11,0) | DECIMAL(10) NOT NULL | Child Support Paid |
| 37 | CHILD_SUPPORT_RCVD | Signed Number(11,0) | DECIMAL(10) NOT NULL | Child Supp Rec'd |
| 38 | FATHER_INCOME | Signed Number(11,0) | DECIMAL(10) NOT NULL | Father's Earnings |
| 39 | MOTHER_INCOME | Signed Number(11,0) | DECIMAL(10) NOT NULL | Mother's Earnings |
| 40 | SOC_SEC_BENEFITS | Signed Number(11,0) | DECIMAL(10) NOT NULL | SS Benefits |
| 41 | AFDC_BENEFITS | Signed Number(11,0) | DECIMAL(10) NOT NULL | AFDC Benefits |
| 42 | DEDUCT_IRA_PMTS | Signed Number(11,0) | DECIMAL(10) NOT NULL | IRA/Keogh Payments |
| 43 | TAX_DEFER_PENS_SAV | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tax Deferred Plans |
| 44 | DEP_MED_EXPENSE | Signed Number(6,0) | DECIMAL(5) NOT NULL | Medical, etc. Spend Accts. |
| 45 | EARNED_INC_CREDIT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Earned Income Credit |
| 46 | LIVING_ALLOWANCE | Signed Number(11,0) | DECIMAL(10) NOT NULL | Living Allowance |
| 47 | TAX_EXEMPT_INT_INC | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tax-Exempt Interest |
| 48 | FOREIGN_INC_EXCL | Signed Number(11,0) | DECIMAL(10) NOT NULL | Foreign Income Exclusions |
| 49 | OTHER_UNTAX_INC | Signed Number(11,0) | DECIMAL(10) NOT NULL | Other Untaxed |
| 50 | AGE_OLDER_PARENT | Character(2) | VARCHAR2(2) NOT NULL | Age of Older Parent |
| 51 | CASH_SAVINGS | Signed Number(11,0) | DECIMAL(10) NOT NULL | Cash Savings |
| 52 | MONTH_MORTGAGE_PMT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Monthly Mortgage/Rent Payment |
| 53 | INVEST_VALUE | Signed Number(11,0) | DECIMAL(10) NOT NULL | Investment Value |
| 54 | INVEST_DEBT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Investment Debt |
| 55 | HOME_VALUE | Signed Number(11,0) | DECIMAL(10) NOT NULL | Home Value |
| 56 | HOME_DEBT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Home Debt |
| 57 | HOME_PURCH_YEAR | Character(4) | VARCHAR2(4) NOT NULL | Home Purchase Year |
| 58 | HOME_PURCH_PRICE | Signed Number(11,0) | DECIMAL(10) NOT NULL | Home Purchase Price |
| 59 | OWN_BUSINESS_FARM | Character(1) | VARCHAR2(1) NOT NULL |
Own a Business or Farm
1=Yes 2=No |
| 60 | LIVE_ON_FARM | Character(1) | VARCHAR2(1) NOT NULL |
Reside on Farm
1=Yes 2=No N=No Y=Yes |
| 61 | RE_INVEST_VALUE | Signed Number(11,0) | DECIMAL(10) NOT NULL | Real Estate Invest Value |
| 62 | RE_INVEST_DEBT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Real Estate Invest Debt |
| 63 | OTH_RE_PURCH_YR | Character(4) | VARCHAR2(4) NOT NULL | Other Real Estate Purchase Yr |
| 64 | OTH_RE_PURCH_AMT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Other Real Estate Purchase Amt |
| 65 | BUSINESS_VALUE | Signed Number(11,0) | DECIMAL(10) NOT NULL | Business Value |
| 66 | BUSINESS_DEBT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Business Debt |
| 67 | FARM_VALUE | Signed Number(11,0) | DECIMAL(10) NOT NULL | Investment Farm Value |
| 68 | FARM_DEBT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Investment Farm Debt |
| 69 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
| 70 | PRIOR_AGI | Signed Number(11,0) | DECIMAL(10) NOT NULL | Prior Year AGI |
| 71 | PRIOR_TAX_PAID | Signed Number(11,0) | DECIMAL(10) NOT NULL | Prior Year Taxes Paid |
| 72 | PRIOR_DEDUCTIONS | Signed Number(11,0) | DECIMAL(10) NOT NULL | Prior Year Item Deductions |
| 73 | PRIOR_UNTAXED_INC | Signed Number(11,0) | DECIMAL(10) NOT NULL | Prior Year Untaxed Income |
| 74 | AGE_FATHER | Character(2) | VARCHAR2(2) NOT NULL | Father's Age |
| 75 | AGE_MOTHER | Character(2) | VARCHAR2(2) NOT NULL | Mother's Age |
| 76 | DIV_SEP_IND | Character(1) | VARCHAR2(1) NOT NULL | Divorced/Separated/Remarried |
| 77 | NO_CUSTODY_CONTRIB | Signed Number(11,0) | DECIMAL(10) NOT NULL | Non-Custodial Parent's Contrib |
| 78 | SIBLINGS_ASSETS | Signed Number(11,0) | DECIMAL(10) NOT NULL | Assets Held by Siblings |
| 79 | HOPE_LL_CREDIT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Hope Lifetime Learning Credit |
| 80 | YEAR_DIVORCE | Character(4) | VARCHAR2(4) NOT NULL | Year of Divorce |
| 81 | YEAR_SEPARATION | Character(4) | VARCHAR2(4) NOT NULL | Year of Separation |
| 82 | CHLD_NUM_AESA_CLC | Character(1) | VARCHAR2(1) NOT NULL | Number Children Under 18 |
| 83 | CHLD_AGES_CESA_CLC | Character(3) | VARCHAR2(3) NOT NULL | Sum of Childrens Ages < 18 |
| 84 | SIBLINGS_PRE_TUIT | Signed Number(8,0) | DECIMAL(7) NOT NULL | Siblings Prepaid Tuition |
| 85 | STUDENT_PRE_TUIT | Signed Number(8,0) | DECIMAL(7) NOT NULL | Student Prepaid Tuition |
| 86 | FOREIGN_INC_EXCL04 | Signed Number(11,0) | DECIMAL(10) NOT NULL | Replaces FOREIGN_INC_EXCL in INST_PARENT as of AY 2003/04. The reason is byte size increased from 6 to 7. |
| 87 | OTHER_UNTAX_INC_04 | Signed Number(11,0) | DECIMAL(10) NOT NULL | Replaces OTHER_UNTAX_INC on INST_PARENT as of 2003/04. The reason is that the byte size increased from 6 to 7. |
| 88 | SOC_SEC_BEN_FAMILY | Signed Number(11,0) | DECIMAL(10) NOT NULL | Social Scrty Benefits Family |
| 89 | SOC_SEC_BEN_STDNT | Signed Number(6,0) | DECIMAL(5) NOT NULL | Social Scrty Benefits Student |
| 90 | TUIT_FEE_DEDUCT | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tuition and Fee Deduction |
| 91 | SFA_CUST_PAR | Character(1) | VARCHAR2(1) NOT NULL |
Custodial Parent
1=Father 2=Mother F=Father M=Mother |
| 92 | EMAIL_ADDR | Character(70) | VARCHAR2(70) NOT NULL | Email Address |
| 93 | SFA_DOB_PAR1 | Date(10) | DATE | Parent 1 Date of Birth |
| 94 | SFA_DOB_PAR2 | Date(10) | DATE | Parent 2 Date of Birth |
| 95 | SFA_DT_REMARRIAGE | Date(10) | DATE | Date of Remarriage |
| 96 | TAX_FORM_FILED_07 | Character(2) | VARCHAR2(2) NOT NULL |
Tax Form Filed
01=Estimated 1040 02=Estimated 1040A 03=Estimated 1040EZ 04=Estimated Canadian 05=Estimated Puerto Rican 06=Estimated Other Non-US Return 07=Completed 1040 08=Completed 1040A 09=Completed 1040EZ 10=Completed Canadian 11=Completed Puerto Rican 12=Completed Other Non-US Return 13=Will Not File |
| 97 | SFA_TAX_FILED_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Tax Filed Status
1=Completed 2=Will File but Not Completed 3=Will Not File Not Required to |
| 98 | SFA_MEANS_TSTD_BEN | Character(1) | VARCHAR2(1) NOT NULL |
Means Tested Benefits
1=Yes 2=No N=No Y=Yes |
| 99 | SFA_EMPL_GT_100 | Character(1) | VARCHAR2(1) NOT NULL |
FTE Employees > 100
1=Yes 2=No N=No Y=Yes |
| 100 | SFA_SELF_EMPL | Character(1) | VARCHAR2(1) NOT NULL |
Self Employed
1=Yes 2=No N=No Y=Yes |
| 101 | SFA_RECEIVE_TANF | Character(1) | VARCHAR2(1) NOT NULL |
Receive TANF
1=Yes 2=No N=No Y=Yes |
| 102 | SFA_RECEIVE_SSI | Character(1) | VARCHAR2(1) NOT NULL |
Receive SSI
1=Yes 2=No N=No Y=Yes |
| 103 | SFA_F_RTRMNT_ASSET | Number(10,0) | DECIMAL(10) NOT NULL | Father Retirement Assets |
| 104 | SFA_M_RTRMNT_ASSET | Number(10,0) | DECIMAL(10) NOT NULL | Mother Retirement Assets |
| 105 | SFA_NTRL_P_STAT08 | Character(1) | VARCHAR2(1) NOT NULL |
Natural Parent Status
1=Married 2=Separated 3=Divorced 4=Never Married Living Separate 5=Never Married Living Together 6=Widowed |
| 106 | SFA_HOUSING_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Housing Status
1=Own Home 2=Rent 3=Living With Others 4=Provided by Employer |
| 107 | SFA_PAR1_OCCUP | Character(50) | VARCHAR2(50) NOT NULL | Occupation Parent 1 |
| 108 | SFA_PAR1_EMPLOYER | Character(50) | VARCHAR2(50) NOT NULL | Employer Parent 1 |
| 109 | SFA_PAR2_OCCUP | Character(50) | VARCHAR2(50) NOT NULL | Occupation Parent 2 |
| 110 | SFA_PAR2_EMPLOYER | Character(50) | VARCHAR2(50) NOT NULL | Employer Parent 2 |
| 111 | SFA_NUM_BUSINESSES | Number(1,0) | SMALLINT NOT NULL | Number of Businesses |
| 112 | SFA_NUM_OF_FARMS | Number(1,0) | SMALLINT NOT NULL | Number of Farms |
| 113 | SFA_DISLOCATED_WRK | Character(1) | VARCHAR2(1) NOT NULL |
Dislocated Worker?
Y/N Table Edit |
| 114 | SFA_COMBAT_PAY | Signed Number(11,0) | DECIMAL(10) NOT NULL | Combat Pay |
| 115 | SFA_PF_CTRY_RES_CD | Character(2) | VARCHAR2(2) NOT NULL | Country of Residence Code |
| 116 | SFA_IRA_DIST | Number(7,0) | INTEGER NOT NULL | IRA Distributions |
| 117 | SFA_UNTAX_PENSION | Number(7,0) | INTEGER NOT NULL | Untaxed Pensions |
| 118 | SFA_EDU_CREDITS | Number(10,0) | DECIMAL(10) NOT NULL | Educational Credits |
| 119 | SFA_MILITARY_ALLOW | Number(10,0) | DECIMAL(10) NOT NULL | Military/Clergy Allowances |
| 120 | SFA_PF_FAM_SUP_INC | Number(10,0) | DECIMAL(10) NOT NULL | Family Support Income |
| 121 | SFA_PF_OWE_TO_PAR | Number(10,0) | DECIMAL(10) NOT NULL | Owed to Parent by Others |
| 122 | SFA_PF_DEBT_INC | Number(10,0) | DECIMAL(10) NOT NULL | Annual Debt Income |
| 123 | SFA_PF_VAL_ASSETS | Number(10,0) | DECIMAL(10) NOT NULL | Value of Other Assets |
| 124 | SFA_PF_UTIL_EXPENS | Number(10,0) | DECIMAL(10) NOT NULL | Utilities Expenses |
| 125 | SFA_PF_FOOD_EXPENS | Number(10,0) | DECIMAL(10) NOT NULL | Food Expenses |
| 126 | SFA_PF_CLOTH_EXP | Number(10,0) | DECIMAL(10) NOT NULL | Clothing Expenses |
| 127 | SFA_PF_HOUSE_EXP | Number(10,0) | DECIMAL(10) NOT NULL | Household Expenses |
| 128 | SFA_PF_AMT_OWE_OTH | Number(10,0) | DECIMAL(10) NOT NULL | Amount Owed to Others |
| 129 | SFA_PF_DEBIT_PAY | Number(10,0) | DECIMAL(10) NOT NULL | Annual Debt Payment |
| 130 | SFA_PF_AUTO_MAINTN | Number(10,0) | DECIMAL(10) NOT NULL | Automobile Maintenance |
| 131 | SFA_PF_PROP_INSUR | Number(10,0) | DECIMAL(10) NOT NULL | Property Insurance |
| 132 | SFA_PF_VACTN_COST | Number(10,0) | DECIMAL(10) NOT NULL | Vacation Cost |
| 133 | SFA_PF_ENTMNT_COST | Number(10,0) | DECIMAL(10) NOT NULL | Entertainment Cost |
| 134 | SFA_PF_EMPLOY_HOME | Number(2,0) | SMALLINT NOT NULL | Number Employed in Home |
| 135 | SFA_PF_PAID_HOMEMP | Number(10,0) | DECIMAL(10) NOT NULL | Amount Paid to Home Employee |
| 136 | SFA_PF_OTHER_EXP | Number(10,0) | DECIMAL(10) NOT NULL | Other Expenses |
| 137 | SFA_PF_PARTYP1_STG | Character(1) | VARCHAR2(1) NOT NULL |
Parent Type 1
1=Father 2=Mother 3=Step Father 4=Step Mother 5=Legal Guardian 8=Other |
| 138 | SFA_PF_PARTYP2_STG | Character(1) | VARCHAR2(1) NOT NULL |
Parent Type 2
1=Father 2=Mother 3=Step Father 4=Step Mother 5=Legal Guardian 8=Other |
| 139 | SFA_PF_ATT_COLLCD1 | Character(1) | VARCHAR2(1) NOT NULL |
Attended College Code 1
F=Yes, Full Time H=Yes, Half Time N=No, Will not Attend |
| 140 | SFA_PF_ATT_COLLCD2 | Character(1) | VARCHAR2(1) NOT NULL |
Attended College Code 2
F=Yes, Full Time H=Yes, Half Time N=No, Will not Attend |
| 141 | SFA_PF_COLL_TYPCD1 | Character(1) | VARCHAR2(1) NOT NULL |
College Type Code 1
1=2 -Year Public 2=2-Year Private 3=4-Year Public 4=4-Year Private 5=Graduate/Professional 6=Proprietary 7=Other |
| 142 | SFA_PF_COLL_TYPCD2 | Character(1) | VARCHAR2(1) NOT NULL |
College Type Code 2
1=2 -Year Public 2=2-Year Private 3=4-Year Public 4=4-Year Private 5=Graduate/Professional 6=Proprietary 7=Other |
| 143 | SFA_PF_IMOUTAX_INC | Number(10,0) | DECIMAL(10) NOT NULL | IM Other Untaxed Income |
| 144 | SFA_PF_COMPUTE_AGE | Number(2,0) | SMALLINT NOT NULL | Computed Age 1 |
| 145 | SFA_PF_COMPU_AGE1 | Number(2,0) | SMALLINT NOT NULL | Computed Age 2 |
| 146 | SFA_PF_VANNOEDBEN | Number(10,0) | DECIMAL(10) NOT NULL | VA Non Education Benefits |
| 147 | SFA_PF_TRAVEL_PLAN | Character(1) | VARCHAR2(1) NOT NULL |
Travel Payment Plan
1=Parents' income/savings 2=Student's income/savings 3=Gift from relatives 4=Scholarship or grant 5=Sponsor funds 6=Government funds 7=Agency/Foundation funds 8=Other |
| 148 | SFA_PF_P_IRADIS_13 | Number(10,0) | DECIMAL(10) NOT NULL | Untaxed IRA Distributions |
| 149 | SFA_PF_P_UTXPEN_13 | Number(10,0) | DECIMAL(10) NOT NULL | Untaxed Pension Distribution |
| 150 | SFA_PF_BUSN_RET1 | Character(1) | VARCHAR2(1) NOT NULL |
Business Return Filed 1
1=Schedule C 2=Form 1065 3=Form 1120 4=Form 1120-S 5=Schedule E 6=Other Return |
| 151 | SFA_PF_BUSN_RET2 | Character(1) | VARCHAR2(1) NOT NULL |
Business Return Filed 2
1=Schedule C 2=Form 1065 3=Form 1120 4=Form 1120-S 5=Schedule E 6=Other Return |
| 152 | SFA_PF_BUSN_RET3 | Character(1) | VARCHAR2(1) NOT NULL |
Business Return Filed 3
1=Schedule C 2=Form 1065 3=Form 1120 4=Form 1120-S 5=Schedule E 6=Other Return |
| 153 | SFA_PF_BUSN_RET4 | Character(1) | VARCHAR2(1) NOT NULL |
Business Return Filed 4
1=Schedule C 2=Form 1065 3=Form 1120 4=Form 1120-S 5=Schedule E 6=Other Return |
| 154 | SFA_PF_BUSN_RET5 | Character(1) | VARCHAR2(1) NOT NULL |
Business Return Filed 5
1=Schedule C 2=Form 1065 3=Form 1120 4=Form 1120-S 5=Schedule E 6=Other Return |
| 155 | SFA_PF_BUSN_RET6 | Character(1) | VARCHAR2(1) NOT NULL |
Business Return Filed 6
1=Schedule C 2=Form 1065 3=Form 1120 4=Form 1120-S 5=Schedule E 6=Other Return |
| 156 | SFA_PF_BUSN_RET7 | Character(1) | VARCHAR2(1) NOT NULL |
Business Return Filed 7
1=Schedule C 2=Form 1065 3=Form 1120 4=Form 1120-S 5=Schedule E 6=Other Return |
| 157 | SFA_PF_BUSN_RET8 | Character(1) | VARCHAR2(1) NOT NULL |
Business Return Filed 8
1=Schedule C 2=Form 1065 3=Form 1120 4=Form 1120-S 5=Schedule E 6=Other Return |
| 158 | SFA_PF_BUSN_RET9 | Character(1) | VARCHAR2(1) NOT NULL |
Business Return Filed 9
1=Schedule C 2=Form 1065 3=Form 1120 4=Form 1120-S 5=Schedule E 6=Other Return |
| 159 | SFA_PF_FOOD_STAMPS | Character(1) | VARCHAR2(1) NOT NULL |
Received Food Stamps
N=No Y=Yes |
| 160 | SFA_PF_FREE_LUNCH | Character(1) | VARCHAR2(1) NOT NULL |
Received Free Lunch
N=No Y=Yes |
| 161 | SFA_PF_RCVD_WIC | Character(1) | VARCHAR2(1) NOT NULL |
Received WIC
N=No Y=Yes |
| 162 | SFA_PF_FSA_DEPCARE | Number(10,0) | DECIMAL(10) NOT NULL | FSA Dependent Care |
| 163 | SFA_PF_HLTHSAVACNT | Number(10,0) | DECIMAL(10) NOT NULL | Health Savings Account |
| 164 | SFA_PF_FSA_HLTCARE | Number(10,0) | DECIMAL(10) NOT NULL | FSA Health Care |
| 165 | SFA_PF_FATHER_NAME | Character(20) | VARCHAR2(20) NOT NULL | Parent Name 1 |
| 166 | SFA_PF_MOTHER_NAME | Character(20) | VARCHAR2(20) NOT NULL | Parent Name 2 |
| 167 | SFA_PF_NCPNAME | Character(20) | VARCHAR2(20) NOT NULL | Non-Custodial Parent Name |
| 168 | SFA_PF_PAR_F_EDLVL | Character(1) | VARCHAR2(1) NOT NULL |
Parent Education Level Code
1=Middle school/Jr. high 2=High school 3=College/university or beyond 4=Other/unknown |
| 169 | SFA_PF_PAR_M_EDLVL | Character(1) | VARCHAR2(1) NOT NULL |
Parent Education Level Code
1=Middle school/Jr. high 2=High school 3=College/university or beyond 4=Other/unknown |
| 170 | SFA_PF_ADD_MED_TAX | Number(10,0) | DECIMAL(10) NOT NULL | Additional Medicare Tax |
| 171 | SFA_PF_HSA_TAXCONT | Number(10,0) | DECIMAL(10) NOT NULL | HSA Pre Tax Contribution |
| 172 | SFA_PF_TX_FL_STA | Character(1) | VARCHAR2(1) NOT NULL |
Tax Filing Status Code
1=Single 2=Married filing jointly 3=Married filing separately 4=Head of Household 5=Qualifying widow with dep |
| 173 | SFA_PF_PAR1_INC | Number(10,0) | DECIMAL(10) NOT NULL | Parent1 Earned Income |
| 174 | SFA_PF_PAR2_INC | Number(10,0) | DECIMAL(10) NOT NULL | Parent2 Earned Income |
| 175 | SFA_PF_TAX_INC | Signed Number(11,0) | DECIMAL(10) NOT NULL | Other Taxable Income |
| 176 | SFA_PF_UTX_INC | Number(10,0) | DECIMAL(10) NOT NULL | Other Untaxed Income |
| 177 | SFA_PF_RCVD_MEDAID | Character(1) | VARCHAR2(1) NOT NULL |
Received Medicaid
N=No Y=Yes |
| 178 | SFA_PF_PAR1_LASTNM | Character(35) | VARCHAR2(35) NOT NULL | Last Name 1 |
| 179 | SFA_PF_PAR1_FNAME | Character(35) | VARCHAR2(35) NOT NULL | First Name 1 |
| 180 | SFA_PF_PAR1_EMAIL | Character(50) | VARCHAR2(50) NOT NULL | Email Address 1 |
| 181 | SFA_PF_PAR1_EMPIND | Character(1) | VARCHAR2(1) NOT NULL |
Self Employed Indicator 1
N=No Y=Yes |
| 182 | SFA_PF_PAR1UEMPIND | Character(1) | VARCHAR2(1) NOT NULL |
Unemployed Indicator 1
N=No Y=Yes |
| 183 | SFA_PF_PAR2_LASTNM | Character(35) | VARCHAR2(35) NOT NULL | Last Name 2 |
| 184 | SFA_PF_PAR2_FNAME | Character(35) | VARCHAR2(35) NOT NULL | First Name 2 |
| 185 | SFA_PF_PAR2_EMAIL | Character(50) | VARCHAR2(50) NOT NULL | Email Address 2 |
| 186 | SFA_PF_PAR2_EMPIN | Character(1) | VARCHAR2(1) NOT NULL |
Self Employed Indicator 2
N=No Y=Yes |
| 187 | SFA_PF_PAR2UEMPIND | Character(1) | VARCHAR2(1) NOT NULL |
Unemployed Indicator 2
N=No Y=Yes |
| 188 | SFA_PF_CHLDSPENDDT | Character(7) | VARCHAR2(7) NOT NULL | Child Support End Date |
| 189 | SFA_PF_CHLD_SUPRCV | Number(10,0) | DECIMAL(10) NOT NULL | Child Support Received Student |
| 190 | SFA_PF_RE_EST | Number(1,0) | SMALLINT NOT NULL | Number Of Real Estates |
| 191 | SFA_PF_LNAME | Character(35) | VARCHAR2(35) NOT NULL | Last Name |
| 192 | SFA_PF_FNAME | Character(35) | VARCHAR2(35) NOT NULL | First Name |
| 193 | SFA_PF_AGMNT_EDSUP | Character(1) | VARCHAR2(1) NOT NULL |
Agreement Educational Support
N=No Y=Yes |
| 194 | SFA_PF_HHOLD_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
HouseHold Type
A=HHA B=HHB C=HHA / HHB |
| 195 | SFA_PF_HHB_IND | Character(1) | VARCHAR2(1) NOT NULL |
HHB Indicated
N=No Y=Yes |
| 196 | SFA_PF_YEAR_MARR19 | Character(4) | VARCHAR2(4) NOT NULL | Year Of Marriage |
| 197 | SFA_PF_CUST_PARENT | Character(2) | VARCHAR2(2) NOT NULL |
Biological Adoptive Parent
P1=Parent1 P2=Parent2 |
| 198 | SFA_PF_NSBAP_RESP | Character(14) | VARCHAR2(14) NOT NULL | No Second BAP Response |
| 199 | SFA_PF_EXADV_TAXPR | Number(10,0) | DECIMAL(10) NOT NULL | Excess Adv Tax Premium Credit |
| 200 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
| 201 | ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Address 2 |
| 202 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
| 203 | STATE | Character(6) | VARCHAR2(6) NOT NULL | State |
| 204 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
| 205 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Country |
| 206 | SFA_PF_ALIMONY_RCD | Number(10,0) | DECIMAL(10) NOT NULL | Alimony Received |
| 207 | SFA_QUAL_INC_DED | Number(10,0) | DECIMAL(10) NOT NULL | Qualified Income Deduction |
| 208 | SFA_UNTX_IRA_PENSN | Number(10,0) | DECIMAL(10) NOT NULL | Untax IRA Annuity Pension |
| 209 | SFA_PAR1_VETERAN | Character(1) | VARCHAR2(1) NOT NULL |
Veteran 1
N=No Y=Yes |
| 210 | SFA_PAR2_VETERAN | Character(1) | VARCHAR2(1) NOT NULL |
Veteran 2
N=No Y=Yes |
| 211 | COUNTRY_2CHAR | Character(2) | VARCHAR2(2) NOT NULL | 2-Char Country Code |
| 212 | SFA_PF_SCH1_IND | Character(1) | VARCHAR2(1) NOT NULL |
Schedule 1 Indicator
N=No Y=Yes |
