SFA_PF_STDNT_ST(SQL Table) |
Index Back |
|---|---|
Inst Student App Staging DataThis record stages institutional application data. |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(9,0) | DECIMAL(9) NOT NULL | Load Instance | |
| 2 | Character(7) | VARCHAR2(7) NOT NULL | CSS ID Number | |
| 3 | Character(5) | VARCHAR2(5) NOT NULL |
Academic Institution
Prompt Table: INSTITUTION_TBL |
|
| 4 | Character(4) | VARCHAR2(4) NOT NULL |
Aid Year
Prompt Table: STUDENT_AID |
|
| 5 | Character(1) | VARCHAR2(1) NOT NULL |
Application Source Code
0=Need Access 0=Need Access 1=Electronic Initial Application 2=Electronic Renewal Aplication 3=Electronic Correction 4=FAFSA Express 5=ACT 6=I-NET 7=NCS 8=Profile 9=Institutional Application O=FT Canada Student Loan P=PT Canada Student Loan Prompt Table: INST_CONTROL |
|
| 6 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
| 7 | SA_APP_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Financial Aid Status
1=First-time App, New Student 2=Renewal App, Cont. Student 3=First-time App, Cont. Student |
| 8 | NUM_FAMILY_MEMBERS | Character(2) | VARCHAR2(2) NOT NULL | Nbr in Family |
| 9 | NUMBER_IN_COLLEGE | Character(2) | VARCHAR2(2) NOT NULL | Nbr in College |
| 10 | VETERAN | Character(1) | VARCHAR2(1) NOT NULL |
Veteran
1=Yes 2=No N=No Y=Yes |
| 11 | VA_BENEFIT | Character(1) | VARCHAR2(1) NOT NULL | VA Benefit |
| 12 | SFA_STU_VET_ED_BEN | Character(10) | VARCHAR2(10) NOT NULL | Student Vet Non-Edu Benefits |
| 13 | SFA_STU_GRANT_AID | Character(10) | VARCHAR2(10) NOT NULL | Student Grant/Scholarship Aid |
| 14 | ORPHAN | Character(1) | VARCHAR2(1) NOT NULL |
Orphan or Ward of the Court
1=Yes 2=No N=No Y=Yes |
| 15 | DEPENDENTS | Character(1) | VARCHAR2(1) NOT NULL |
Dependents Other Than Spouse
1=Yes 2=No N=No Y=Yes |
| 16 | TAX_FORM_FILED | Character(1) | VARCHAR2(1) NOT NULL |
Tax Form Filed
1=Completed 1040A/EZ 2=Completed 1040 3=Estimated 1040A/EZ 4=Estimated 1040 5=Will Not File |
| 17 | NUMBER_EXEMPTIONS | Character(2) | VARCHAR2(2) NOT NULL |
Nbr of Exemptions
00=00 01=01 02=02 03=03 04=04 05=05 06=06 07=07 08=08 09=09 1=1 10=10 11=11 12=12 2=2 3=3 4=4 5=5 6=6 7=7 8=8 9=9 ?=? Default Value: 00 |
| 18 | CHAR_AGI | Character(11) | VARCHAR2(11) NOT NULL | Adjusted Gross Income |
| 19 | IWD_STU_TAX_PAID | Character(10) | VARCHAR2(10) NOT NULL | Student Income Tax Paid |
| 20 | IWD_STU_WORK_INC | Character(10) | VARCHAR2(10) NOT NULL | Student Income From Work |
| 21 | IWD_SPS_WORK_INC | Character(10) | VARCHAR2(10) NOT NULL | Spouse Income From Work |
| 22 | SFA_PF_ITEMIZD_DED | Character(10) | VARCHAR2(10) NOT NULL | Itemized Deductions |
| 23 | SFA_PF_STD_ERN_INC | Character(6) | VARCHAR2(6) NOT NULL | Student's Earned Income |
| 24 | SFA_PF_SPS_ERN_INC | Character(6) | VARCHAR2(6) NOT NULL | Spouse's Earned Income |
| 25 | SFA_PF_DVD_INT_INC | Character(10) | VARCHAR2(10) NOT NULL | Dividend and Interest Income |
| 26 | SFA_PF_SOC_SEC_BEN | Character(10) | VARCHAR2(10) NOT NULL | Social Scrty Benefit Family |
| 27 | SFA_PF_AFDC_BENEF | Character(10) | VARCHAR2(10) NOT NULL | AFDC Benefits |
| 28 | SFA_STU_SUP_RECV | Character(10) | VARCHAR2(10) NOT NULL | Student Child Support Received |
| 29 | IWD_STU_EIC | Character(10) | VARCHAR2(10) NOT NULL | Student EIC |
| 30 | SFA_STU_UNTAX_INC | Character(10) | VARCHAR2(10) NOT NULL | Student Other Untaxed Income |
| 31 | SFA_PF_STU_AID_INC | Character(10) | VARCHAR2(10) NOT NULL | Taxable Student Aid Income |
| 32 | IWD_STU_CASH | Character(10) | VARCHAR2(10) NOT NULL | Cash and Savings |
| 33 | SFA_PF_IRA_VALUE | Character(10) | VARCHAR2(10) NOT NULL | IRA, Keogh, 401K Value |
| 34 | SFA_PF_RE_INV_VAL | Character(10) | VARCHAR2(10) NOT NULL | Real Estate/Investment Value |
| 35 | IWD_STU_INVEST | Character(10) | VARCHAR2(10) NOT NULL | Student's Investment Net Worth |
| 36 | SFA_PF_INVEST_DEBT | Character(10) | VARCHAR2(10) NOT NULL | Investment Debt |
| 37 | SFA_PF_RE_INV_DEBT | Character(10) | VARCHAR2(10) NOT NULL | Real Estate/Investment Debt |
| 38 | SFA_PF_HOME_VALUE | Character(10) | VARCHAR2(10) NOT NULL | Home Value |
| 39 | SFA_PF_HOME_DEBT | Character(10) | VARCHAR2(10) NOT NULL | Home Debt |
| 40 | IWD_STU_BUS_WORTH | Character(10) | VARCHAR2(10) NOT NULL | Student's Business Net Worth |
| 41 | SFA_PF_FARM_VALUE | Character(10) | VARCHAR2(10) NOT NULL | Investment Farm Value |
| 42 | LIVE_ON_FARM | Character(1) | VARCHAR2(1) NOT NULL |
Reside on Farm
1=Yes 2=No N=No Y=Yes |
| 43 | HOME_PURCH_YEAR | Character(4) | VARCHAR2(4) NOT NULL | Home Purchase Year |
| 44 | SFA_PF_HOME_PURCH | Character(10) | VARCHAR2(10) NOT NULL | Home Purchase Price |
| 45 | SFA_PF_TRUST_AMT | Character(10) | VARCHAR2(10) NOT NULL | Value of Trust Fund |
| 46 | TRUST_AVAIL | Character(1) | VARCHAR2(1) NOT NULL |
Trust Available
1=Yes 2=No N=No Y=Yes |
| 47 | TRUST_ESTABLISHER | Character(1) | VARCHAR2(1) NOT NULL |
Trust Established by
1=Parents 2=Other O=Other P=Parents |
| 48 | SFA_STU_SUP_PAID | Character(10) | VARCHAR2(10) NOT NULL | Student Child Support Paid |
| 49 | SFA_PF_DENTAL_EXP | Character(10) | VARCHAR2(10) NOT NULL | Medical/Dental |
| 50 | SFA_PF_MON_VET_BEN | Character(4) | VARCHAR2(4) NOT NULL | Monthly Vet Edu Benefits |
| 51 | NUM_MONTH_VET_BEN | Character(2) | VARCHAR2(2) NOT NULL | VA Ben Number of Months |
| 52 | SFA_PF_SUMMER_WAGE | Character(10) | VARCHAR2(10) NOT NULL | Summer Wages |
| 53 | SFA_PF_SCH_YR_WAGE | Character(10) | VARCHAR2(10) NOT NULL | School Year Wages |
| 54 | SFA_PF_SPS_SUM_WAG | Character(10) | VARCHAR2(10) NOT NULL | Spouse's Summer Wages |
| 55 | SFA_PF_SPS_SCH_WAG | Character(10) | VARCHAR2(10) NOT NULL | Spouses School Year Wages |
| 56 | SFA_PF_SUM_OTH_INC | Character(11) | VARCHAR2(11) NOT NULL | Summer Other Taxable Income |
| 57 | SFA_PF_SCH_YR_INC | Character(11) | VARCHAR2(11) NOT NULL | School Year Other Income |
| 58 | SFA_PF_SUM_UNTAXED | Character(10) | VARCHAR2(10) NOT NULL | Summer Untaxed Income |
| 59 | SFA_PF_SCH_YR_UNTX | Character(10) | VARCHAR2(10) NOT NULL | School Year Untaxed Income |
| 60 | SFA_PF_GRNT_SCHLR | Character(5) | VARCHAR2(5) NOT NULL | Grant/Scholarship |
| 61 | SFA_PF_TUIT_BENEF | Character(10) | VARCHAR2(10) NOT NULL | Tuition Benefits |
| 62 | SFA_PF_PAR_CONTRIB | Character(10) | VARCHAR2(10) NOT NULL | Total Parent Contribution |
| 63 | SFA_PF_RELTIV_CNTR | Character(10) | VARCHAR2(10) NOT NULL | Relative's Contributions |
| 64 | CURRENT_GRADE_LVL | Character(2) | VARCHAR2(2) NOT NULL |
Current Grade Level
01=1st yr Never Attended 02=1st yr Attended Before 03=2nd yr Sophmore 04=3rd yr Junior 05=4th yr Senior 06=5th yr other UG 07=1st yr Grad/Prof 08=2nd yr Grad/Prof 09=3rd yr Grad/Prof 10=Beyond 3rd yr Grad/Prof |
| 65 | MARITAL_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Marital Status
1=Single 2=Married 3=Separated 4=Divorced 5=Widowed |
| 66 | STATE_RESIDENCE | Character(6) | VARCHAR2(6) NOT NULL |
State of Residence
Prompt Table: USA_STATE_VW |
| 67 | SFA_PF_HOPE_LL_CRD | Character(10) | VARCHAR2(10) NOT NULL | Hope Lifetime Learning Credit |
| 68 | EMAIL_ADDR | Character(70) | VARCHAR2(70) NOT NULL | Email Address |
| 69 | CHLD_NUM_AESA_CLC | Character(1) | VARCHAR2(1) NOT NULL | Number Children Under 18 |
| 70 | CHLD_AGES_CESA_CLC | Character(3) | VARCHAR2(3) NOT NULL | Sum of Childrens Ages < 18 |
| 71 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
| 72 | SFA_STU_LIVES_WITH | Character(1) | VARCHAR2(1) NOT NULL |
Student Lives With
1=Father 2=Mother 3=Neither Parent |
| 73 | SFA_STU_MOST_SUPRT | Character(1) | VARCHAR2(1) NOT NULL |
Student Most Support From
1=Father 2=Mother |
| 74 | SFA_FEE_WAIVER | Character(1) | VARCHAR2(1) NOT NULL |
Fee Waiver
1=Yes 2=No N=No Y=Yes |
| 75 | TAX_FORM_FILED_07 | Character(2) | VARCHAR2(2) NOT NULL |
Tax Form Filed
01=Estimated 1040 02=Estimated 1040A 03=Estimated 1040EZ 04=Estimated Canadian 05=Estimated Puerto Rican 06=Estimated Other Non-US Return 07=Completed 1040 08=Completed 1040A 09=Completed 1040EZ 10=Completed Canadian 11=Completed Puerto Rican 12=Completed Other Non-US Return 13=Will Not File |
| 76 | SFA_TAX_FILED_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Tax Filed Status
1=Completed 2=Will File but Not Completed 3=Will Not File Not Required to |
| 77 | SFA_MEANS_TSTD_BEN | Character(1) | VARCHAR2(1) NOT NULL |
Means Tested Benefits
1=Yes 2=No N=No Y=Yes |
| 78 | SFA_EMPL_GT_100 | Character(1) | VARCHAR2(1) NOT NULL |
FTE Employees > 100
1=Yes 2=No N=No Y=Yes |
| 79 | SFA_SELF_EMPL | Character(1) | VARCHAR2(1) NOT NULL |
Self Employed
1=Yes 2=No N=No Y=Yes |
| 80 | SFA_LOWEST_INC_FLR | Character(1) | VARCHAR2(1) NOT NULL |
Lowest Income Filer
N=No Y=Yes |
| 81 | LEGAL_RESIDENCE | Character(2) | VARCHAR2(2) NOT NULL | Legal Residence |
| 82 | AP_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
AP-Flag
Y=Yes |
| 83 | SFA_DISLOCATED_WRK | Character(1) | VARCHAR2(1) NOT NULL |
Dislocated Worker?
Y/N Table Edit |
| 84 | SFA_ORPHANFOST | Character(1) | VARCHAR2(1) NOT NULL |
Orphan/Foster/Ward after 13?
Y/N Table Edit |
| 85 | SFA_HOMELESS | Character(1) | VARCHAR2(1) NOT NULL |
Homeless?
Y/N Table Edit |
| 86 | SFA_STU_COMBAT_PAY | Character(10) | VARCHAR2(10) NOT NULL | Student Combat Pay |
| 87 | SFA_PROF_CITZ_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Reported Status
1=U.S CITIZEN 2=ELIG NON-CITIZEN 3=NEITHER |
| 88 | SFA_PROF_CITZ_CTRY | Character(15) | VARCHAR2(15) NOT NULL | Reported Country |
| 89 | SFA_PF_CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
| 90 | SFA_PF_CURR_RT_STG | Character(16) | VARCHAR2(16) NOT NULL | Currency Rate |
| 91 | SFA_PF_CTRY_CO_STG | Character(9) | VARCHAR2(9) NOT NULL | Country Coefficient |
| 92 | SFA_PF_CONV_CUR_CD | Character(3) | VARCHAR2(3) NOT NULL | Converted Currency Code |
| 93 | SFA_PF_CNVCURT_STG | Character(11) | VARCHAR2(11) NOT NULL | Converted Currency Rate |
| 94 | SFA_PF_VABENCD_STG | Character(1) | VARCHAR2(1) NOT NULL | VA Benefits Received Code |
| 95 | SFA_PF_RCV_TUITBEN | Character(1) | VARCHAR2(1) NOT NULL |
Receive Tuition Benefits
1=Yes 2=No N=No Y=Yes |
| 96 | SFA_PF_GOV_SUP_STG | Character(5) | VARCHAR2(5) NOT NULL | Government Support |
| 97 | SFA_PF_AGENSUP_STG | Character(5) | VARCHAR2(5) NOT NULL | Agencies/Foundation Support |
| 98 | SFA_PF_FARM_DEBT | Character(10) | VARCHAR2(10) NOT NULL | Investment Farm Debt |
| 99 | DEPNDNCY_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Dependency Status
1=Independent 2=Dependent 3=Indepenedent/Pro Judgmnt D=Dependent I=Independent X=Dependent Reject Y=Independent Reject Z=Provisional Independent |
| 100 | SFA_PF_NONIMM_VISA | Character(5) | VARCHAR2(5) NOT NULL | NonImmigrant Visa |
| 101 | SFA_PF_RECV_SSI | Character(1) | VARCHAR2(1) NOT NULL |
Received SSI
N=No Y=Yes |
| 102 | SFA_PF_FOOD_STAMPS | Character(1) | VARCHAR2(1) NOT NULL |
Received Food Stamps
N=No Y=Yes |
| 103 | SFA_PF_FREE_LUNCH | Character(1) | VARCHAR2(1) NOT NULL |
Received Free Lunch
N=No Y=Yes |
| 104 | SFA_PF_RCVD_TANF | Character(1) | VARCHAR2(1) NOT NULL |
Received TANF
N=No Y=Yes |
| 105 | SFA_PF_RCVD_WIC | Character(1) | VARCHAR2(1) NOT NULL |
Received WIC
N=No Y=Yes |
| 106 | SFA_PF_UPD_BOUND | Character(1) | VARCHAR2(1) NOT NULL |
Upward Bound
N=No Y=Yes |
| 107 | SFA_PF_TX_FL_STA | Character(1) | VARCHAR2(1) NOT NULL |
Tax Filing Status Code
1=Single 2=Married filing jointly 3=Married filing separately 4=Head of Household 5=Qualifying widow with dep |
| 108 | SFA_PF_ADM_TYPE | Character(20) | VARCHAR2(20) NOT NULL | Admission Type |
| 109 | SFA_PF_TRANS_STU | Character(1) | VARCHAR2(1) NOT NULL |
Transfer Student
N=No Y=Yes |
| 110 | SFA_PF_EFMCORPWARD | Character(1) | VARCHAR2(1) NOT NULL |
EFM Comp OrphanWard Foster Ind
N=No Y=Yes |
| 111 | SFA_PF_RCVD_MEDAID | Character(1) | VARCHAR2(1) NOT NULL |
Received Medicaid
N=No Y=Yes |
| 112 | SFA_PF_FARM_VALST | Character(10) | VARCHAR2(10) NOT NULL | Farm Value |
| 113 | SFA_PF_FARM_DEBTST | Character(10) | VARCHAR2(10) NOT NULL | Farm Debt |
| 114 | SFA_PF_FINAPP_ST19 | Character(7) | VARCHAR2(7) NOT NULL | Financial Aid Appl Status |
| 115 | HOUSING_CODE | Character(1) | VARCHAR2(1) NOT NULL |
Housing Code
1=Campus Housing 2=Off-Campus Housing 3=With Parents 4=With Relatives |
| 116 | SFA_PF_PR_CTRY_CO | Character(9) | VARCHAR2(9) NOT NULL | Parent Country Co-Efficient |
| 117 | SFA_PF_ST_CTRY_CO | Character(9) | VARCHAR2(9) NOT NULL | Student Country Co-Efficient |
| 118 | SFA_PF_STDNTIM_ZIP | Character(17) | VARCHAR2(17) NOT NULL | Student IM Zip |
| 119 | SFA_PF_PRNTIM_ZIP | Character(17) | VARCHAR2(17) NOT NULL | Parent IM Zip |
| 120 | SFA_FEE_CD_USE_IND | Character(1) | VARCHAR2(1) NOT NULL |
Fee Payment Code Indicator
N=No Y=Yes |
| 121 | SFA_PF_SCHOOL_NM | Character(50) | VARCHAR2(50) NOT NULL | Name of School |
| 122 | SFA_PF_MORTGAG_PMT | Character(10) | VARCHAR2(10) NOT NULL | Monthly Mortgage/Rent Payment |
| 123 | SFA_SP_EXPEARN_ST | Character(10) | VARCHAR2(10) NOT NULL | Spouse's Expected Earned Inc |
| 124 | SFA_SP_EXPOTH_ST | Character(11) | VARCHAR2(11) NOT NULL | Spouse's Expected Oth Tax Inc |
| 125 | SFA_SP_EXPUNTX_ST | Character(10) | VARCHAR2(10) NOT NULL | Spouse's Expected UnTax Inc |
| 126 | SFA_PF_TRUST_TYPE | Character(20) | VARCHAR2(20) NOT NULL | Trust Type |
| 127 | SFA_PF_EDLN_BR_FED | Character(10) | VARCHAR2(10) NOT NULL | Federal Amount Borrowed |
| 128 | SFA_PF_EDLN_BR_PVT | Character(10) | VARCHAR2(10) NOT NULL | Private Amount Borrowed |
| 129 | SFA_PF_EDLN_OS_FED | Character(10) | VARCHAR2(10) NOT NULL | Federal Amount Outstanding |
| 130 | SFA_PF_EDLN_OS_PVT | Character(10) | VARCHAR2(10) NOT NULL | Private Amount Outstanding |
| 131 | SFA_PF_POST911_ST | Character(3) | VARCHAR2(3) NOT NULL | Post 911 Benefit Percent |