SFA_TIV_AUD_TRM(SQL Table) |
Index Back |
|---|---|
Return of TIV Funds |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL |
Academic Institution
Prompt Table: INSTITUTION_TBL |
|
| 2 | Character(4) | VARCHAR2(4) NOT NULL |
Aid Year
Prompt Table: AID_YEAR_TBL |
|
| 3 | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | |
| 4 | Character(4) | VARCHAR2(4) NOT NULL |
Term
Prompt Table: STDNT_FA_TRM_VW |
|
| 5 | Character(1) | VARCHAR2(1) NOT NULL |
Program Type (Credit/Clock Hr)
L=Clock Hour Program R=Credit Hour Program Default Value: R |
|
| 6 | Number(2,0) | SMALLINT NOT NULL | Sequence Number | |
| 7 | RTRN_TIV_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Return Status
C=Completed P=Pending Default Value: P |
| 8 | RTRN_TIV_WSTAT_DT | Date(10) | DATE NOT NULL | Inst Determination Date |
| 9 | RTRN_TIV_PERIOD_TP | Character(1) | VARCHAR2(1) NOT NULL |
Period Used for Calculation
E=Enrollment Period P=Payment Period Default Value: E |
| 10 | RTRN_TIV_FORM_DT | Date(10) | DATE | Date Form Completed |
| 11 | SESSION_CODE | Character(3) | VARCHAR2(3) NOT NULL |
Session
1=Regular Academic Session 10W=10 Week 12W=Twelve Week 4W1=Four Week - First 4W2=Four Week - Second 4W3=Four Week - Third 4W4=Four Week - Fourth 6W1=Six Week - First 6W2=Six Week - Second 8W1=Eight Week - First 8W2=Eight Week - Second A11=Medical Period 1, 4 Weeks A12=Medical Period 1, 8 Weeks A13=Medical Pd 1, 12 Weeks A21=Medical Period 2, 4 Weeks A22=Medical Period 2, 8 Weeks A23=Medical Period 2, 12 Week FYR=Full Year MIN=Mini Session OEE=Open Entry/Open Exit SM1=Semester 1 SM2=Semester 2 Prompt Table: SESSION_TBL |
| 12 | STU_TOT_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 1. Unsub FFEL/Direct |
| 13 | STU_TOT_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 2. Sub FFEL/Direct Staff |
| 14 | STU_TOT_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 3. Perkins |
| 15 | STU_TOT_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 4. FFEL/Direct PLUS (Parent) |
| 16 | STU_TOT_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 5. Pell Grant |
| 17 | STU_TOT_WK_6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 6. FSEOG |
| 18 | STU_TOT_WK_7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 7. Other |
| 19 | STU_TOT_WK_8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 3. National SMART |
| 20 | STU_TOT_WK_9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 8. FFEL/Direct PLUS(Grad) |
| 21 | STU_TOT_WK_10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 5. TEACH Grant |
| 22 | STU_TOT_WK_7_GRANT | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 7. (Grant) |
| 23 | TOTAL_TIV_DISB | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | A. Total TIV Aid Disb |
| 24 | TOTAL_TIV_DISB_ALL | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | B. Total TIV Aid |
| 25 | WITHDRAW_DATE | Date(10) | DATE | Withdrawal \ Cancel Date |
| 26 | PERIOD_START_DT | Date(10) | DATE NOT NULL | Period Start Date |
| 27 | PERIOD_END_DT | Date(10) | DATE NOT NULL | Period End Date |
| 28 | RTRN_TIV_COMP_DAYS | Number(3,0) | SMALLINT NOT NULL | Completed Days |
| 29 | RTRN_TIV_TOT_DAYS | Number(3,0) | SMALLINT NOT NULL | Total Days |
| 30 | RTRN_TIV_HDAY_ADJ | Number(6,0) | INTEGER NOT NULL | Holiday Adjustment |
| 31 | RTRN_TIV_HDAY_ADJ2 | Number(6,0) | INTEGER NOT NULL | Holiday Adjustment |
| 32 | RTRN_TIV_COMP_HRS | Number(6,0) | INTEGER NOT NULL | Completed Hours |
| 33 | RTRN_TIV_TOT_HRS | Number(6,0) | INTEGER NOT NULL | Total Hours |
| 34 | RTRN_TIV_SCHD_HRS | Number(6,0) | INTEGER NOT NULL | Scheduled Hours |
| 35 | RTRN_TIV_CAL_PCT1 | Number(6,2) | DECIMAL(5,2) NOT NULL | Calculated Pct. |
| 36 | RTRN_TIV_CAL_PCT2 | Number(6,2) | DECIMAL(5,2) NOT NULL | Calculated Pct. 2 |
| 37 | RTRN_TIV_CAL_PCT3 | Number(6,2) | DECIMAL(5,2) NOT NULL | Calculated Pct. 3 |
| 38 | RTRN_TIV_CAL_PCT | Number(6,2) | DECIMAL(5,2) NOT NULL | C. Pct. TIV Aid Earned |
| 39 | RTRN_TIV_AID_EARN | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | D. TIV Aid Earned |
| 40 | TOT_AMT_DISB_RTN | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | E. TIV Aid to Disburse |
| 41 | TOT_TIV_AID_RTRN | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | F. TIV Aid to Return |
| 42 | INST_CHRG_BOARD | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Room and Board |
| 43 | INST_CHRG_OTHER | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Other |
| 44 | INST_CHRG_TUIT_FEE | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Tuition and Fees |
| 45 | TOT_INST_CHARGES | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | G. Total Institutional Chrgs |
| 46 | TIV_AID_UNEARN_PCT | Signed Number(7,2) | DECIMAL(5,2) NOT NULL | H. Pct TIV Aid Unearned |
| 47 | TOT_INST_UNEARN | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | I. Unearned Inst Charges |
| 48 | TOT_AMT_SCHL_OWE | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | J. Amt Due From School |
| 49 | SCHL_RTN_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 1. Unsub FFEL/Direct Staff |
| 50 | SCHL_RTN_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 2. Sub FFEL/Direct Staff |
| 51 | SCHL_RTN_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 3. Perkins |
| 52 | SCHL_RTN_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 4. FFEL/Direct PLUS |
| 53 | SCHL_RTN_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 5. Pell Grant |
| 54 | SCHL_RTN_WK_6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 6. FSEOG |
| 55 | SCHL_RTN_WK_7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 7. Other TIV Programs |
| 56 | SCHL_RTN_WK_8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 3. National SMART Grant |
| 57 | SCHL_RTN_WK_9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 8. FFEL/Dir PLUS (Grad) |
| 58 | SCHL_RTN_WK_10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 10. TEACH Grant |
| 59 | STU_NO_RTN_GRANT | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 50 Pct Grant Protection |
| 60 | TOT_AMT_STU_OWE | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | K. Amt Due From Student |
| 61 | STU_RTN_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 1. Unsub FFEL/Direct |
| 62 | STU_RTN_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 2. Sub FFEL/Direct Staff |
| 63 | STU_RTN_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 3. Perkins |
| 64 | STU_RTN_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 4. FFEL/Direct PLUS |
| 65 | STU_RTN_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 5. Pell Grant |
| 66 | STU_RTN_WK_6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 6. FSEOG |
| 67 | STU_RTN_WK_7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 7. Other |
| 68 | STU_RTN_WK_8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 3. National SMART Grant |
| 69 | STU_RTN_WK_9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 4. FFEL/Dir PLUS (Grad) |
| 70 | STU_RTN_WK_10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 5 .TEACH Grant |
| 71 | STU_RTN_WK_5_PRO | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 5. Grant Protected |
| 72 | STU_RTN_WK_6_PRO | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Grant Protected |
| 73 | STU_RTN_WK_7_PRO | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 7. Grant Protected |
| 74 | RTRN_TIV_DAYS_PAST | Signed Number(4,0) | DECIMAL(3) NOT NULL | Days Elapsed * |
| 75 | RTRN_TIV_UNOFFW | Character(1) | VARCHAR2(1) NOT NULL |
Undetermined Withdrawal Date
Y/N Table Edit |
| 76 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
| 77 | RTRN_TIV_PROC_DTTM | DateTime(26) | TIMESTAMP | Process Instance DTTM |
| 78 | LAST_UPDATE_DTTM | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
| 79 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
| 80 | SFA_DSB_TOT_WK1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 1 |
| 81 | SFA_DSB_TOT_WK2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 2 |
| 82 | SFA_DSB_TOT_WK3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 3 |
| 83 | SFA_DSB_TOT_WK4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 4 |
| 84 | SFA_DSB_TOT_WK5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 5 |
| 85 | SFA_DSB_TOT_WK6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 6 |
| 86 | SFA_DSB_TOT_WK7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 7 |
| 87 | SFA_DSB_TOT_WK8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 8 |
| 88 | SFA_DSB_TOT_WK9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 9 |
| 89 | SFA_DSB_TOT_WK10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 10 |
| 90 | SFA_SUB_TOT_A | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Subtotal A. |
| 91 | SFA_SUB_TOT_B | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Subtotal B. |
| 92 | SFA_SUB_TOT_C | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Subtotal C. |
| 93 | SFA_SUB_TOT_D | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Subtotal D. |
| 94 | SFA_SUB_TOT_F | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | = F. |
| 95 | SFA_SUB_TOT_P | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | P. Total School Must Return |
| 96 | SFA_SUB_TOT_R | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | R. Stdnt Loan Repaymnt Amt |
| 97 | SFA_SUB_TOT_S | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | S. Initial TIV Grant Amount |
| 98 | SFA_SUB_TOT_T | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | T. TIV Grant Protection Amt |
| 99 | SFA_SUB_TOT_U | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | U. TIV Grant Return Amt |
| 100 | SFA_HERA_FLG | Character(1) | VARCHAR2(1) NOT NULL |
RTIV Hera flag.
N=New RTIV HERA Version O=Old RTIV Version Default Value: N |
| 101 | SFA_RTIV_CHD_OVRDE | Character(1) | VARCHAR2(1) NOT NULL |
Overide Compeleted Hours / days
N=No Y=Yes Default Value: N |
| 102 | SFA_RTIV_TDH_OVRD | Character(1) | VARCHAR2(1) NOT NULL |
Overide Total Days/Hours.
N=No Y=Yes Default Value: N |
| 103 | SFA_RTIV_PADJ_OVRD | Character(1) | VARCHAR2(1) NOT NULL |
Overide Period Adjustments.
N=No Y=Yes Default Value: N |
| 104 | SFA_RTS_SESS_BEDT | Date(10) | DATE | Term Begin Date |
| 105 | SFA_RTS_SESS_ENDT | Date(10) | DATE | Term End Date |
| 106 | RTOF_NOTIFICATION | Character(1) | VARCHAR2(1) NOT NULL | Student Notified |
| 107 | RTOF_NOTIF_DT | Date(10) | DATE | Notification Date |
| 108 | RTOF_RETURN_DT | Date(10) | DATE | Funds Return Date |
| 109 | RTOF_STU_RESP_DT | Date(10) | DATE | Response Date |
| 110 | RTOF_RPAY_ARRANGE | Character(1) | VARCHAR2(1) NOT NULL |
Repayment Arrangement
0=N/A 1=Will Pay in Full 2=Will Make Arrangements 3=Will Not Make Arrangements 4=No Response 5=Make Arrangements School 6=Make Arrangements DOE 7=No Satisfactory Arrangements 8=Pay School in Full 9=Arrangement not Complied A=Title IV Loans Only |
| 111 | RTOF_TRACK_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Return Status
C=Completed P=Pending |
| 112 | SFA_RTN_SCHRTN_S | Character(1) | VARCHAR2(1) NOT NULL |
Return Status
C=Completed P=Pending |
| 113 | STDNT_PWD_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Post-Withdrawal Disb Status
C=Completed P=Pending |
| 114 | RTRN_TIV_PWD | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | (Aid To Be Late Disbursed) |
| 115 | STU_NDISB_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Unsub FFEL/Direct |
| 116 | STU_NDISB_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Sub FFel/Direct Staff |
| 117 | STU_NDISB_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Perkins |
| 118 | STU_NDISB_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Direct PLUS |
| 119 | STU_NDISB_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Pell Grant |
| 120 | STU_NDISB_WK_6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FSEOG |
| 121 | STU_NDISB_WK_7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Other |
| 122 | STU_NDISB_WK_8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | National SMART Grant |
| 123 | STU_NDISB_WK_9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Dir PLUS (Grad) |
| 124 | STU_NDISB_WK_10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | TEACH Grant |
| 125 | STU_DISB_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Unsub FFEL/Direct |
| 126 | STU_DISB_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Sub FFEL/Direct Staff |
| 127 | STU_DISB_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Perkins |
| 128 | STU_DISB_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Direct PLUS |
| 129 | STU_DISB_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Pell Grant |
| 130 | STU_DISB_WK_6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FSEOG |
| 131 | STU_DISB_WK_7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Other |
| 132 | STU_DISB_WK_8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | National SMART Grant |
| 133 | STU_DISB_WK_9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Dir PLUS (Grad) |
| 134 | STU_DISB_WK_10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | TEACH Grant |
| 135 | STU_RTN_PWD_CR_DT | Date(10) | DATE | Date Disbursements Credited |
| 136 | STU_RTN_PWD_OFF_DT | Date(10) | DATE | Date Disbursements Offered |
| 137 | STU_RTN_PWD_ACC_DT | Date(10) | DATE | Date Disbursements Accepted |
| 138 | STU_RTN_PWD_DEC_DT | Date(10) | DATE | Date Disbursements Declined |
| 139 | STU_RTN_PWD_DISBDT | Date(10) | DATE | Date Disbursements Made |
| 140 | SFA_LN_FUNDS_ND | Date(10) | DATE | Date Loan Funds Needed |
| 141 | SFA_AUTH_CREDIT | Date(10) | DATE | Date Authorized to Credit |
| 142 | SFA_BORR_NOTIF | Date(10) | DATE | Date Borrower Notified |
| 143 | SFA_AMT_CRED_CHGS | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Amount Credited for Charges |
| 144 | SFA_AMT_CRED_OTHR | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Amount Credited for Other |
| 145 | SFA_AMT_CRED_PRIOR | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Amount Credited Prior Year |
| 146 | SFA_TOT_PWD_CRED | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Total PWD Credited (Box 2) |
| 147 | SFA_RESP_RECV | Date(10) | DATE | Date Response Received |
| 148 | SFA_DT_RESP_RECV | Character(1) | VARCHAR2(1) NOT NULL |
Date Not Received
N=Not Received Y=Date Response Received |
| 149 | SFA_PWD_ACCEPT | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Amount PWD Accepted |
| 150 | SFA_DT_FNDS_MAIL | Date(10) | DATE | Date Accepted Funds Mailed |
| 151 | SFA_DT_FNDS_MAIL_L | Date(10) | DATE | Date Accepted Funds Mailed |
| 152 | SFA_GRNT_AID_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Pell Grant |
| 153 | SFA_GRNT_AID_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Academic Comp |
| 154 | SFA_GRNT_AID_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | National SMART Grant |
| 155 | SFA_GRNT_AID_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FSEOG |
| 156 | SFA_GRNT_AID_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | TEACH Grant |
| 157 | SFA_LN_AMT_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Unsub FFEL/Direct |
| 158 | SFA_LN_AMT_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Sub FFEL/Direct Staff |
| 159 | SFA_LN_AMT_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Perkins |
| 160 | SFA_LN_AMT_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Dir PLUS (Grad) |
| 161 | SFA_LN_AMT_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Direct PLUS |
| 162 | SFA_LN_AUTH_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Unsub FFEL/Direct |
| 163 | SFA_LN_AUTH_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Sub FFEL/Direct Staff |
| 164 | SFA_LN_AUTH_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Perkins |
| 165 | SFA_LN_AUTH_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Dir PLUS (Grad) |
| 166 | SFA_LN_AUTH_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Direct PLUS |
| 167 | SFA_AID_OFFRD_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Unsub FFEL/Direct |
| 168 | SFA_AID_OFFRD_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Sub FFEL/Direct Staff |
| 169 | SFA_AID_OFFRD_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Perkins |
| 170 | SFA_AID_OFFRD_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Dir PLUS (Grad) |
| 171 | SFA_AID_OFFRD_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Direct PLUS |
| 172 | SFA_AID_OFFRD_WK_6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Pell Grant |
| 173 | SFA_AID_OFFRD_WK_7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Academic Comp |
| 174 | SFA_AID_OFFRD_WK_8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | National SMART Grant |
| 175 | SFA_AID_OFFRD_WK_9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FSEOG |
| 176 | SFA_AID_OFRD_WK_10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | TEACH Grant |
| 177 | SFA_AID_ACCPT_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Unsub FFEL/Direct |
| 178 | SFA_AID_ACCPT_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Sub FFEL/Direct Staff |
| 179 | SFA_AID_ACCPT_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Perkins |
| 180 | SFA_AID_ACCPT_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Dir PLUS (Grad) |
| 181 | SFA_AID_ACCPT_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Direct PLUS |
| 182 | SFA_AID_ACCPT_WK_6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Pell Grant |
| 183 | SFA_AID_ACCPT_WK_7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Academic Comp |
| 184 | SFA_AID_ACCPT_WK_8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | National SMART Grant |
| 185 | SFA_AID_ACCPT_WK_9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FSEOG |
| 186 | SFA_AID_ACPT_WK_10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | TEACH Grant |
| 187 | SFA_PWD_SENT_DT | Date(10) | DATE |
PWD Notification Sent
N=Not Received Y=Date Response Received |
| 188 | SFA_RESP_DEDLN_DT | Date(10) | DATE | Response Deadline |
| 189 | SFA_RESP_DT | Character(1) | VARCHAR2(1) NOT NULL |
Response Received
N=Not Received Y=Date Response Received |
| 190 | SFA_NO_LATE_RESP | Character(1) | VARCHAR2(1) NOT NULL |
Late Response Not Accepted
Y/N Table Edit |
| 191 | SFA_AID_DISB_D_WK1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Unsub FFEL/Direct |
| 192 | SFA_AID_DISB_D_WK2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Sub FFEL/Direct Staff |
| 193 | SFA_AID_DISB_D_WK3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Perkins |
| 194 | SFA_AID_DISB_D_WK4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Dir PLUS (Grad) |
| 195 | SFA_AID_DISB_D_WK5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Direct PLUS |
| 196 | SFA_AID_DISB_D_WK6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Pell Grant |
| 197 | SFA_AID_DISB_D_WK7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Academic Comp |
| 198 | SFA_AID_DISB_D_WK8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | National SMART Grant |
| 199 | SFA_AID_DISB_D_WK9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FSEOG |
| 200 | SFA_AID_DIS_D_WK10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | TEACH Grant |
| 201 | SFA_LN_AID_CR_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Unsub FFEL/Direct |
| 202 | SFA_LN_AID_CR_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Sub FFEL/Direct Staff |
| 203 | SFA_LN_AID_CR_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Perkins |
| 204 | SFA_LN_AID_CR_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Dir PLUS (Grad) |
| 205 | SFA_LN_AID_CR_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | FFEL/Direct PLUS |
| 206 | SFA_RTRN_TIV_FDT | Date(10) | DATE | Date Form Completed |
| 207 | STU_NDISB_WK_11 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Iraq Afghanistan Srv Grant |
| 208 | STU_DISB_WK_11 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Iraq Afghanistan Srv Grant |
| 209 | SFA_GRNT_AID_WK_6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Iraq Afghanistan Service Grant |
| 210 | SFA_AID_DIS_D_WK11 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Iraq Afghanistan Service Grant |
| 211 | SFA_DSB_TOT_WK11 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | SFA_DSB_TOT_WK11 |
| 212 | SCHL_RTN_WK_11 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 11. Iraq Afghanistan Srv Grant |
| 213 | STU_RTN_WK_11 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 6. Iraq Afghanistan Srv Grant |
| 214 | STU_TOT_WK_11 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 6. Iraq Afghanistan Srv Grant |