STDNT_RTN_TIV(SQL Table) |
Index Back |
|---|---|
Return of TIV Funds |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL |
Academic Institution
Prompt Table: INSTITUTION_TBL |
|
| 2 | Character(4) | VARCHAR2(4) NOT NULL |
Aid Year
Prompt Table: AID_YEAR_TBL |
|
| 3 | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | |
| 4 | Character(4) | VARCHAR2(4) NOT NULL |
Term
Prompt Table: STDNT_FA_TRM_VW |
|
| 5 | Character(1) | VARCHAR2(1) NOT NULL |
Program Type (Credit/Clock Hr)
L=Clock Hour Program R=Credit Hour Program Default Value: R |
|
| 6 | RTRN_TIV_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Return Status
C=Completed P=Pending Default Value: P |
| 7 | RTRN_TIV_WSTAT_DT | Date(10) | DATE NOT NULL | Inst Determination Date |
| 8 | RTRN_TIV_PERIOD_TP | Character(1) | VARCHAR2(1) NOT NULL |
Period Used for Calculation
E=Enrollment Period P=Payment Period Default Value: E |
| 9 | RTRN_TIV_FORM_DT | Date(10) | DATE | Date Form Completed |
| 10 | SESSION_CODE | Character(3) | VARCHAR2(3) NOT NULL |
Session
1=Regular Academic Session 10W=10 Week 12W=Twelve Week 4W1=Four Week - First 4W2=Four Week - Second 4W3=Four Week - Third 4W4=Four Week - Fourth 6W1=Six Week - First 6W2=Six Week - Second 8W1=Eight Week - First 8W2=Eight Week - Second A11=Medical Period 1, 4 Weeks A12=Medical Period 1, 8 Weeks A13=Medical Pd 1, 12 Weeks A21=Medical Period 2, 4 Weeks A22=Medical Period 2, 8 Weeks A23=Medical Period 2, 12 Week FYR=Full Year MIN=Mini Session OEE=Open Entry/Open Exit SM1=Semester 1 SM2=Semester 2 Prompt Table: SESSION_TBL |
| 11 | STU_TOT_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 1. Unsub FFEL/Direct |
| 12 | STU_TOT_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 2. Sub FFEL/Direct Staff |
| 13 | STU_TOT_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 3. Perkins |
| 14 | STU_TOT_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 4. FFEL/Direct PLUS (Parent) |
| 15 | STU_TOT_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 5. Pell Grant |
| 16 | STU_TOT_WK_6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 6. FSEOG |
| 17 | STU_TOT_WK_7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 7. Other |
| 18 | STU_TOT_WK_8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 3. National SMART |
| 19 | STU_TOT_WK_9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 8. FFEL/Direct PLUS(Grad) |
| 20 | STU_TOT_WK_10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 5. TEACH Grant |
| 21 | STU_TOT_WK_7_GRANT | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 7. (Grant) |
| 22 | TOTAL_TIV_DISB | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | A. Total TIV Aid Disb |
| 23 | TOTAL_TIV_DISB_ALL | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | B. Total TIV Aid |
| 24 | WITHDRAW_DATE | Date(10) | DATE | Withdrawal \ Cancel Date |
| 25 | PERIOD_START_DT | Date(10) | DATE NOT NULL | Period Start Date |
| 26 | PERIOD_END_DT | Date(10) | DATE NOT NULL | Period End Date |
| 27 | RTRN_TIV_COMP_DAYS | Number(3,0) | SMALLINT NOT NULL | Completed Days |
| 28 | RTRN_TIV_TOT_DAYS | Number(3,0) | SMALLINT NOT NULL | Total Days |
| 29 | RTRN_TIV_HDAY_ADJ | Number(6,0) | INTEGER NOT NULL | Holiday Adjustment |
| 30 | RTRN_TIV_HDAY_ADJ2 | Number(6,0) | INTEGER NOT NULL | Holiday Adjustment |
| 31 | RTRN_TIV_COMP_HRS | Number(6,0) | INTEGER NOT NULL | Completed Hours |
| 32 | RTRN_TIV_TOT_HRS | Number(6,0) | INTEGER NOT NULL | Total Hours |
| 33 | RTRN_TIV_SCHD_HRS | Number(6,0) | INTEGER NOT NULL | Scheduled Hours |
| 34 | RTRN_TIV_CAL_PCT1 | Number(6,2) | DECIMAL(5,2) NOT NULL | Calculated Pct. |
| 35 | RTRN_TIV_CAL_PCT2 | Number(6,2) | DECIMAL(5,2) NOT NULL | Calculated Pct. 2 |
| 36 | RTRN_TIV_CAL_PCT3 | Number(6,2) | DECIMAL(5,2) NOT NULL | Calculated Pct. 3 |
| 37 | RTRN_TIV_CAL_PCT | Number(6,2) | DECIMAL(5,2) NOT NULL | C. Pct. TIV Aid Earned |
| 38 | RTRN_TIV_AID_EARN | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | D. TIV Aid Earned |
| 39 | TOT_AMT_DISB_RTN | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | E. TIV Aid to Disburse |
| 40 | TOT_TIV_AID_RTRN | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | F. TIV Aid to Return |
| 41 | INST_CHRG_BOARD | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Room and Board |
| 42 | INST_CHRG_OTHER | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Other |
| 43 | INST_CHRG_TUIT_FEE | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Tuition and Fees |
| 44 | TOT_INST_CHARGES | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | G. Total Institutional Chrgs |
| 45 | TIV_AID_UNEARN_PCT | Signed Number(7,2) | DECIMAL(5,2) NOT NULL | H. Pct TIV Aid Unearned |
| 46 | TOT_INST_UNEARN | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | I. Unearned Inst Charges |
| 47 | TOT_AMT_SCHL_OWE | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | J. Amt Due From School |
| 48 | SCHL_RTN_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 1. Unsub FFEL/Direct Staff |
| 49 | SCHL_RTN_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 2. Sub FFEL/Direct Staff |
| 50 | SCHL_RTN_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 3. Perkins |
| 51 | SCHL_RTN_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 4. FFEL/Direct PLUS |
| 52 | SCHL_RTN_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 5. Pell Grant |
| 53 | SCHL_RTN_WK_6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 6. FSEOG |
| 54 | SCHL_RTN_WK_7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 7. Other TIV Programs |
| 55 | SCHL_RTN_WK_8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 3. National SMART Grant |
| 56 | SCHL_RTN_WK_9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 8. FFEL/Dir PLUS (Grad) |
| 57 | SCHL_RTN_WK_10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 10. TEACH Grant |
| 58 | STU_NO_RTN_GRANT | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 50 Pct Grant Protection |
| 59 | TOT_AMT_STU_OWE | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | K. Amt Due From Student |
| 60 | STU_RTN_WK_1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 1. Unsub FFEL/Direct |
| 61 | STU_RTN_WK_2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 2. Sub FFEL/Direct Staff |
| 62 | STU_RTN_WK_3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 3. Perkins |
| 63 | STU_RTN_WK_4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 4. FFEL/Direct PLUS |
| 64 | STU_RTN_WK_5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 5. Pell Grant |
| 65 | STU_RTN_WK_6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 6. FSEOG |
| 66 | STU_RTN_WK_7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 7. Other |
| 67 | STU_RTN_WK_8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 3. National SMART Grant |
| 68 | STU_RTN_WK_9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 4. FFEL/Dir PLUS (Grad) |
| 69 | STU_RTN_WK_10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 5 .TEACH Grant |
| 70 | STU_RTN_WK_5_PRO | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 5. Grant Protected |
| 71 | STU_RTN_WK_6_PRO | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Grant Protected |
| 72 | STU_RTN_WK_7_PRO | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 7. Grant Protected |
| 73 | RTRN_TIV_DAYS_PAST | Signed Number(4,0) | DECIMAL(3) NOT NULL | Days Elapsed * |
| 74 | RTRN_TIV_UNOFFW | Character(1) | VARCHAR2(1) NOT NULL |
Undetermined Withdrawal Date
Y/N Table Edit |
| 75 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
| 76 | RTRN_TIV_PROC_DTTM | DateTime(26) | TIMESTAMP | Process Instance DTTM |
| 77 | LAST_UPDATE_DTTM | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
| 78 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
| 79 | SFA_DSB_TOT_WK1 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 1 |
| 80 | SFA_DSB_TOT_WK2 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 2 |
| 81 | SFA_DSB_TOT_WK3 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 3 |
| 82 | SFA_DSB_TOT_WK4 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 4 |
| 83 | SFA_DSB_TOT_WK5 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 5 |
| 84 | SFA_DSB_TOT_WK6 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 6 |
| 85 | SFA_DSB_TOT_WK7 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 7 |
| 86 | SFA_DSB_TOT_WK8 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 8 |
| 87 | SFA_DSB_TOT_WK9 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 9 |
| 88 | SFA_DSB_TOT_WK10 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Disbursed Work Field 10 |
| 89 | SFA_SUB_TOT_A | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Subtotal A. |
| 90 | SFA_SUB_TOT_B | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Subtotal B. |
| 91 | SFA_SUB_TOT_C | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Subtotal C. |
| 92 | SFA_SUB_TOT_D | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | Subtotal D. |
| 93 | SFA_SUB_TOT_F | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | = F. |
| 94 | SFA_SUB_TOT_P | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | P. Total School Must Return |
| 95 | SFA_SUB_TOT_R | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | R. Stdnt Loan Repaymnt Amt |
| 96 | SFA_SUB_TOT_S | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | S. Initial TIV Grant Amount |
| 97 | SFA_SUB_TOT_T | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | T. TIV Grant Protection Amt |
| 98 | SFA_SUB_TOT_U | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | U. TIV Grant Return Amt |
| 99 | SFA_HERA_FLG | Character(1) | VARCHAR2(1) NOT NULL |
RTIV Hera flag.
N=New RTIV HERA Version O=Old RTIV Version Default Value: N |
| 100 | SFA_RTIV_CHD_OVRDE | Character(1) | VARCHAR2(1) NOT NULL |
Overide Compeleted Hours / days
N=No Y=Yes Default Value: N |
| 101 | SFA_RTIV_TDH_OVRD | Character(1) | VARCHAR2(1) NOT NULL |
Overide Total Days/Hours.
N=No Y=Yes Default Value: N |
| 102 | SFA_RTIV_PADJ_OVRD | Character(1) | VARCHAR2(1) NOT NULL |
Overide Period Adjustments.
N=No Y=Yes Default Value: N |
| 103 | SFA_RTIV_DAY_OVRDE | Character(1) | VARCHAR2(1) NOT NULL |
Overide Days from calculated session days
N=No Y=Yes |
| 104 | STU_TOT_WK_11 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 6. Iraq Afghanistan Srv Grant |
| 105 | SFA_DSB_TOT_WK11 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | SFA_DSB_TOT_WK11 |
| 106 | SCHL_RTN_WK_11 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 11. Iraq Afghanistan Srv Grant |
| 107 | STU_RTN_WK_11 | Signed Number(10,2) | DECIMAL(8,2) NOT NULL | 6. Iraq Afghanistan Srv Grant |
| 108 | SFA_RTIV_49PCT_OVR | Character(1) | VARCHAR2(1) NOT NULL |
49% Overide
N=No Y=Yes |