VERIF_TAX_CONSL(SQL Table) |
Index Back |
---|---|
Verification Tax ConsolidationThis table contains consolidated tax form data. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL |
Employee ID
Prompt Table: STUDENT_AID |
2 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL |
Academic Institution
Prompt Table: INSTITUTION_TBL |
3 | AID_YEAR | Character(4) | VARCHAR2(4) NOT NULL | Aid Year |
4 | NUMBER_IN_COLL_STU | Character(2) | VARCHAR2(2) NOT NULL | Number In College |
5 | NUMBER_IN_COLL_PAR | Character(2) | VARCHAR2(2) NOT NULL | Number In College |
6 | NBR_FMLY_MBRS_STU | Character(2) | VARCHAR2(2) NOT NULL | Number of Family Members |
7 | NBR_FMLY_MBRS_PAR | Character(2) | VARCHAR2(2) NOT NULL | Number of Family Members |
8 | NBR_EXEMPT_STU | Character(2) | VARCHAR2(2) NOT NULL | Number of Exemptions |
9 | NBR_EXEMPT_PAR | Character(2) | VARCHAR2(2) NOT NULL | Number of Exemptions |
10 | AGI_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | AGI-Student |
11 | AGI_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | AGI-Parent |
12 | TAXES_PD_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Taxes Paid by the Student |
13 | TAXES_PD_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Taxes Paid by the Parent |
14 | WAGE_INCOME_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Wage Income-Student |
15 | WAGE_INCOME_FATHER | Signed Number(11,0) | DECIMAL(10) NOT NULL | Wage Income Father |
16 | WAGE_INCOME_SPS | Signed Number(11,0) | DECIMAL(10) NOT NULL | Wage Income Spouse |
17 | WAGE_INCOME_MOTHER | Signed Number(11,0) | DECIMAL(10) NOT NULL | Wage Income-Mother |
18 | SS_BENEFIT_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Social Security Benefits Stu |
19 | SS_BENEFIT_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Social Security Benefit Par |
20 | AFDC_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | AFDC Benefits |
21 | AFDC_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | AFDC Benefits |
22 | CHILD_SUP_REC_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Child Support Received |
23 | CHILD_SUP_REC_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Child Support Received |
24 | OTHR_UTAX_INC_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Other Untaxed Income |
25 | OTHR_UTAX_INC_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Other Untaxed Income |
26 | WS3_STU | Signed Number(7,0) | DECIMAL(6) NOT NULL | Total from WK B |
27 | WS3_PAR | Signed Number(7,0) | DECIMAL(6) NOT NULL | Total from WK B |
28 | MARITAL_STAT_STU | Character(1) | VARCHAR2(1) NOT NULL | Marital Status-Student |
29 | MARITAL_STAT_PAR | Character(1) | VARCHAR2(1) NOT NULL |
Marital Status-Parents
1=Single 2=Married 3=Separated 4=Divorced 5=Widowed 6=Never Married |
30 | TAX_FORM_STU | Character(1) | VARCHAR2(1) NOT NULL | Tax Form-Student |
31 | TAX_FORM_PAR | Character(1) | VARCHAR2(1) NOT NULL | Tax Form-Parents |
32 | EIC_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Earned Income Credit |
33 | EIC_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Earned Income Credit |
34 | TOTAL_FROM_WKA | Number(5,0) | INTEGER NOT NULL | Total Amount from WK A |
35 | TOTAL_FROM_WKA_P | Number(5,0) | INTEGER NOT NULL | Total Amount from WK A |
36 | SPECIAL_PROCESSING | Character(1) | VARCHAR2(1) NOT NULL |
Special Circumstances
1=Yes N=No Y=Yes |
37 | FOREIGN_EXCL_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Foreign Income Exclusions |
38 | FOREIGN_EXCL_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Foreign Income Exclusions |
39 | IRA_KEOGH_DED_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | IRA/KEOGH Deduction |
40 | IRA_KEOGH_DED_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | IRA/KEOGH Deduction |
41 | LIVING_ALWNC_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Living Allowance |
42 | LIVING_ALWNC_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Living Allowance |
43 | MED_DEP_PMTS_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tax-deferred Med/Dep Care Pmts |
44 | MED_DEP_PMTS_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tax-deferred Med/Dep Care Pmts |
45 | PRETAX_PMNT_PAR | Number(10,0) | DECIMAL(10) NOT NULL | Tax-deferred Pension/Savings |
46 | PRETAX_PMNT_STU | Number(10,0) | DECIMAL(10) NOT NULL | Tax-deferred Pension/Savings |
47 | UNTAX_INTEREST_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tax Exempt Interest Income |
48 | UNTAX_INTEREST_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tax Exempt Interest Income |
49 | TOTAL_FROM_WKC | Number(8,0) | INTEGER NOT NULL | Total Amount from WK C |
50 | TOTAL_FROM_WKC_P | Number(5,0) | INTEGER NOT NULL | Total Amount from WK C |
51 | TAX_RETURN_FILED | Character(1) | VARCHAR2(1) NOT NULL |
Tax Return Filed?
1=Already Filed/Completed 2=Will File 3=Will Not File |
52 | TAX_RETURN_FILED_P | Character(1) | VARCHAR2(1) NOT NULL |
Tax Return Filed?
1=Already Filed/Completed 2=Will File 3=Will Not File |
53 | ELIG_FOR_1040A_EZ | Character(1) | VARCHAR2(1) NOT NULL |
Eligible For 1040A or 1040EZ
1=Yes 2=No/Don't Know |
54 | ELIG_FOR_1040AEZ_P | Character(1) | VARCHAR2(1) NOT NULL |
Eligible For 1040A or 1040EZ?
1=Yes 2=No/Don't Know |
55 | DIVID_INT_INCOME | Signed Number(11,0) | DECIMAL(10) NOT NULL | Dividend and Interest Income |
56 | DIVIDEND_INCOME | Signed Number(11,0) | DECIMAL(10) NOT NULL | Dividend Income |
57 | INTEREST_INCOME | Signed Number(11,0) | DECIMAL(10) NOT NULL | Interest Income |
58 | ITEMIZED_DEDCTN_S | Signed Number(11,0) | DECIMAL(10) NOT NULL | Itemized Deductions |
59 | ITEMIZED_DEDCTN_P | Signed Number(11,0) | DECIMAL(10) NOT NULL | Itemized Deductions |
60 | DEPENDENTS | Character(1) | VARCHAR2(1) NOT NULL |
Dependents Other Than Spouse
1=Yes 2=No N=No Y=Yes |
61 | INCOME_ADJUSTMENTS | Signed Number(11,0) | DECIMAL(10) NOT NULL | Income Adjustments |
62 | NET_INC_BUS_FARM | Signed Number(11,0) | DECIMAL(10) NOT NULL | Bus/Farm Income |
63 | CHILD_SUPPORT | Signed Number(6,0) | DECIMAL(5) NOT NULL | Child Support |
64 | CHILD_SUPPORT_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Parent's Child Support |
65 | OTHER_TAXABLE_INC | Signed Number(12,0) | DECIMAL(11) NOT NULL | Other Taxable Income |
66 | WAGES_SAL_TIPS_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Wages, Salaries, & Tips |
67 | TUITION_FEE_DED | Number(10,0) | DECIMAL(10) NOT NULL | Tuition and fees deduction |
68 | SFA_ED_CRE_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Education Credit |
69 | SFA_ED_CRE_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Education Credit |
70 | SFA_NONED_VET_STU | Signed Number(7,0) | DECIMAL(6) NOT NULL | Non-Ed Vet Benefit |
71 | SFA_NONED_VET_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Non-Ed Vet Benefit |
72 | SFA_OTH_UNREP_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Other Unreported Income |
73 | SFA_OTH_UNREP_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Other Unreported Income |
74 | SFA_UNTAX_IRA_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Untaxed IRA |
75 | SFA_UNTAX_IRA_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Untaxed IRA |
76 | SFA_UNTAX_PEN_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Untaxed Pension |
77 | SFA_UNTAX_PEN_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Untaxed Pension |
78 | SFA_COMBATPAY_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Combat Pay |
79 | SFA_COMBATPAY_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Combat Pay |
80 | SFA_TAX_WS_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tax Work-Study/Fellow/Assist |
81 | SFA_TAX_WS_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tax Work-Study/Fellow/Assist |
82 | SFA_GRANT_SCH_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Grant/Scholarship |
83 | SFA_GRANT_SCH_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Grant/Scholarship |
84 | SFA_TAX_FINAID_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Taxed Financial Aid |
85 | SFA_WORKCOMP_STU | Signed Number(11,0) | DECIMAL(10) NOT NULL | Workers Compensation |
86 | SFA_WORKCOMP_PAR | Signed Number(11,0) | DECIMAL(10) NOT NULL | Workers Compensation |
87 | SFA_COOP_EARN_STU | Number(10,0) | DECIMAL(10) NOT NULL | Co-Operation Earnings |
88 | SFA_COOP_EARN_PAR | Number(10,0) | DECIMAL(10) NOT NULL | Co-Operation Earnings |
89 | SFA_ADDCHD_TAXCRE | Number(10,0) | DECIMAL(10) NOT NULL | Additional Child Tax Credit |
90 | SFA_FAMSUPINC_PAR | Number(10,0) | DECIMAL(10) NOT NULL | Family Support Income |
91 | SFA_IMUNTAINC_PAR | Number(10,0) | DECIMAL(10) NOT NULL | IM Other Untaxed Income |
92 | SFA_LIV_ALLOW_PAR | Number(10,0) | DECIMAL(10) NOT NULL | Living Allowance |
93 | SFA_MIL_ALLOW_PAR | Number(10,0) | DECIMAL(10) NOT NULL | Military Allowance |
94 | SFA_VE_VA_NEDBE_PA | Number(10,0) | DECIMAL(10) NOT NULL | Vet Other Benefits |
95 | SFA_SSI_INCOME_ST | Character(1) | VARCHAR2(1) NOT NULL |
Received SSI Income
1=Yes 2=No N=No Y=Yes |
96 | SFA_SSI_INCOME_PR | Character(1) | VARCHAR2(1) NOT NULL |
Received SSI Income
1=Yes 2=No N=No Y=Yes |
97 | SFA_FOOD_STAMPS_ST | Character(1) | VARCHAR2(1) NOT NULL |
Received Food Stamps
1=Yes 2=No N=No Y=Yes |
98 | SFA_FOOD_STAMPS_PR | Character(1) | VARCHAR2(1) NOT NULL |
Received Food Stamps
1=Yes 2=No N=No Y=Yes |
99 | SFA_SCH_LUN_PRG_ST | Character(1) | VARCHAR2(1) NOT NULL |
Received Free Lunch
1=Yes 2=No N=No Y=Yes |
100 | SFA_SCH_LUN_PRG_PR | Character(1) | VARCHAR2(1) NOT NULL |
Received Free Lunch
1=Yes 2=No N=No Y=Yes |
101 | SFA_TANF_BEN_ST | Character(1) | VARCHAR2(1) NOT NULL |
Received TANF
1=Yes 2=No N=No Y=Yes |
102 | SFA_TANF_BEN_PR | Character(1) | VARCHAR2(1) NOT NULL |
Received TANF
1=Yes 2=No N=No Y=Yes |
103 | SFA_WIC_BEN_ST | Character(1) | VARCHAR2(1) NOT NULL |
Received WIC
1=Yes 2=No N=No Y=Yes |
104 | SFA_WIC_BEN_PR | Character(1) | VARCHAR2(1) NOT NULL |
Received WIC
1=Yes 2=No N=No Y=Yes |
105 | SFA_VER_FDEPCAE_PR | Number(10,0) | DECIMAL(10) NOT NULL | FSA Dependent Care |
106 | SFA_VER_FHLTCRE_PR | Number(10,0) | DECIMAL(10) NOT NULL | FSA Health Care |
107 | SFA_VER_HSAVACC_PR | Number(10,0) | DECIMAL(10) NOT NULL | Health Savings Account |
108 | SFA_PF_ADD_MED_TAX | Number(10,0) | DECIMAL(10) NOT NULL | Additional Medicare Tax |
109 | SFA_PF_HSA_TAXCONT | Number(10,0) | DECIMAL(10) NOT NULL | HSA Pre Tax Contribution |
110 | SFA_VER_TAX_RET_FS | Character(1) | VARCHAR2(1) NOT NULL |
Student Return Filing Status Added for regs1 1415
1=Single 2=Married-Joint 3=Married-Separate 4=Head of Household 5=Widow(er) 6=Don't Know |
111 | SFA_VER_TAX_RET_FP | Character(1) | VARCHAR2(1) NOT NULL |
Student Return Filing Status Added for regs1 1415
1=Single 2=Married-Joint 3=Married-Separate 4=Head of Household 5=Widow(er) 6=Don't Know |
112 | SFA_VER_DIS_WRK_S | Character(1) | VARCHAR2(1) NOT NULL |
Dislocated Worker?
N=No Y=Yes |
113 | SFA_VER_DIS_WRK_P | Character(1) | VARCHAR2(1) NOT NULL |
Dislocated Worker?
N=No Y=Yes |
114 | SFA_VER_HOMELESS_S | Character(1) | VARCHAR2(1) NOT NULL |
Homeless?
N=No Y=Yes |
115 | SFA_VER_ORPFOST_S | Character(1) | VARCHAR2(1) NOT NULL |
Orphan/Foster/Ward
N=No Y=Yes |
116 | SFA_PF_UPD_BOUND_S | Character(1) | VARCHAR2(1) NOT NULL |
Upward Bound
N=No Y=Yes |
117 | SFA_VER_CHSUP_PD | Signed Number(11,0) | DECIMAL(10) NOT NULL | Child Support Paid |
118 | SFA_VER_EFMCORWD_S | Character(1) | VARCHAR2(1) NOT NULL |
EFM Comp OrphanWard Foster Ind
N=No Y=Yes |
119 | SFA_VER_DEPENDTS_S | Character(1) | VARCHAR2(1) NOT NULL |
Dependents Other Than Spouse
1=Yes 2=No N=No Y=Yes |
120 | SFA_VER_VETERAN_S | Character(1) | VARCHAR2(1) NOT NULL |
Veteran
1=Yes 2=No N=No Y=Yes |
121 | SFA_VER_RCVD_MAD_S | Character(1) | VARCHAR2(1) NOT NULL |
Received Medicaid
N=No Y=Yes |
122 | SFA_VER_RCVD_MAD_P | Character(1) | VARCHAR2(1) NOT NULL |
Received Medicaid
N=No Y=Yes |
123 | SFA_VER_CHDSRECP_P | Number(10,0) | DECIMAL(10) NOT NULL | Child Support Received Student |
124 | SFA_1040_SCHEDUL_P | Character(1) | VARCHAR2(1) NOT NULL |
1040 Schedule 1 Filed
1=No 2=Yes 3=Dont Know |
125 | SFA_1040_SCHEDUL_S | Character(1) | VARCHAR2(1) NOT NULL |
1040 Schedule 1 Filed
1=No 2=Yes 3=Dont Know |
126 | SFA_QUAL_INC_DED | Number(10,0) | DECIMAL(10) NOT NULL | Qualified Income Deduction |
127 | SFA_STD_ETIC | Character(1) | VARCHAR2(1) NOT NULL |
2425:Received EITC
1=Yes |
128 | SFA_PAR_ETIC | Character(1) | VARCHAR2(1) NOT NULL | 2425:Received EITC |
129 | SFA_STD_36B | Character(1) | VARCHAR2(1) NOT NULL |
2425:Received Refundable Credit for 36B Health Plan
1=Yes |
130 | SFA_PAR_36B | Character(1) | VARCHAR2(1) NOT NULL | 2425:Received Refundable Credit for 36B Health Plan |
131 | SFA_STD_HOUSING | Character(1) | VARCHAR2(1) NOT NULL |
2425:Received Federal Housing Assistance
1=Yes |
132 | SFA_PAR_HOUSING | Character(1) | VARCHAR2(1) NOT NULL | 2425:Received Federal Housing Assistance |
133 | SFA_STD_MEDICAID | Character(1) | VARCHAR2(1) NOT NULL |
2425:Received Medicaid
1=Yes |
134 | SFA_PAR_MEDICAID | Character(1) | VARCHAR2(1) NOT NULL | 2425:Received Medicaid |
135 | SFA_STD_FED_NONE | Character(1) | VARCHAR2(1) NOT NULL |
2425:Federal Benefits: None of the Above�
1=Yes |
136 | SFA_PAR_FED_NONE | Character(1) | VARCHAR2(1) NOT NULL | 2425:Federal Benefits: None of the Above� |
137 | SFA_STD_1040 | Character(1) | VARCHAR2(1) NOT NULL |
2425:Filed 1040 or 1040NR
1=Yes 2=No |
138 | SFA_STD_SPS_1040 | Character(1) | VARCHAR2(1) NOT NULL |
2425:Filed 1040 or 1040NR
1=Yes 2=No |
139 | SFA_PAR_1040 | Character(1) | VARCHAR2(1) NOT NULL |
2425:Filed 1040 or 1040NR
1=Yes 2=No |
140 | SFA_PAR_SPS_1040 | Character(1) | VARCHAR2(1) NOT NULL |
2425:Filed 1040 or 1040NR
1=Yes 2=No |
141 | SFA_STD_JOINT_TAX | Character(1) | VARCHAR2(1) NOT NULL |
2425:Filed Joint Return with Current Spouse
1=Yes 2=No |
142 | SFA_PAR_JOINT_TAX | Character(1) | VARCHAR2(1) NOT NULL |
2425:Filed Joint Return with Current Spouse
1=Yes 2=No |
143 | SFA_STD_NONTAX | Character(1) | VARCHAR2(1) NOT NULL |
2425:Filed Non-U.S. Tax Return
1=Yes 2=No 3=Blank |
144 | SFA_STD_SPS_NONTAX | Character(1) | VARCHAR2(1) NOT NULL |
2425:Filed Non-U.S. Tax Return
1=Yes 2=No 3=Blank |
145 | SFA_PAR_NONTAX | Character(1) | VARCHAR2(1) NOT NULL |
2425:Filed Non-U.S. Tax Return
1=Yes 2=No 3=Blank |
146 | SFA_PAR_SPS_NONTAX | Character(1) | VARCHAR2(1) NOT NULL |
2425:Filed Non-U.S. Tax Return
1=Yes 2=No 3=Blank |
147 | SFA_UTAX_IRA_STUSP | Signed Number(11,0) | DECIMAL(10) NOT NULL | Untaxed IRA |
148 | SFA_UTAX_IRA_PARSP | Signed Number(11,0) | DECIMAL(10) NOT NULL | Untaxed IRA |
149 | AGI_STU_SPS | Signed Number(11,0) | DECIMAL(10) NOT NULL | AGI-Student Spouse |
150 | AGI_PAR_SPS | Signed Number(11,0) | DECIMAL(10) NOT NULL | AGI-Parent Spouse |
151 | IRA_KEOG_DED_STUSP | Signed Number(11,0) | DECIMAL(10) NOT NULL | IRA/KEOGH Deduction |
152 | IRA_KEOG_DED_PARSP | Signed Number(11,0) | DECIMAL(10) NOT NULL | IRA/KEOGH Deduction |
153 | FOREIGN_EXCL_STUSP | Signed Number(11,0) | DECIMAL(10) NOT NULL | Foreign Income Exclusions |
154 | FOREIGN_EXCL_PARSP | Signed Number(11,0) | DECIMAL(10) NOT NULL | Foreign Income Exclusions |
155 | SFA_UNTAX_PEN_STUS | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tax Exempt Interest Income |
156 | SFA_UNTAX_PEN_PARS | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tax Exempt Interest Income |
157 | TAXES_PD_STU_SPS | Signed Number(11,0) | DECIMAL(10) NOT NULL | Taxes Paid by the Student |
158 | TAXES_PD_PAR_SPS | Signed Number(11,0) | DECIMAL(10) NOT NULL | Taxes Paid by the Parent |
159 | SFA_ED_CRE_STU_SPS | Signed Number(11,0) | DECIMAL(10) NOT NULL | Education Credit |
160 | SFA_ED_CRE_PAR_SPS | Signed Number(11,0) | DECIMAL(10) NOT NULL | Education Credit |
161 | SFA_SPS_TAX_RET | Character(1) | VARCHAR2(1) NOT NULL | 2425: Spouse Tax Return Filing Status |
162 | SFA_OTH_TAX_RET_ST | Character(1) | VARCHAR2(1) NOT NULL | 2425:Tax Return Filing Status� |
163 | UNTAX_INTRST_STUSP | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tax Exempt Interest Income |
164 | UNTAX_INTRST_PARSP | Signed Number(11,0) | DECIMAL(10) NOT NULL | Tax Exempt Interest Income |