| PROD_KIT_ALL_VW(SQL View) | Index Back | 
|---|---|
| Product Marked as Kit ViewView of standard product kits. Configured product kits are excluded. | 
| SELECT A.SETID , A.PRODUCT_ID , A.DESCR , A.PROD_TYPE , A.DESCR254 , D.RB_HLEV_DESCR FROM PS_PROD_ITEM A JOIN PS_PROD_MLPB_ITEM B ON A.SETID = B.SETID AND A.PRODUCT_ID = B.PRODUCT_ID LEFT JOIN PS_RB_MLPB_STRUCT C ON A.SETID = C.SETID LEFT JOIN PS_RB_HLEV_DFN_TBL D ON C.STRUCTURE_ID = D.STRUCTURE_ID AND B.RB_HLEV_ID = D.RB_HLEV_ID WHERE A.PRODUCT_KIT_FLAG = 'Y' AND (A.CFG_KIT_FLAG = 'N' OR A.CFG_KIT_FLAG = 'M') | 
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description | 
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | This field is used to store the value of SetID on various setup tables. Default Value: OPR_DEF_TBL_RB.SETID Prompt Table: SP_SETID_NONVW | |
| 2 | Character(18) | VARCHAR2(18) NOT NULL | Product ID Prompt Table: PROD_KIT_ALL_VW | |
| 3 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description | 
| 4 | PROD_TYPE | Character(4) | VARCHAR2(4) NOT NULL | A new field has been introduced as Product Type to distingush the product types like, Physical Products and Service Products. It is used for PDM enhancement. AGR=Service Agreement CMT=Commitment Product ENG=Engagement Service PHY=Standard Product PKG=Package Product SUB=Subscription Product SVC=Service Product | 
| 5 | DESCR254 | Character(254) | VARCHAR2(254) NOT NULL | Description of length 254 | 
| 6 | RB_HLEV_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Multilevel Component TYpe Description page used by Multilevel Component Types definition page Prompt Table:
PROD_TYPE_VW
 |