APD_APPROVE_VW1(SQL View) |
Index Back |
---|---|
Draft Approval View(Draft) |
SELECT PAY_CYCLE ,PAY_CYCLE_SEQ_NUM ,BANK_SETID ,DFT_MASTER_ID ,COUNT(DISTINCT DFT_CREATE_KEY) ,'N' ,PYMNT_METHOD ,CURRENCY_PYMNT ,SUM(PAID_AMT) ,0 ,REMIT_VENDOR ,DFT_MAT_DT ,DFT_SCHED_MAT_DT ,' ' ,DFT_MASTER_STATUS FROM PS_APD_DRAFT_STG WHERE DFT_XREF_INCL_FLG = 'I' GROUP BY PAY_CYCLE ,PAY_CYCLE_SEQ_NUM ,BANK_SETID ,DFT_MASTER_ID ,PYMNT_METHOD ,CURRENCY_PYMNT ,REMIT_VENDOR ,DFT_MAT_DT ,DFT_SCHED_MAT_DT ,DFT_MASTER_STATUS |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PAY_CYCLE | Character(6) | VARCHAR2(6) NOT NULL | Pay Cycle |
2 | PAY_CYCLE_SEQ_NUM | Number(6,0) | INTEGER NOT NULL | Pay Cycle Sequence Number |
3 | BANK_SETID | Character(5) | VARCHAR2(5) NOT NULL | The PeopleSoft tableset ID associated with a given bank/counterparty. |
4 | DFT_MASTER_ID | Character(10) | VARCHAR2(10) NOT NULL | Draft Master ID |
5 | ROW_COUNT | Number(8,0) | INTEGER NOT NULL | Number to Purge |
6 | FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Flag
N=No Y=Yes |
7 | PYMNT_METHOD | Character(3) | VARCHAR2(3) NOT NULL |
Payment Method
ACH=Automated Clearing House BEF=Draft - Customer EFT BOO=Draft - Customer Initiated CHK=System Check D=Deposit DD=Direct Debit DFT=Draft - Supplier Initiated DRA=Draft EFT=Electronic Funds Transfer GE=Giro - EFT GM=Giro - Manual LC=Letter of Credit MAN=Manual Check TRW=Treasury Wire WIR=Wire Transfer |
8 | CURRENCY_PYMNT | Character(3) | VARCHAR2(3) NOT NULL | Payment Currency |
9 | PAID_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Paid Amount |
10 | AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Amount |
11 | REMIT_VENDOR | Character(10) | VARCHAR2(10) NOT NULL | Remit Vendor |
12 | DFT_MAT_DT | Date(10) | DATE | Draft Maturity Date |
13 | DFT_SCHED_MAT_DT | Date(10) | DATE | Draft Scheduled Maturity Date |
14 | WORK_FLD | Character(30) | VARCHAR2(30) NOT NULL | Work Field |
15 | DFT_MASTER_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Draft Master Status
A=Approved N=Not Apprv R=Rejected |