GPGB_ABEJR_NRAD(SQL Table) |
Index Back |
---|---|
UK Absence Event JuniorThis record contains the UK specific information relating to an absence event. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | GP_PKG_ID | Character(10) | VARCHAR2(10) NOT NULL | Field used for element packaging |
2 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
3 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Record |
4 | BGN_DT | Date(10) | DATE | Begin Date |
5 | PIN_TAKE_NUM | Number(8,0) | INTEGER NOT NULL | Absence Take |
6 | END_DT | Date(10) | DATE | end date |
7 | NOTIFIED_BY | Character(30) | VARCHAR2(30) NOT NULL | Notified of Absence By Whom |
8 | NOTIFIED_DT | Date(10) | DATE | Date First Notified |
9 | NOTIFIED_TM | Time(15) | TIMESTAMP | Time First Notified |
10 | PAID_UNPAID | Character(1) | VARCHAR2(1) NOT NULL |
Paid/Unpaid
P=Paid U=Unpaid |
11 | GPGB_ABSENCE_TYPE | Character(3) | VARCHAR2(3) NOT NULL | Absence Type |
12 | GPGB_ABSENCE_CODE | Character(3) | VARCHAR2(3) NOT NULL | Absence Code |
13 | REASON | Character(30) | VARCHAR2(30) NOT NULL | Reason |
14 | GPGB_ADJ_ENT_MAP1 | Signed Number(8,2) | DECIMAL(6,2) NOT NULL | Override Adjustment Amount |
15 | GPGB_OVRD_ENT_MAP1 | Signed Number(8,2) | DECIMAL(6,2) NOT NULL | Override Entitlement Amount |
16 | GPGB_STAT_AV_EARNS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Statutory Average Earnings |
17 | GPGB_OCC_AV_EARNS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Occupational Average Earnings |
18 | AWC_DT | Date(10) | DATE | Actual Week of Child Birth |
19 | EWC_DT | Date(10) | DATE | Expected Week of Child Birth |
20 | INDUSTRIAL_INJURY | Character(1) | VARCHAR2(1) NOT NULL | Work Injury Related |
21 | INCIDENT_NBR | Character(8) | VARCHAR2(8) NOT NULL | Incident Number |
22 | REFER_TO_OHA | Character(1) | VARCHAR2(1) NOT NULL | Refer to Occ Health Auth |
23 | COUNSELLING | Character(1) | VARCHAR2(1) NOT NULL | Counseling |
24 | DISCIPLINARY | Character(1) | VARCHAR2(1) NOT NULL | Disciplinary |
25 | DOC_CONSULT_DT | Date(10) | DATE | Consultation Date |
26 | DOC_CONSULTED | Character(1) | VARCHAR2(1) NOT NULL | Doctor Consulted |
27 | GPGB_ABS_PRI_IND | Character(1) | VARCHAR2(1) NOT NULL | Pregnancy Related Illness |
28 | GPGB_ABS_EB_IND | Character(1) | VARCHAR2(1) NOT NULL | Early Childbirth |
29 | GPGB_DISQ_DATE | Date(10) | DATE | Date of Disqualification |
30 | GPGB_DISQ_REASON | Character(30) | VARCHAR2(30) NOT NULL | Reason for Disqualification |
31 | GPGB_MTCH_NOTIF_DT | Date(10) | DATE | Date Match Notified |
32 | GPGB_MW_END_DT | Date(10) | DATE | Matching Week End Date |
33 | GPGB_EXPD_PLCMT_DT | Date(10) | DATE | The Absence Expected Placement date |
34 | GPGB_ABS_DAILY | Character(1) | VARCHAR2(1) NOT NULL |
Absence Daily Payment Indicator
N=No Y=Yes |
35 | GPGB_ABS_LINK_DUR | Number(3,0) | SMALLINT NOT NULL | calculates absence duration |
36 | GPGB_FROM_DT | Date(10) | DATE | GP UK From Date |
37 | GPGB_TO_DT | Date(10) | DATE | GP UK To Date |
38 | GPGB_ABS_RET_DT | Date(10) | DATE | ASPP - Partner return date |
39 | GPGB_ASPP_ENT | Signed Number(6,2) | DECIMAL(4,2) NOT NULL | ASPP Entitlement Weeks |
40 | GPGB_ASPP_CERT | Character(1) | VARCHAR2(1) NOT NULL |
Self certificate provided by employee for ASPP has been retained
N=No Y=Yes |
41 | GPGB_OSPP | Character(1) | VARCHAR2(1) NOT NULL |
If Ordinary SPP has been availed
N=No Y=Yes |
42 | GPGB_KIT_OVR_DT | Date(10) | DATE | ASPP : KIT Limit exceeded Date |
43 | GPGB_ABS_PRTNR_DIE | Character(1) | VARCHAR2(1) NOT NULL | Partner Deceased |